Rk  
1 D Aguilera Gulf Coast State College 20 70 261 3.73 59 703 .287 12 0.17 33 0.47 271 7 295 4.21 2 16 18 0.26 304.0 4.3
1 K Barber Pasco-Hernando State College 20 62 164 2.65 74 412 .218 1 0.02 0 0.00 3 1 29 0.47 23 32 55 0.89 203.0 3.3
1 S Beatty Lake-Sumter State College 20 79 249 3.15 119 718 .181 23 0.29 40 0.51 500 34 238 3.01 9 20 29 0.37 308.0 3.9
1 M Beaubien Pensacola State College 20 63 96 1.52 41 275 .200 7 0.11 11 0.17 9 2 40 0.63 5 57 62 0.98 140.5 2.2
1 S Bou-Velez Florida State College at Jacksonville 20 52 73 1.40 58 330 .045 1 0.02 0 0.00 186 19 24 0.46 3 15 18 0.35 83.5 1.6
1 A Bravo Burgos Pasco-Hernando State College 20 62 1 0.02 1 6 .000 20 0.32 24 0.39 311 29 182 2.94 0 0 0 0.00 25.0 0.4
1 K Cailteux Florida State College at Jacksonville 20 74 2 0.03 1 37 .027 37 0.50 13 0.18 354 26 216 2.92 0 0 0 0.00 15.0 0.2
1 L Cao St. Petersburg College 20 68 20 0.29 23 114 -.026 617 9.07 23 0.34 4 0 152 2.24 3 10 13 0.19 51.0 0.8
1 C Chick Palm Beach State College 20 74 66 0.89 33 173 .191 3 0.04 3 0.04 5 1 16 0.22 10 37 47 0.64 97.5 1.3
1 C Childers Indian River State College 20 70 228 3.26 120 642 .168 10 0.14 19 0.27 483 30 202 2.89 3 18 21 0.30 259.0 3.7
1 M Collins Lake-Sumter State College 20 67 86 1.28 48 232 .164 3 0.04 0 0.00 1 0 18 0.27 5 23 28 0.42 102.5 1.5
1 L Colston Gulf Coast State College 20 65 153 2.35 52 346 .292 2 0.03 0 0.00 7 0 30 0.46 13 45 58 0.89 188.5 2.9
1 L Cummings South Florida State College 20 71 1 0.01 2 7 -.143 40 0.56 13 0.18 397 46 239 3.37 0 0 0 0.00 14.0 0.2
1 A Danforth Pensacola State College 20 71 3 0.04 2 8 .125 71 1.00 22 0.31 191 9 296 4.17 0 0 0 0.00 25.0 0.4
1 B Fintak Lake-Sumter State College 20 79 202 2.56 114 587 .150 19 0.24 22 0.28 433 25 162 2.05 3 15 18 0.23 234.5 3.0
1 E Freeman State College of Florida, Manatee-Sarasota 20 73 94 1.29 27 227 .295 5 0.07 0 0.00 6 1 15 0.21 13 41 54 0.74 127.5 1.7
1 S Freyer Pasco-Hernando State College 20 62 1 0.02 0 6 .167 46 0.74 24 0.39 358 18 288 4.65 0 0 0 0.00 25.0 0.4
1 A Goderich South Florida State College 20 73 160 2.19 128 753 .042 19 0.26 22 0.30 518 41 209 2.86 2 23 25 0.34 195.5 2.7
1 J Graham State College of Florida, Manatee-Sarasota 20 61 41 0.67 18 114 .202 2 0.03 0 0.00 4 1 6 0.10 12 18 30 0.49 62.0 1.0
1 B Harlan Lake-Sumter State College 20 71 110 1.55 36 272 .272 8 0.11 0 0.00 5 2 31 0.44 13 36 49 0.69 141.0 2.0
1 N Haugabrook South Florida State College 20 73 98 1.34 63 332 .105 13 0.18 0 0.00 7 1 39 0.53 5 36 41 0.56 121.0 1.7
1 A Hobbs Indian River State College 20 70 51 0.73 26 212 .118 3 0.04 11 0.16 0 0 23 0.33 5 35 40 0.57 84.5 1.2
1 L Hollyman Palm Beach State College 20 70 64 0.91 50 281 .050 3 0.04 0 0.00 14 4 37 0.53 1 12 13 0.19 71.0 1.0
1 J Horn St. Johns River State College 20 77 47 0.61 10 114 .325 846 10.99 49 0.64 1 1 196 2.55 3 22 25 0.32 110.0 1.4
1 K Hundley Florida State College at Jacksonville 20 69 103 1.49 56 339 .139 9 0.13 8 0.12 1 1 30 0.43 8 38 46 0.67 138.0 2.0
1 A Jaure Palm Beach State College 20 59 0 0.00 1 1 -1.000 9 0.15 5 0.08 193 21 87 1.47 0 0 0 0.00 5.0 0.1
1 S Johnston Gulf Coast State College 20 68 117 1.72 36 299 .271 15 0.22 32 0.47 6 0 75 1.10 3 32 35 0.51 168.0 2.5
1 E Jonášová Florida State College at Jacksonville 20 59 63 1.07 47 248 .065 2 0.03 0 0.00 0 0 20 0.34 5 21 26 0.44 78.5 1.3
1 A Konopka State College of Florida, Manatee-Sarasota 20 73 7 0.10 6 17 .059 416 5.70 4 0.05 18 6 140 1.92 0 7 7 0.10 14.5 0.2
1 B LaHay State College of Florida, Manatee-Sarasota 20 73 5 0.07 0 29 .172 19 0.26 28 0.38 142 24 330 4.52 0 0 0 0.00 33.0 0.5
1 A Linke Palm Beach State College 20 72 138 1.92 79 425 .139 6 0.08 9 0.13 136 27 93 1.29 2 36 38 0.53 167.0 2.3
1 K Mathis Gulf Coast State College 20 68 2 0.03 0 4 .500 51 0.75 17 0.25 330 18 266 3.91 0 0 0 0.00 19.0 0.3
1 S Matthews Indian River State College 20 71 154 2.17 82 468 .154 2 0.03 8 0.11 323 26 126 1.77 1 17 18 0.25 171.5 2.4
1 O McDaniel Pensacola State College 20 65 1 0.02 1 12 .000 10 0.15 11 0.17 150 13 162 2.49 0 1 1 0.02 12.5 0.2
1 A Mohler State College of Florida, Manatee-Sarasota 20 98 156 1.59 85 429 .166 0 0.00 10 0.10 153 38 252 2.57 7 12 19 0.19 179.0 1.8
1 N Moore South Florida State College 20 73 16 0.22 6 82 .122 215 2.95 10 0.14 18 5 169 2.32 0 0 0 0.00 26.0 0.4
1 B Nelson St. Petersburg College 20 68 149 2.19 64 396 .215 6 0.09 35 0.51 3 0 52 0.76 7 38 45 0.66 210.0 3.1
1 A O'Cull Pasco-Hernando State College 20 62 75 1.21 21 185 .292 3 0.05 19 0.31 10 3 40 0.65 14 20 34 0.55 118.0 1.9
1 H Ottley Gulf Coast State College 20 62 68 1.10 24 312 .141 5 0.08 9 0.15 3 0 48 0.77 1 38 39 0.63 97.0 1.6
1 L Pacheco Florida State College at Jacksonville 20 72 0 0.00 5 23 -.217 9 0.13 10 0.14 200 13 137 1.90 2 0 2 0.03 12.0 0.2
1 A Palin South Florida State College 20 73 94 1.29 67 413 .065 7 0.10 15 0.21 433 42 162 2.22 0 11 11 0.15 114.5 1.6
1 K Paulino-Reyes Pasco-Hernando State College 20 61 116 1.90 56 340 .176 0 0.00 1 0.02 4 1 30 0.49 8 8 16 0.26 129.0 2.1
1 A Peixoto St. Johns River State College 20 74 1 0.01 0 2 .500 61 0.82 18 0.24 379 26 243 3.28 0 0 0 0.00 19.0 0.3
1 A Reyes St. Johns River State College 20 66 0 0.00 0 0 - 10 0.15 26 0.39 21 5 111 1.68 0 0 0 0.00 26.0 0.4
1 M Rhamy Indian River State College 20 74 2 0.03 0 8 .250 63 0.85 25 0.34 365 15 328 4.43 0 0 0 0.00 27.0 0.4
1 E Richardson Palm Beach State College 20 75 3 0.04 3 13 .000 379 5.05 27 0.36 3 1 133 1.77 0 2 2 0.03 31.0 0.4
1 J Rivera Florida State College at Jacksonville 20 66 15 0.23 7 92 .087 214 3.24 17 0.26 0 0 109 1.65 0 3 3 0.05 33.5 0.5
1 L Schuessler Pensacola State College 20 71 30 0.42 2 43 .651 569 8.01 14 0.20 0 0 219 3.08 1 11 12 0.17 50.5 0.7
1 M Sharp State College of Florida, Manatee-Sarasota 20 73 137 1.88 46 364 .250 3 0.04 28 0.38 48 12 139 1.90 17 19 36 0.49 191.5 2.6
1 A Spainhower State College of Florida, Manatee-Sarasota 20 74 274 3.70 69 665 .308 48 0.65 20 0.27 126 16 244 3.30 24 25 49 0.66 330.5 4.5
1 L Teel St. Johns River State College 20 77 333 4.32 77 783 .327 7 0.09 37 0.48 367 17 126 1.64 2 25 27 0.35 384.5 5.0
1 S Tulloch South Florida State College 20 70 46 0.66 37 147 .061 3 0.04 0 0.00 4 1 20 0.29 6 49 55 0.79 76.5 1.1
1 M Turner Florida State College at Jacksonville 20 69 10 0.14 4 50 .120 264 3.83 18 0.26 2 0 137 1.99 0 0 0 0.00 28.0 0.4
1 E Van Deusen Lake-Sumter State College 20 75 160 2.13 51 482 .226 6 0.08 1 0.01 8 2 61 0.81 16 29 45 0.60 191.5 2.6
1 G Vanloo Palm Beach State College 20 72 228 3.17 134 707 .133 10 0.14 12 0.17 366 50 183 2.54 4 19 23 0.32 253.5 3.5
1 R Varden Pensacola State College 20 65 158 2.43 29 315 .410 2 0.03 0 0.00 16 1 24 0.37 3 50 53 0.82 186.0 2.9
1 I Veloz South Florida State College 20 73 88 1.21 52 354 .102 3 0.04 0 0.00 17 2 39 0.53 1 27 28 0.38 102.5 1.4
1 C Villegas Gonzalez Palm Beach State College 20 63 149 2.37 55 386 .244 8 0.13 11 0.17 243 21 116 1.84 2 10 12 0.19 167.0 2.7
1 G Viti Lake-Sumter State College 20 78 16 0.21 5 57 .193 530 6.79 13 0.17 4 0 174 2.23 0 6 6 0.08 32.0 0.4
1 K Walker Florida State College at Jacksonville 20 79 104 1.32 80 400 .060 2 0.03 0 0.00 123 7 36 0.46 1 16 17 0.22 113.0 1.4
1 C Woolf Pensacola State College 20 64 204 3.19 80 498 .249 10 0.16 15 0.23 418 17 191 2.98 3 23 26 0.41 233.5 3.6
62 A Carter Pasco-Hernando State College 19 57 10 0.18 2 27 .296 275 4.82 3 0.05 1 0 115 2.02 0 0 0 0.00 13.0 0.2
62 A Colon Albaladejo Pasco-Hernando State College 19 58 157 2.71 66 474 .192 2 0.03 13 0.22 383 33 173 2.98 5 7 12 0.21 178.5 3.1
62 K Conyers Florida State College at Jacksonville 19 58 40 0.69 29 179 .061 3 0.05 11 0.19 307 19 103 1.78 2 6 8 0.14 56.0 1.0
62 B Ferguson Indian River State College 19 52 0 0.00 1 13 -.077 7 0.13 22 0.42 165 14 94 1.81 0 0 0 0.00 22.0 0.4
62 J Fidelis St. Petersburg College 19 65 11 0.17 10 73 .014 15 0.23 26 0.40 249 20 157 2.42 1 4 5 0.08 40.0 0.6
62 S Hernandez Pasco-Hernando State College 19 53 136 2.57 74 425 .146 1 0.02 0 0.00 179 16 48 0.91 6 9 15 0.28 146.5 2.8
62 Q Kraljic Florida State College at Jacksonville 19 61 89 1.46 55 261 .130 2 0.03 0 0.00 11 2 8 0.13 9 40 49 0.80 118.0 1.9
62 S Marine South Florida State College 19 67 2 0.03 1 26 .038 189 2.82 11 0.16 9 0 95 1.42 0 0 0 0.00 13.0 0.2
62 I Pedrosa St. Petersburg College 19 49 90 1.84 67 344 .067 5 0.10 11 0.22 149 14 58 1.18 0 7 7 0.14 104.5 2.1
62 S Soderberg Palm Beach State College 19 72 2 0.03 1 15 .067 63 0.88 19 0.26 490 67 259 3.60 0 0 0 0.00 21.0 0.3
62 J Taylor Indian River State College 19 62 144 2.32 73 448 .158 1 0.02 0 0.00 9 3 31 0.50 0 29 29 0.47 158.5 2.6
62 J Taylor Indian River State College 19 69 52 0.75 22 167 .180 2 0.03 0 0.00 3 1 9 0.13 7 45 52 0.75 81.5 1.2
74 E Ahlberg St. Petersburg College 18 54 39 0.72 17 128 .172 2 0.04 0 0.00 1 0 16 0.30 4 32 36 0.67 59.0 1.1
74 M Avila-Bauzo Gulf Coast State College 18 51 3 0.06 2 9 .111 21 0.41 5 0.10 168 2 143 2.80 0 0 0 0.00 8.0 0.2
74 E Bond St. Petersburg College 18 57 4 0.07 1 2 1.500 24 0.42 13 0.23 224 19 172 3.02 0 0 0 0.00 17.0 0.3
74 Z Buchanan Florida State College at Jacksonville 18 55 70 1.27 44 236 .110 0 0.00 0 0.00 0 0 10 0.18 11 21 32 0.58 91.5 1.7
74 S Cao St. Petersburg College 18 63 276 4.38 122 699 .220 13 0.21 26 0.41 194 7 187 2.97 1 20 21 0.33 313.0 5.0
74 A Evans Lake-Sumter State College 18 76 94 1.24 39 266 .207 22 0.29 19 0.25 7 2 34 0.45 6 37 43 0.57 137.5 1.8
74 M Goodyear St. Johns River State College 18 47 73 1.55 38 244 .143 2 0.04 0 0.00 1 1 30 0.64 0 32 32 0.68 89.0 1.9
74 N Schwenk State College of Florida, Manatee-Sarasota 18 39 0 0.00 0 1 .000 3 0.08 1 0.03 66 17 76 1.95 0 0 0 0.00 1.0 0.0
74 E Stoltzfus St. Johns River State College 18 66 50 0.76 31 163 .117 15 0.23 14 0.21 237 11 136 2.06 0 8 8 0.12 68.0 1.0
74 L Villegas Gonzalez Palm Beach State College 18 64 0 0.00 0 6 .000 101 1.58 6 0.09 8 0 73 1.14 0 0 0 0.00 6.0 0.1
74 C Williams Indian River State College 18 63 3 0.05 3 17 .000 322 5.11 26 0.41 0 0 147 2.33 0 0 0 0.00 29.0 0.5
85 K Bobo Indian River State College 17 58 2 0.03 4 17 -.118 227 3.91 22 0.38 4 2 86 1.48 0 0 0 0.00 24.0 0.4
85 M Candelaria Cubero Pasco-Hernando State College 17 51 32 0.63 9 93 .247 0 0.00 0 0.00 6 1 3 0.06 11 23 34 0.67 54.5 1.1
85 N Ewton St. Johns River State College 17 65 238 3.66 96 542 .262 11 0.17 31 0.48 281 17 120 1.85 1 31 32 0.49 285.5 4.4
85 L Greene Pensacola State College 17 58 146 2.52 36 366 .301 1 0.02 0 0.00 65 3 40 0.69 2 32 34 0.59 164.0 2.8
85 A Jaquay State College of Florida, Manatee-Sarasota 17 39 16 0.41 4 41 .293 0 0.00 0 0.00 7 1 17 0.44 0 15 15 0.38 23.5 0.6
85 D Lee Pensacola State College 17 47 104 2.21 46 291 .199 1 0.02 1 0.02 4 0 33 0.70 0 18 18 0.38 114.0 2.4
85 K Liberti South Florida State College 17 55 66 1.20 54 234 .051 3 0.05 6 0.11 63 7 35 0.64 4 34 38 0.69 93.0 1.7
85 M Loadholtz Florida State College at Jacksonville 17 29 27 0.93 29 152 -.013 3 0.10 2 0.07 101 8 11 0.38 1 7 8 0.28 33.5 1.2
85 I Lopez Gulf Coast State College 17 57 150 2.63 73 432 .178 7 0.12 0 0.00 107 17 62 1.09 1 12 13 0.23 157.0 2.8
85 J Morillo St. Johns River State College 17 51 59 1.16 18 157 .261 3 0.06 0 0.00 0 0 6 0.12 6 51 57 1.12 90.5 1.8
85 A Venero Palm Beach State College 17 53 28 0.53 21 95 .074 1 0.02 1 0.02 1 1 6 0.11 8 28 36 0.68 51.0 1.0
85 J Wanberg Lake-Sumter State College 17 64 0 0.00 0 3 .000 58 0.91 16 0.25 288 24 270 4.22 0 0 0 0.00 16.0 0.3
97 K Cole St. Johns River State College 16 49 88 1.80 23 180 .361 0 0.00 1 0.02 4 0 11 0.22 2 32 34 0.69 107.0 2.2
97 M Goodwin Pensacola State College 16 47 97 2.06 41 280 .200 4 0.09 6 0.13 185 13 109 2.32 1 14 15 0.32 111.0 2.4
97 B Gutierrez Florida State College at Jacksonville 16 55 0 0.00 0 1 .000 25 0.45 0 0.00 135 21 93 1.69 0 0 0 0.00 0.0 0.0
97 A Hernandez State College of Florida, Manatee-Sarasota 16 42 1 0.02 2 15 -.067 4 0.10 6 0.14 56 10 96 2.29 0 0 0 0.00 7.0 0.2
97 K Judge Pensacola State College 16 43 6 0.14 0 9 .667 184 4.28 15 0.35 0 0 78 1.81 0 0 0 0.00 21.0 0.5
97 K Kirkland St. Johns River State College 16 38 0 0.00 2 6 -.333 1 0.03 11 0.29 10 2 25 0.66 0 0 0 0.00 11.0 0.3
97 J Luis St. Petersburg College 16 43 28 0.65 27 122 .008 2 0.05 9 0.21 162 11 73 1.70 0 6 6 0.14 40.0 0.9
97 J Mainolfi Palm Beach State College 16 42 1 0.02 0 6 .167 138 3.29 6 0.14 0 0 53 1.26 0 0 0 0.00 7.0 0.2
97 S Ortiz Pensacola State College 16 47 65 1.38 28 179 .207 1 0.02 0 0.00 0 0 21 0.45 1 20 21 0.45 76.0 1.6
97 L Palacios State College of Florida, Manatee-Sarasota 16 51 26 0.51 10 62 .258 205 4.02 14 0.27 18 0 81 1.59 2 2 4 0.08 43.0 0.8
97 C Pavick St. Petersburg College 16 43 80 1.86 37 262 .164 4 0.09 1 0.02 27 0 33 0.77 0 11 11 0.26 86.5 2.0
97 K Perry Indian River State College 16 48 59 1.23 45 231 .061 0 0.00 1 0.02 46 3 19 0.40 1 11 12 0.25 66.5 1.4
97 M Salazar Gulf Coast State College 16 57 21 0.37 8 69 .188 422 7.40 24 0.42 2 0 144 2.53 0 4 4 0.07 47.0 0.8
110 P Aviles Morales St. Johns River State College 15 46 101 2.20 21 189 .423 4 0.09 0 0.00 1 0 12 0.26 2 31 33 0.72 118.5 2.6
110 K Benson South Florida State College 15 47 0 0.00 2 6 -.333 33 0.70 8 0.17 0 0 24 0.51 0 0 0 0.00 8.0 0.2
110 J Colon State College of Florida, Manatee-Sarasota 15 42 0 0.00 0 8 .000 2 0.05 6 0.14 20 2 45 1.07 0 0 0 0.00 6.0 0.1
113 E Barnett St. Petersburg College 14 46 2 0.04 0 6 .333 17 0.37 1 0.02 204 16 106 2.30 0 0 0 0.00 3.0 0.1
113 M Barton St. Petersburg College 14 37 85 2.30 55 275 .109 1 0.03 8 0.22 118 6 39 1.05 0 11 11 0.30 98.5 2.7
113 I Carew Pasco-Hernando State College 14 38 4 0.11 1 9 .333 168 4.42 6 0.16 1 1 50 1.32 0 0 0 0.00 10.0 0.3
113 A DeLand Lake-Sumter State College 14 40 0 0.00 0 0 - 11 0.28 7 0.17 88 8 86 2.15 0 0 0 0.00 7.0 0.2
113 I Gonzalez Pasco-Hernando State College 14 35 6 0.17 2 24 .167 182 5.20 13 0.37 2 1 62 1.77 0 0 0 0.00 19.0 0.5
113 A Langelier Indian River State College 14 46 92 2.00 64 282 .099 5 0.11 0 0.00 1 0 23 0.50 1 7 8 0.17 96.5 2.1
113 M Myers Lake-Sumter State College 14 38 5 0.13 8 26 -.115 103 2.71 13 0.34 2 1 41 1.08 0 0 0 0.00 18.0 0.5
113 R Warren Gulf Coast State College 14 44 2 0.05 2 6 .000 5 0.11 5 0.11 141 4 72 1.64 0 0 0 0.00 7.0 0.2
121 E Britton Gulf Coast State College 13 37 2 0.05 2 17 .000 194 5.24 4 0.11 0 0 63 1.70 0 0 0 0.00 6.0 0.2
121 A Ellison Palm Beach State College 13 29 7 0.24 12 38 -.132 0 0.00 1 0.03 5 1 9 0.31 0 1 1 0.03 8.5 0.3
121 G Skipper Lake-Sumter State College 13 34 1 0.03 3 8 -.250 84 2.47 8 0.24 0 0 34 1.00 0 1 1 0.03 9.5 0.3
124 V Odrzywolski Lake-Sumter State College 12 19 6 0.32 5 25 .040 2 0.11 6 0.32 45 6 25 1.32 0 0 0 0.00 12.0 0.6
124 C Polanco South Florida State College 12 39 9 0.23 12 67 -.045 6 0.15 1 0.03 30 7 9 0.23 1 19 20 0.51 20.5 0.5
124 C Rivera Florida State College at Jacksonville 12 24 18 0.75 11 100 .070 2 0.08 0 0.00 0 0 7 0.29 1 8 9 0.38 23.0 1.0
127 K Reynolds Gulf Coast State College 11 21 23 1.10 20 62 .048 0 0.00 0 0.00 0 0 9 0.43 3 14 17 0.81 33.0 1.6
128 G Agostini Indian River State College 10 31 5 0.16 1 10 .400 116 3.74 18 0.58 1 1 42 1.35 0 0 0 0.00 23.0 0.7
128 A Sebree Lake-Sumter State College 10 12 13 1.08 8 34 .147 0 0.00 0 0.00 2 0 4 0.33 2 6 8 0.67 18.0 1.5
130 E Blevins Lake-Sumter State College 9 10 7 0.70 4 23 .130 0 0.00 2 0.20 2 0 1 0.10 0 5 5 0.50 11.5 1.1
130 H Bradley Pensacola State College 9 26 0 0.00 0 0 - 3 0.12 2 0.08 27 2 36 1.38 0 0 0 0.00 2.0 0.1
130 H Ebeling St. Johns River State College 9 19 33 1.74 10 72 .319 0 0.00 0 0.00 0 0 1 0.05 0 11 11 0.58 38.5 2.0
130 J Hinz Indian River State College 9 24 0 0.00 0 0 - 3 0.13 3 0.13 0 0 11 0.46 0 0 0 0.00 3.0 0.1
130 M Koulavong St. Petersburg College 9 17 0 0.00 0 1 .000 0 0.00 0 0.00 19 1 8 0.47 0 0 0 0.00 0.0 0.0
130 A Strefling Florida State College at Jacksonville 9 14 6 0.43 1 18 .278 51 3.64 1 0.07 0 0 26 1.86 0 2 2 0.14 8.0 0.6
136 S Calhoun State College of Florida, Manatee-Sarasota 8 10 4 0.40 6 10 -.200 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 0.4
136 T Hill Gulf Coast State College 8 17 9 0.53 14 56 -.089 0 0.00 0 0.00 1 0 6 0.35 2 4 6 0.35 13.0 0.8
136 A Howie Gulf Coast State College 8 21 3 0.14 2 15 .067 81 3.86 2 0.10 1 0 37 1.76 0 0 0 0.00 5.0 0.2
136 O Jones Gulf Coast State College 8 22 51 2.32 15 136 .265 0 0.00 0 0.00 39 2 21 0.95 0 3 3 0.14 52.5 2.4
136 M Richter Florida State College at Jacksonville 8 30 0 0.00 0 4 .000 4 0.13 7 0.23 78 7 43 1.43 0 0 0 0.00 7.0 0.2
141 B Anderson St. Petersburg College 7 20 21 1.05 21 77 .000 1 0.05 0 0.00 4 1 6 0.30 1 5 6 0.30 24.5 1.2
141 L Deveaux Palm Beach State College 7 26 17 0.65 8 50 .180 0 0.00 1 0.04 2 0 7 0.27 2 23 25 0.96 31.5 1.2
141 G Matthews St. Petersburg College 7 12 7 0.58 12 44 -.114 0 0.00 0 0.00 0 0 5 0.42 0 2 2 0.17 8.0 0.7
141 M Peters St. Johns River State College 7 11 15 1.36 12 48 .063 0 0.00 2 0.18 0 0 15 1.36 0 3 3 0.27 18.5 1.7
141 J Rayner Palm Beach State College 7 26 97 3.73 26 226 .314 2 0.08 3 0.12 92 15 53 2.04 1 16 17 0.65 109.0 4.2
141 K Shaw Pasco-Hernando State College 7 16 34 2.13 25 103 .087 0 0.00 0 0.00 51 6 11 0.69 0 1 1 0.06 34.5 2.2
141 K Vanoy Lake-Sumter State College 7 7 0 0.00 0 0 - 0 0.00 2 0.29 9 2 2 0.29 0 0 0 0.00 2.0 0.3
141 L Vinas Gulf Coast State College 7 14 2 0.14 0 4 .500 1 0.07 1 0.07 37 1 23 1.64 0 1 1 0.07 3.5 0.3
149 C Brackens Pasco-Hernando State College 6 14 9 0.64 8 35 .029 1 0.07 0 0.00 0 0 0 0.00 2 5 7 0.50 13.5 1.0
149 J Miles Gulf Coast State College 6 16 21 1.31 16 65 .077 0 0.00 0 0.00 0 0 9 0.56 2 7 9 0.56 26.5 1.7
149 T Scott Pensacola State College 6 9 12 1.33 6 28 .214 1 0.11 0 0.00 0 0 1 0.11 1 4 5 0.56 15.0 1.7
152 M Lehr St. Petersburg College 5 10 1 0.10 1 8 .000 47 4.70 0 0.00 0 0 8 0.80 0 1 1 0.10 1.5 0.1
152 B Montgomery St. Johns River State College 5 17 0 0.00 0 0 - 5 0.29 8 0.47 25 2 19 1.12 0 0 0 0.00 8.0 0.5
152 E Pinches Pensacola State College 5 10 11 1.10 14 58 -.052 0 0.00 1 0.10 65 4 19 1.90 0 2 2 0.20 13.0 1.3
152 L Storms Florida State College at Jacksonville 5 9 7 0.78 8 34 -.029 0 0.00 0 0.00 0 0 6 0.67 1 1 2 0.22 8.5 0.9
152 K Wilkinson Indian River State College 5 5 0 0.00 0 0 - 0 0.00 0 0.00 7 3 2 0.40 0 0 0 0.00 0.0 0.0
157 S Stouky State College of Florida, Manatee-Sarasota 4 5 0 0.00 0 0 - 0 0.00 2 0.40 3 3 11 2.20 0 0 0 0.00 2.0 0.4
158 Y Garcia Indian River State College 3 11 5 0.45 4 25 .040 1 0.09 0 0.00 0 0 2 0.18 0 6 6 0.55 8.0 0.7
158 A Jordan Cruz Pasco-Hernando State College 3 4 1 0.25 2 8 -.125 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 1.0 0.3
160 H Aquino Maldonado Pasco-Hernando State College 2 4 9 2.25 3 38 .158 1 0.25 0 0.00 17 1 14 3.50 0 0 0 0.00 9.0 2.3
160 S Blalock Indian River State College 2 5 2 0.40 3 13 -.077 0 0.00 0 0.00 0 0 1 0.20 0 2 2 0.40 3.0 0.6
160 H Johnson Indian River State College 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
160 L Shoemaker State College of Florida, Manatee-Sarasota 2 2 2 1.00 1 4 .250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
160 H Tharp Florida State College at Jacksonville 2 2 1 0.50 1 6 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.5
165 V Cardoso Pasco-Hernando State College - - - - - - - - - - - - - - - - - - - - -