Andrea Bravo Burgos #17 L/DS Pasco-Hernando State College

m 27
k/s 0.02
h % .111
a/s 0.34
b/s 0.00
sa/s 0.32
d/s 2.80
Recent Games
Oct 11 at St. Johns River State College L, 3-0
Oct 15 St. Petersburg College W, 3-0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 Indian River State College L, 3-0
Oct 24 Palm Beach State College L, 3-0
Oct 25 South Florida State College W, 3-0
Statistics category Overall Conf
Matches 27 45th 20 1st
Sets 88 54th 62 63rd
Kills 2 134th 1 133rd
Kills per set 0.02 107th 0.02 110th
Errors 1 131st 1 126th
Total Attacks 9 138th 6 136th
Total Attacks per set 0.10 - 0.10 -
Hitting Percentage .111 - .000 -
Assists 30 42nd 20 44th
Assists per set 0.34 37th 0.32 39th
Service Total Attempts 0 30th 0 1st
Service Aces 28 30th 24 16th
Service Errors 28 27th 23 20th
Service Aces per set 0.32 29th 0.39 14th
Receptions 399 22nd 311 18th
Reception Errors 40 14th 29 10th
Digs 246 23rd 182 22nd
Digs per set 2.80 20th 2.94 18th
Block Solo 0 88th 0 80th
Block Assist 0 116th 0 109th
Block Total 0 117th 0 110th
Blocks per set 0.00 89th 0.00 88th
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 30.0 107th 25.0 93rd
Points per set 0.3 96th 0.4 92nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Florida College   - - - - - - - - - - - - - - - - - -
Aug 23 Polk State College W, 3-2 - 5 1 0 1 1.000 4 1 1 13 0 14 0 0 0 0 0 2.0
Aug 23 Santa Fe College L, 3-2 - 5 0 0 0 - 3 0 0 15 1 13 0 0 0 0 0 0.0
Aug 26 Hillsborough Community College L, 3-0 - 3 0 0 2 .000 1 1 1 16 6 7 0 0 0 0 0 1.0
Aug 29 at Santa Fe College L, 3-1 - 4 0 0 0 - 0 0 2 12 2 8 0 0 0 0 0 0.0
Aug 29 vs. Enterprise State Community College L, 3-0 - 3 0 0 0 - 0 1 0 10 0 9 0 0 0 0 0 1.0
Sep 3 Monroe University L, 3-1 - 4 0 0 0 - 2 0 0 16 2 8 0 0 0 0 0 0.0
Sep 4 Trinity College W, 3-0 - 2 0 0 0 - 0 1 1 6 0 5 0 0 0 0 0 1.0
Sep 6 Pensacola State College L, 3-0 - 3 0 0 1 .000 0 3 1 10 1 6 0 0 0 0 0 3.0
Sep 7 Gulf Coast State College L, 3-0 - 3 0 0 1 .000 0 0 0 10 1 11 0 0 0 0 0 0.0
Sep 10 Lake-Sumter State College L, 3-1 - 3 0 0 1 .000 0 2 0 27 2 6 0 0 0 0 0 2.0
Sep 12 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 2 1 1 19 2 12 0 0 0 0 0 1.0
Sep 13 St. Johns River State College L, 3-0 - 3 0 0 0 - 1 0 0 17 0 9 0 0 0 0 0 0.0
Sep 17 at St. Petersburg College L, 3-1 - 3 0 0 0 - 2 1 3 18 2 12 0 0 0 0 0 1.0
Sep 19 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 4 2 0 14 2 10 0 0 0 0 0 2.0
Sep 23 at South Florida State College W, 3-0 - 3 0 0 0 - 4 2 2 18 0 8 0 0 0 0 0 2.0
Sep 26 at Palm Beach State College W, 3-2 - 3 0 0 0 - 0 1 1 25 4 14 0 0 0 0 0 1.0
Sep 27 at Indian River State College L, 3-2 - 3 1 0 1 1.000 0 0 1 25 2 7 0 0 0 0 0 1.0
Oct 4 at Gulf Coast State College L, 3-1 - 3 0 0 0 - 0 2 1 15 2 12 0 0 0 0 0 2.0
Oct 5 at Pensacola State College L, 3-0 - 3 0 0 0 - 0 2 3 15 3 6 0 0 0 0 0 2.0
Oct 8 at Lake-Sumter State College L, 3-0 - 3 0 0 1 .000 0 0 2 13 1 7 0 0 0 0 0 0.0
Oct 10 at Florida State College at Jacksonville W, 3-0 - 3 0 1 1 -1.000 1 1 1 13 2 10 0 0 0 0 0 1.0
Oct 11 at St. Johns River State College L, 3-0 - 3 0 0 0 - 1 1 1 12 2 7 0 0 0 0 0 1.0
Oct 15 St. Petersburg College W, 3-0 - 3 0 0 0 - 2 4 1 9 0 4 0 0 0 0 0 4.0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2 - 5 0 0 0 - 2 2 1 16 2 15 0 0 0 0 0 2.0
Oct 22 Indian River State College L, 3-0 - 3 0 0 0 - 0 0 1 14 1 7 0 0 0 0 0 0.0
Oct 24 Palm Beach State College L, 3-0 - 3 0 0 0 - 0 0 1 13 0 9 0 0 0 0 0 0.0
Oct 25 South Florida State College W, 3-0 - 3 0 0 0 - 1 0 2 8 0 10 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 2 0.02 1 9 .111 30 0.34 28 0.32 399 40 246 2.80 0 0 0 0.00 30.0 0.3
Conference 20 62 1 0.02 1 6 .000 20 0.32 24 0.39 311 29 182 2.94 0 0 0 0.00 25.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 49 1 0.02 0 6 .167 20 0.41 15 0.31 207 18 131 2.67 0 0 0 0.00 16.0 0.3
Away 11 36 1 0.03 1 3 .000 10 0.28 12 0.33 182 22 106 2.94 0 0 0 0.00 13.0 0.4
Neutral 1 3 0 0.00 0 0 - 0 0.00 1 0.33 10 0 9 3.00 0 0 0 0.00 1.0 0.3
 
-
Wins 10 33 1 0.03 1 2 .000 20 0.61 15 0.45 141 12 102 3.09 0 0 0 0.00 16.0 0.5
Losses 17 55 1 0.02 0 7 .143 10 0.18 13 0.24 258 28 144 2.62 0 0 0 0.00 14.0 0.3
 
-
August 5 20 1 0.05 0 3 .333 8 0.40 3 0.15 66 9 51 2.55 0 0 0 0.00 4.0 0.2
September 12 36 1 0.03 0 4 .250 15 0.42 13 0.36 205 18 108 3.00 0 0 0 0.00 14.0 0.4
October 10 32 0 0.00 1 2 -.500 7 0.22 12 0.38 128 13 87 2.72 0 0 0 0.00 12.0 0.4