Sandy Cao #10 OH St. Petersburg College

m 20
k/s 4.28
h % .221
a/s 0.19
b/s 0.30
sa/s 0.38
d/s 2.96
Recent Games
Oct 15 at Pasco-Hernando State College L, 3-0
Oct 22 South Florida State College W, 3-0
Oct 25 Indian River State College W, 3-0
Oct 26 Palm Beach State College W, 3-0
Oct 28 Webber International University (JV) W, 3-0
Nov 7 vs. Lake-Sumter State College L, 3-0
Statistics category Overall Conf
Matches 20 110th 18 74th
Sets 69 93rd 63 59th
Kills 295 10th 276 2nd
Kills per set 4.28 1st 4.38 1st
Errors 130 10th 122 3rd
Total Attacks 745 11th 699 6th
Total Attacks per set 10.80 1st 11.10 1st
Hitting Percentage .221 18th .220 18th
Assists 13 60th 13 52nd
Assists per set 0.19 49th 0.21 49th
Service Total Attempts 0 30th 0 1st
Service Aces 26 34th 26 11th
Service Errors 20 38th 19 28th
Service Aces per set 0.38 16th 0.41 10th
Receptions 213 38th 194 29th
Reception Errors 8 60th 7 49th
Digs 204 32nd 187 20th
Digs per set 2.96 14th 2.97 17th
Block Solo 1 70th 1 59th
Block Assist 20 59th 20 41st
Block Total 21 62nd 21 46th
Blocks per set 0.30 52nd 0.33 49th
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 332.0 10th 313.0 3rd
Points per set 4.8 1st 5.0 2nd
Matches started 18 44th 16 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Eastern Florida State College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 Santa Fe College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at Polk State College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 Pensacola State College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Gulf Coast State College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Southern Union State Community College   - - - - - - - - - - - - - - - - - -
Sep 6 Monroe University L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 11 Florida State College at Jacksonville W, 3-0 1 3 12 6 26 .231 3 2 3 13 0 11 0 0 0 0 0 14.0
Sep 12 St. Johns River State College L, 3-2 1 5 24 9 54 .278 3 0 1 19 1 18 0 0 0 0 0 24.0
Sep 13 Lake-Sumter State College L, 3-0 1 3 11 5 24 .250 0 0 0 6 0 3 0 0 0 0 0 11.0
Sep 16 at State College of Florida, Manatee-Sarasota W, 3-1 1 3 25 9 46 .348 1 1 0 10 1 4 0 0 0 0 0 26.0
Sep 17 Pasco-Hernando State College W, 3-1 1 4 21 4 44 .386 0 3 4 14 0 9 0 4 0 4 0 26.0
Sep 19 Warner University (JV) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at South Florida State College W, 3-1 1 4 26 12 54 .259 0 1 1 9 0 15 1 3 0 4 0 29.5
Sep 26 at Indian River State College W, 3-0 1 3 15 9 50 .120 0 2 1 6 0 9 0 1 0 1 0 17.5
Sep 28 at Palm Beach State College W, 3-0 1 3 12 4 22 .364 0 4 1 5 0 1 0 3 0 3 0 17.5
Oct 2 at Gulf Coast State College L, 3-1 1 4 12 9 58 .052 0 2 0 12 1 22 0 2 0 2 0 15.0
Oct 3 at Pensacola State College L, 3-0 1 3 6 5 26 .038 2 2 0 8 0 6 0 1 0 1 0 8.5
Oct 9 at Florida State College at Jacksonville W, 3-2 1 5 16 10 40 .150 2 2 0 11 0 12 0 2 0 2 0 19.0
Oct 10 at St. Johns River State College L, 3-0 1 3 9 6 27 .111 1 0 1 3 0 7 0 1 0 1 0 9.5
Oct 11 at Lake-Sumter State College L, 3-1 1 4 12 6 39 .154 0 2 2 14 1 9 0 0 0 0 0 14.0
Oct 14 State College of Florida, Manatee-Sarasota L, 3-2 1 5 26 9 70 .243 0 1 2 15 1 19 0 0 0 0 0 27.0
Oct 15 at Pasco-Hernando State College L, 3-0 1 3 13 3 31 .323 0 0 1 26 1 11 0 1 0 1 0 13.5
Oct 22 South Florida State College W, 3-0 - 3 17 5 32 .375 1 1 0 16 1 13 0 2 0 2 0 19.0
Oct 25 Indian River State College W, 3-0 1 3 13 8 36 .139 0 1 0 2 0 14 0 0 0 0 0 14.0
Oct 26 Palm Beach State College W, 3-0 - 2 6 3 20 .150 0 2 2 5 0 4 0 0 0 0 0 8.0
Oct 28 Webber International University (JV) W, 3-0 1 3 8 3 13 .385 0 0 1 4 1 12 0 0 0 0 0 8.0
Nov 7 vs. Lake-Sumter State College L, 3-0 1 3 11 5 33 .182 0 0 0 15 0 5 0 0 0 0 0 11.0
Mar 10 # Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 295 4.28 130 745 .221 13 0.19 26 0.38 213 8 204 2.96 1 20 21 0.30 332.0 4.8
Conference 18 63 276 4.38 122 699 .220 13 0.21 26 0.41 194 7 187 2.97 1 20 21 0.33 313.0 5.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 138 4.45 52 319 .270 7 0.23 10 0.32 94 4 103 3.32 0 6 6 0.19 151.0 4.9
Away 10 35 146 4.17 73 393 .186 6 0.17 16 0.46 104 4 96 2.74 1 14 15 0.43 170.0 4.9
Neutral 1 3 11 3.67 5 33 .182 0 0.00 0 0.00 15 0 5 1.67 0 0 0 0.00 11.0 3.7
 
-
Wins 11 36 171 4.75 73 383 .256 7 0.19 19 0.53 95 3 104 2.89 1 15 16 0.44 198.5 5.5
Losses 9 33 124 3.76 57 362 .185 6 0.18 7 0.21 118 5 100 3.03 0 5 5 0.15 133.5 4.0
 
-
September 8 28 146 5.21 58 320 .275 7 0.25 13 0.46 82 2 70 2.50 1 11 12 0.43 165.5 5.9
October 11 38 138 3.63 67 392 .181 6 0.16 13 0.34 116 6 129 3.39 0 9 9 0.24 155.5 4.1
November 1 3 11 3.67 5 33 .182 0 0.00 0 0.00 15 0 5 1.67 0 0 0 0.00 11.0 3.7