2025-26 Volleyball Statistics - Lake-Sumter State College

Matches 31
Kills per set 12.03
Hitting % .196
Assists per set 11.05
Blocks per set 1.67
Service Aces per set 2.14
Digs per set 14.96
Schedule Summary
Overall (Pct.)25-6 (.806)
Conference (Pct.) 15-5 (.750)
StreakLost 1
Home10-2
Away10-3
Neutral5-1
Full Scores and Schedule »
Recent Games
Oct 16 at Florida State College at Jacksonville W, 3-0
Oct 24 Pensacola State College W, 3-2
Oct 25 Gulf Coast State College L, 3-0
Nov 7 vs. St. Petersburg College W, 3-0
Nov 7 vs. Gulf Coast State College W, 3-2
Nov 8 vs. St. Johns River State College L, 3-0
Statistics category Overall Conf
Matches 31 4th 20 4th
Sets 121 4th 80 1st
Kills 1456 4th 949 2nd
Kills per set 12.03 4th 11.86 4th
Errors 658 2nd 440 3rd
Total Attacks 4071 4th 2733 1st
Hitting Percentage .196 5th .186 6th
Assists 1337 4th 869 2nd
Assists per set 11.05 4th 10.86 4th
Service Aces 259 3rd 149 4th
Service Errors 192 7th 127 7th
Service Aces per set 2.14 2nd 1.86 5th
Receptions 1946 5th 1394 5th
Reception Errors 150 7th 106 7th
Digs 1810 4th 1181 4th
Digs per set 14.96 6th 14.76 8th
Block Solo 83 1st 54 3rd
Block Assist 237 5th 178 6th
Block Total 202 4th 143 2nd
Blocks per set 1.67 6th 1.79 5th
Block Errors 0 9th 0 9th
Ball Handling Errors 24 2nd 18 3rd
Points 1916.5 4th 1241.0 2nd
Points per set 15.8 4th 15.5 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Joselyn Wanberg Fr L/DS 27 100 0 0.00 1 7 -.143 97 0.97 24 0.24 436 32 396 3.96 0 0 0 0.00 24.0 0.2
2 Alexis DeLand Fr DS 23 59 0 0.00 1 2 -.500 14 0.24 9 0.15 111 11 134 2.27 0 0 0 0.00 9.0 0.2
3 Veronika Odrzywolski So OH 17 30 19 0.63 10 55 .164 5 0.17 9 0.30 68 9 46 1.53 0 1 1 0.03 28.5 0.9
7 Brooke Fintak Fr OH 31 119 301 2.53 154 874 .168 26 0.22 37 0.31 574 35 255 2.14 4 21 25 0.21 352.5 3.0
8 Gracie Skipper Fr S 20 47 1 0.02 4 12 -.250 143 3.04 20 0.43 0 0 49 1.04 0 1 1 0.02 21.5 0.5
9 Giada Viti Fr S 31 118 33 0.28 10 107 .215 793 6.72 25 0.21 4 0 244 2.07 0 6 6 0.05 61.0 0.5
10 Samantha Beatty Fr OH 30 116 392 3.38 176 1067 .202 35 0.30 62 0.53 703 50 382 3.29 16 29 45 0.39 484.5 4.2
11 Addison Sebree Fr OPP 18 30 40 1.33 22 109 .165 0 0.00 0 0.00 2 0 17 0.57 2 9 11 0.37 46.5 1.6
12 Emma Grace Blevins Fr OPP 15 23 31 1.35 16 77 .195 1 0.04 3 0.13 2 0 14 0.61 1 9 10 0.43 39.5 1.7
14 Kaylee Vanoy Fr DS 11 14 0 0.00 0 0 - 1 0.07 5 0.36 15 4 11 0.79 0 0 0 0.00 5.0 0.4
15 Marion Myers Fr S 20 56 6 0.11 9 35 -.086 164 2.93 19 0.34 3 1 58 1.04 0 0 0 0.00 25.0 0.4
16 Brianna Harlan Fr MB 30 103 144 1.40 56 376 .234 13 0.13 2 0.02 9 3 43 0.42 21 52 73 0.71 193.0 1.9
17 Mashayla Collins Fr MB/OPP 30 100 138 1.38 71 350 .191 7 0.07 4 0.04 2 1 27 0.27 8 33 41 0.41 166.5 1.7
18 Emma Van Deusen So OH 26 93 208 2.24 70 619 .223 7 0.08 1 0.01 9 2 87 0.94 19 32 51 0.55 244.0 2.6
20 Anna Evans So MB 28 112 143 1.28 58 381 .223 31 0.28 39 0.35 8 2 47 0.42 12 44 56 0.50 216.0 1.9
  Totals     31 121 1456 12.03 658 4071 .196 1337 11.05 259 2.14 1946 150 1810 14.96 83 237 202 1.67 1916.5 15.8
  Opponent     31 121 1123 9.28 606 3614 .143 1074 8.88 190 1.57 - 200 1695 14.01 69 265 202 1.67 1514.5 12.5
Players
No. Yr Pos
1 Joselyn Wanberg Fr L/DS 17 64 0 0.00 0 3 .000 58 0.91 16 0.25 288 24 270 4.22 0 0 0 0.00 16.0 0.3
2 Alexis DeLand Fr DS 14 40 0 0.00 0 0 - 11 0.28 7 0.17 88 8 86 2.15 0 0 0 0.00 7.0 0.2
3 Veronika Odrzywolski So OH 12 19 6 0.32 5 25 .040 2 0.11 6 0.32 45 6 25 1.32 0 0 0 0.00 12.0 0.6
7 Brooke Fintak Fr OH 20 79 202 2.56 114 587 .150 19 0.24 22 0.28 433 25 162 2.05 3 15 18 0.23 234.5 3.0
8 Gracie Skipper Fr S 13 34 1 0.03 3 8 -.250 84 2.47 8 0.24 0 0 34 1.00 0 1 1 0.03 9.5 0.3
9 Giada Viti Fr S 20 78 16 0.21 5 57 .193 530 6.79 13 0.17 4 0 174 2.23 0 6 6 0.08 32.0 0.4
10 Samantha Beatty Fr OH 20 79 249 3.15 119 718 .181 23 0.29 40 0.51 500 34 238 3.01 9 20 29 0.37 308.0 3.9
11 Addison Sebree Fr OPP 10 12 13 1.08 8 34 .147 0 0.00 0 0.00 2 0 4 0.33 2 6 8 0.67 18.0 1.5
12 Emma Grace Blevins Fr OPP 9 10 7 0.70 4 23 .130 0 0.00 2 0.20 2 0 1 0.10 0 5 5 0.50 11.5 1.1
14 Kaylee Vanoy Fr DS 7 7 0 0.00 0 0 - 0 0.00 2 0.29 9 2 2 0.29 0 0 0 0.00 2.0 0.3
15 Marion Myers Fr S 14 38 5 0.13 8 26 -.115 103 2.71 13 0.34 2 1 41 1.08 0 0 0 0.00 18.0 0.5
16 Brianna Harlan Fr MB 20 71 110 1.55 36 272 .272 8 0.11 0 0.00 5 2 31 0.44 13 36 49 0.69 141.0 2.0
17 Mashayla Collins Fr MB/OPP 20 67 86 1.28 48 232 .164 3 0.04 0 0.00 1 0 18 0.27 5 23 28 0.42 102.5 1.5
18 Emma Van Deusen So OH 20 75 160 2.13 51 482 .226 6 0.08 1 0.01 8 2 61 0.81 16 29 45 0.60 191.5 2.6
20 Anna Evans So MB 18 76 94 1.24 39 266 .207 22 0.29 19 0.25 7 2 34 0.45 6 37 43 0.57 137.5 1.8
  Totals     20 80 949 11.86 440 2733 .186 869 10.86 149 1.86 1394 106 1181 14.76 54 178 143 1.79 1241.0 15.5
  Opponent     20 80 808 10.10 425 2548 .150 765 9.56 125 1.56 - 129 1210 15.13 35 196 133 1.66 1066.0 13.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Walters State Community College W, 3-0 3 39 24 119 .126 34 11 5 56 4 58 0 4 0 2 0 52.0
Aug 22 vs. College of Southern Maryland W, 3-0 3 39 11 93 .301 36 12 5 48 4 45 2 4 0 4 0 55.0
Aug 23 vs. Montgomery College (MD) W, 3-1 4 53 20 125 .264 42 15 4 58 2 43 3 10 0 8 0 76.0
Aug 23 at Cape Fear Community College W, 3-2 5 64 33 165 .188 62 16 4 0 4 71 6 9 0 11 0 90.5
Aug 26 at Santa Fe College W, 3-2 5 49 29 149 .134 44 9 7 74 4 70 4 10 0 9 3 67.0
Sep 3 South Florida State College W, 3-0 3 37 11 82 .317 32 8 5 29 4 50 0 4 0 2 0 47.0
Sep 5 Palm Beach State College W, 3-1 4 61 30 158 .196 55 11 7 79 5 64 2 6 0 5 0 77.0
Sep 6 Indian River State College W, 3-2 5 54 33 137 .153 47 10 13 83 7 60 3 6 0 6 2 70.0
Sep 10 at Pasco-Hernando State College W, 3-1 4 63 17 152 .303 62 10 13 74 5 77 0 12 0 6 4 79.0
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 3 38 15 89 .258 35 14 1 33 4 18 6 6 0 9 0 61.0
Sep 13 at St. Petersburg College W, 3-0 3 36 8 91 .308 15 5 10 54 4 49 7 0 0 7 0 48.0
Sep 16 at St. Johns River State College W, 3-2 5 53 24 142 .204 51 6 8 81 5 55 3 4 0 5 0 64.0
Sep 18 Florida State College at Jacksonville W, 3-0 3 38 16 103 .214 36 9 4 53 6 44 3 16 0 11 0 58.0
Sep 22 at Trinity College W, 3-0 3 42 11 88 .352 41 14 6 29 1 50 1 4 0 3 0 59.0
Sep 26 at Pensacola State College L, 3-0 3 26 24 108 .019 22 3 5 65 8 39 2 0 0 2 0 31.0
Sep 27 at Gulf Coast State College L, 3-1 4 47 20 148 .182 43 3 4 75 1 62 6 0 0 6 1 56.0
Sep 30 Santa Fe College W, 3-1 4 45 24 130 .162 43 15 7 68 7 58 1 4 0 3 2 63.0
Oct 1 at South Florida State College W, 3-2 5 60 29 150 .207 59 11 7 78 6 65 0 6 0 3 3 74.0
Oct 3 at Palm Beach State College W, 3-2 5 59 28 193 .161 57 6 3 88 5 79 1 21 0 12 1 76.5
Oct 4 at Indian River State College L, 3-2 5 65 20 178 .253 62 3 14 95 8 81 2 14 0 9 0 77.0
Oct 7 Trinity College W, 3-0 3 40 12 79 .354 37 11 9 32 5 37 1 2 0 2 0 53.0
Oct 8 Pasco-Hernando State College W, 3-0 3 29 13 92 .174 27 8 8 51 3 40 0 22 0 11 3 48.0
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 5 74 35 206 .189 69 10 5 92 9 94 3 6 0 6 0 90.0
Oct 11 St. Petersburg College W, 3-1 4 42 13 122 .238 41 10 3 64 9 53 5 16 0 13 0 65.0
Oct 14 St. Johns River State College L, 3-2 5 49 27 154 .143 41 9 5 90 10 52 1 9 0 6 4 63.5
Oct 16 at Florida State College at Jacksonville W, 3-0 3 43 15 117 .239 42 4 2 43 1 60 7 0 0 7 0 54.0
Oct 24 Pensacola State College W, 3-2 5 48 43 195 .026 47 6 7 99 1 87 1 18 0 10 0 64.0
Oct 25 Gulf Coast State College L, 3-0 3 27 19 116 .069 26 3 3 68 5 52 2 12 0 8 0 38.0
Nov 7 vs. St. Petersburg College W, 3-0 3 41 13 103 .272 40 3 4 43 2 59 2 6 0 5 1 49.0
Nov 7 vs. Gulf Coast State College W, 3-2 5 71 23 207 .232 69 3 10 88 4 116 8 0 0 8 0 82.0
Nov 8 vs. St. Johns River State College L, 3-0 3 24 18 80 .075 20 1 4 56 7 22 1 6 0 4 0 29.0
Mar 10 # vs. Mineral Area College   - - - - - - - - - - - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 121 1456 12.03 658 4071 .196 1337 11.05 259 2.14 1946 150 1810 14.96 83 237 202 1.67 1916.5 15.8
Conference 20 80 949 11.86 440 2733 .186 869 10.86 149 1.86 1394 106 1181 14.76 54 178 143 1.79 1241.0 15.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 47 544 11.57 276 1574 .170 501 10.66 110 2.34 808 71 691 14.70 22 121 83 1.76 736.5 15.7
Away 13 53 645 12.17 273 1770 .210 595 11.23 104 1.96 789 56 776 14.64 45 86 88 1.66 837.0 15.8
Neutral 6 21 267 12.71 109 727 .217 241 11.48 45 2.14 349 23 343 16.33 16 30 31 1.48 343.0 16.3
 
-
Wins 25 98 1218 12.43 530 3287 .209 1123 11.46 237 2.42 1497 111 1502 15.33 69 196 167 1.70 1622.0 16.6
Losses 6 23 238 10.35 128 784 .140 214 9.30 22 0.96 449 39 308 13.39 14 41 35 1.50 294.5 12.8
 
-
August 5 20 244 12.20 117 651 .195 218 10.90 63 3.15 236 18 287 14.35 15 37 34 1.68 340.5 17.0
September 12 44 540 12.27 233 1428 .215 482 10.95 108 2.45 723 57 626 14.23 34 62 65 1.48 713.0 16.2
October 11 46 536 11.65 254 1602 .176 508 11.04 81 1.76 800 62 700 15.22 23 126 86 1.87 703.0 15.3
November 3 11 136 12.36 54 390 .210 129 11.73 7 0.64 187 13 197 17.91 11 12 17 1.55 160.0 14.5
Date Opponent Score Attend
Aug 22 vs. Walters State Community College W, 3-0 0
Aug 22 vs. College of Southern Maryland W, 3-0 0
Aug 23 vs. Montgomery College (MD) W, 3-1 0
Aug 23 at Cape Fear Community College W, 3-2 0
Aug 26 at Santa Fe College W, 3-2 0
Sep 3 South Florida State College W, 3-0 0
Sep 5 Palm Beach State College W, 3-1 0
Sep 6 Indian River State College W, 3-2 0
Sep 10 at Pasco-Hernando State College W, 3-1 0
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 0
Sep 13 at St. Petersburg College W, 3-0 0
Sep 16 at St. Johns River State College W, 3-2 0
Sep 18 Florida State College at Jacksonville W, 3-0 0
Sep 22 at Trinity College W, 3-0 0
Sep 26 at Pensacola State College L, 3-0 0
Sep 27 at Gulf Coast State College L, 3-1 0
Sep 30 Santa Fe College W, 3-1 0
Oct 1 at South Florida State College W, 3-2 0
Oct 3 at Palm Beach State College W, 3-2 0
Oct 4 at Indian River State College L, 3-2 0
Oct 7 Trinity College W, 3-0 0
Oct 8 Pasco-Hernando State College W, 3-0 0
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 0
Oct 11 St. Petersburg College W, 3-1 0
Oct 14 St. Johns River State College L, 3-2 0
Oct 16 at Florida State College at Jacksonville W, 3-0 0
Oct 24 Pensacola State College W, 3-2 0
Oct 25 Gulf Coast State College L, 3-0 0
Nov 7 vs. St. Petersburg College W, 3-0 0
Nov 7 vs. Gulf Coast State College W, 3-2 0
Nov 8 vs. St. Johns River State College L, 3-0 0
Mar 10 vs. Mineral Area College   -
Mar 10 at St. Petersburg College   -