Rk  
1 I Almkvist Hillsborough Community College 12 38 89 2.34 41 272 .176 0 0.00 8 0.21 52 9 46 1.21 2 8 10 0.26 103.0 2.7
1 E Arvidson Hillsborough Community College 12 44 119 2.70 52 334 .201 2 0.05 5 0.11 79 10 58 1.32 3 15 18 0.41 134.5 3.1
1 A Bayraktar Eastern Florida State College 12 42 1 0.02 1 15 .000 110 2.62 11 0.26 1 0 33 0.79 0 1 1 0.02 12.5 0.3
1 S Boe Soerenson Polk State College 12 39 53 1.36 37 196 .082 6 0.15 1 0.03 192 33 56 1.44 2 9 11 0.28 60.5 1.6
1 L Broszat Daytona State College 12 43 1 0.02 0 9 .111 191 4.44 11 0.26 1 0 66 1.53 0 0 0 0.00 12.0 0.3
1 E Cook Eastern Florida State College 12 44 78 1.77 40 176 .216 1 0.02 1 0.02 9 2 12 0.27 3 27 30 0.68 95.5 2.2
1 J Cox Eastern Florida State College 12 43 116 2.70 75 369 .111 4 0.09 3 0.07 121 9 44 1.02 1 13 14 0.33 126.5 2.9
1 K Crespo Daytona State College 12 43 1 0.02 2 15 -.067 10 0.23 24 0.56 234 14 92 2.14 0 0 0 0.00 25.0 0.6
1 M Daugherty Eastern Florida State College 12 44 73 1.66 40 223 .148 3 0.07 6 0.14 98 6 42 0.95 2 14 16 0.36 88.0 2.0
1 P De Jesus Tejedor Hillsborough Community College 12 42 172 4.10 71 453 .223 2 0.05 16 0.38 223 11 104 2.48 7 17 24 0.57 203.5 4.8
1 E Fabricio Miami Dade College 12 35 65 1.86 8 113 .504 2 0.06 1 0.03 3 0 15 0.43 6 37 43 1.23 90.5 2.6
1 D Gaye Eastern Florida State College 12 44 84 1.91 35 174 .282 7 0.16 13 0.30 15 3 33 0.75 4 27 31 0.70 114.5 2.6
1 E Geaquinto Santa Fe College 12 38 67 1.76 49 265 .068 84 2.21 14 0.37 5 1 74 1.95 1 12 13 0.34 88.0 2.3
1 E Gicheva Miami Dade College 12 41 30 0.73 12 94 .191 360 8.78 34 0.83 4 1 115 2.80 0 14 14 0.34 71.0 1.7
1 R Guner Polk State College 12 31 19 0.61 14 75 .067 2 0.06 5 0.16 94 19 23 0.74 0 1 1 0.03 24.5 0.8
1 K Howard Santa Fe College 12 40 64 1.60 41 286 .080 4 0.10 8 0.20 207 23 83 2.08 1 10 10 0.25 77.5 1.9
1 M Howard Santa Fe College 12 40 1 0.03 0 6 .167 27 0.68 7 0.17 244 22 149 3.73 0 0 0 0.00 8.0 0.2
1 A Hummel Hillsborough Community College 12 44 0 0.00 0 4 .000 4 0.09 5 0.11 175 14 133 3.02 0 0 0 0.00 5.0 0.1
1 S Iglesias Eastern Florida State College 12 44 28 0.64 6 85 .259 286 6.50 15 0.34 1 0 63 1.43 0 6 6 0.14 46.0 1.0
1 C Lofton Daytona State College 12 41 118 2.88 43 335 .224 0 0.00 9 0.22 252 27 51 1.24 0 19 19 0.46 136.5 3.3
1 A Lucic Florida SouthWestern State College 12 43 77 1.79 14 172 .366 4 0.09 20 0.47 53 3 36 0.84 9 33 42 0.98 122.0 2.8
1 I Makinen Florida SouthWestern State College 12 44 11 0.25 5 37 .162 481 10.93 29 0.66 1 0 63 1.43 1 13 14 0.32 47.5 1.1
1 S Marini Daytona State College 12 43 72 1.67 36 164 .220 0 0.00 0 0.00 1 0 18 0.42 0 27 27 0.63 85.5 2.0
1 L Marquez- Moreno Miami Dade College 12 40 162 4.05 48 385 .296 13 0.33 20 0.50 225 13 124 3.10 1 23 24 0.60 194.5 4.9
1 K Mejía Betancur Miami Dade College 12 41 1 0.02 1 4 .000 58 1.41 2 0.05 197 5 192 4.68 0 0 0 0.00 3.0 0.1
1 M Milicevic Florida SouthWestern State College 12 44 90 2.05 44 251 .183 5 0.11 11 0.25 193 15 78 1.77 2 17 19 0.43 111.5 2.5
1 A Montoya Miami Dade College 12 33 0 0.00 0 3 .000 1 0.03 5 0.15 20 1 12 0.36 0 0 0 0.00 5.0 0.2
1 K Olivier Daytona State College 12 40 66 1.65 30 187 .193 0 0.00 2 0.05 101 11 53 1.32 0 10 10 0.25 73.0 1.8
1 A Ortiz Polk State College 12 40 78 1.95 48 240 .125 68 1.70 23 0.57 0 0 48 1.20 1 9 10 0.25 106.5 2.7
1 C Peral Hillsborough Community College 12 44 0 0.00 0 5 .000 2 0.05 12 0.27 139 16 73 1.66 0 0 0 0.00 12.0 0.3
1 S Placide Santa Fe College 12 39 59 1.51 30 146 .199 0 0.00 0 0.00 4 0 8 0.21 5 16 20 0.51 71.5 1.8
1 L Preston Santa Fe College 12 41 20 0.49 28 98 -.082 1 0.02 3 0.07 6 3 9 0.22 7 19 25 0.61 39.0 1.0
1 I Ramos Polk State College 12 40 4 0.10 0 7 .571 13 0.33 6 0.15 162 11 137 3.42 0 0 0 0.00 10.0 0.3
1 G Rocha Florida SouthWestern State College 12 44 93 2.11 26 210 .319 6 0.14 21 0.48 0 0 83 1.89 2 17 19 0.43 124.5 2.8
1 A Rodriguez Miami Dade College 12 40 111 2.77 48 286 .220 1 0.03 0 0.00 2 0 42 1.05 0 19 19 0.47 120.5 3.0
1 A Rosa Daytona State College 12 43 0 0.00 1 5 -.200 34 0.79 23 0.53 138 14 159 3.70 0 0 0 0.00 23.0 0.5
1 E Rovello Hillsborough Community College 12 44 13 0.30 12 69 .014 393 8.93 22 0.50 2 0 54 1.23 2 28 30 0.68 51.0 1.2
1 M Santos Polk State College 12 40 74 1.85 62 266 .045 4 0.10 10 0.25 206 30 77 1.93 0 14 14 0.35 91.0 2.3
1 B Smallwood Hillsborough Community College 12 42 0 0.00 0 5 .000 2 0.05 7 0.17 83 7 36 0.86 0 0 0 0.00 7.0 0.2
1 E Teets Daytona State College 12 43 12 0.28 1 28 .393 216 5.02 10 0.23 2 0 83 1.93 0 1 1 0.02 22.5 0.5
1 A Teran Daytona State College 12 41 73 1.78 33 198 .202 0 0.00 0 0.00 3 0 17 0.41 0 31 31 0.76 88.5 2.2
1 S Webb Florida SouthWestern State College 12 44 2 0.05 0 2 1.000 21 0.48 19 0.43 187 17 179 4.07 0 0 0 0.00 22.0 0.5
1 M Weintraub Hillsborough Community College 12 44 47 1.07 27 128 .156 2 0.05 6 0.14 13 0 7 0.16 7 37 44 1.00 78.5 1.8
1 V Zevallos Florida SouthWestern State College 12 42 62 1.48 25 149 .248 4 0.10 0 0.00 18 1 18 0.43 2 32 34 0.81 80.0 1.9
1 M de Lima Varela Miami Dade College 12 38 62 1.63 17 122 .369 7 0.18 1 0.03 2 1 14 0.37 8 32 40 1.05 87.0 2.3
46 A Arslanoglu Miami Dade College 11 32 52 1.63 25 161 .168 5 0.16 3 0.09 80 11 37 1.16 0 15 15 0.47 62.5 2.0
46 K Debelak Hillsborough Community College 11 24 9 0.38 6 33 .091 2 0.08 0 0.00 4 0 1 0.04 5 19 24 1.00 23.5 1.0
46 A Dennison Hillsborough Community College 11 29 19 0.66 8 50 .220 0 0.00 3 0.10 2 2 4 0.14 7 10 17 0.59 34.0 1.2
46 M Haas Santa Fe College 11 37 69 1.86 37 217 .147 4 0.11 9 0.24 148 24 55 1.49 1 4 5 0.14 81.0 2.2
46 M Lamb Eastern Florida State College 11 39 38 0.97 26 138 .087 10 0.26 12 0.31 172 21 41 1.05 1 3 4 0.10 52.5 1.3
46 E Langstrom Polk State College 11 37 28 0.76 16 89 .135 2 0.05 3 0.08 0 0 10 0.27 1 21 22 0.59 42.5 1.1
46 M Mccurley Daytona State College 11 37 42 1.14 20 111 .198 1 0.03 0 0.00 1 0 3 0.08 2 39 41 1.11 63.5 1.7
46 A Meiser Miami Dade College 11 24 1 0.04 0 2 .500 57 2.38 10 0.42 1 0 20 0.83 0 2 2 0.08 12.0 0.5
46 C Mongin Santa Fe College 11 34 0 0.00 3 14 -.214 3 0.09 4 0.12 139 19 52 1.53 0 0 0 0.00 4.0 0.1
46 E Rowland Santa Fe College 11 30 2 0.07 0 10 .200 38 1.27 7 0.23 1 0 16 0.53 0 0 0 0.00 9.0 0.3
46 L Williams Eastern Florida State College 11 33 0 0.00 0 3 .000 10 0.30 2 0.06 168 12 64 1.94 0 0 0 0.00 2.0 0.1
57 N Aasen Polk State College 10 26 8 0.31 15 45 -.156 2 0.08 4 0.15 105 15 25 0.96 0 1 1 0.04 12.5 0.5
57 M Agnieszka Watroba Hillsborough Community College 10 24 0 0.00 2 12 -.167 0 0.00 6 0.25 8 3 7 0.29 0 7 7 0.29 9.5 0.4
57 P Labucka Florida SouthWestern State College 10 22 37 1.68 20 102 .167 0 0.00 0 0.00 0 0 5 0.23 2 7 9 0.41 42.5 1.9
57 J Mckee Santa Fe College 10 23 16 0.70 21 80 -.063 1 0.04 0 0.00 1 0 5 0.22 0 10 9 0.39 20.5 0.9
57 L Okonofua Florida SouthWestern State College 10 26 88 3.38 40 205 .234 2 0.08 6 0.23 44 3 21 0.81 0 10 10 0.38 99.0 3.8
57 A Phillippe Polk State College 10 34 14 0.41 16 86 -.023 207 6.09 6 0.18 1 0 69 2.03 1 7 8 0.24 24.5 0.7
57 W Soremska Polk State College 10 27 15 0.56 16 57 -.018 2 0.07 0 0.00 4 0 7 0.26 2 12 14 0.52 23.0 0.9
57 B Testa Hillsborough Community College 10 32 0 0.00 1 3 -.333 40 1.25 1 0.03 5 0 22 0.69 0 0 0 0.00 1.0 0.0
57 S Thompson Santa Fe College 10 24 2 0.08 1 6 .167 2 0.08 4 0.17 43 7 18 0.75 0 0 0 0.00 6.0 0.3
57 F Vinuela Miami Dade College 10 25 1 0.04 0 1 1.000 1 0.04 3 0.12 71 8 30 1.20 0 0 0 0.00 4.0 0.2
67 P Agudelo Marin Miami Dade College 9 18 16 0.89 8 41 .195 3 0.17 2 0.11 2 0 5 0.28 0 10 10 0.56 23.0 1.3
67 C Danielson Daytona State College 9 25 22 0.88 4 60 .300 0 0.00 4 0.16 4 0 13 0.52 3 19 22 0.88 38.5 1.5
67 D Fitzgerald Polk State College 9 17 22 1.29 16 70 .086 0 0.00 1 0.06 0 0 3 0.18 0 2 2 0.12 24.0 1.4
67 C Freitag Polk State College 9 23 19 0.83 12 64 .109 2 0.09 6 0.26 1 1 16 0.70 2 6 8 0.35 30.0 1.3
67 A Santoro Daytona State College 9 29 51 1.76 16 109 .321 1 0.03 15 0.52 5 1 11 0.38 1 37 38 1.31 85.5 2.9
72 B Andrecut Florida SouthWestern State College 8 24 0 0.00 0 0 - 6 0.25 0 0.00 52 4 28 1.17 0 0 0 0.00 0.0 0.0
72 A Figueroa Eastern Florida State College 8 29 1 0.03 2 10 -.100 20 0.69 11 0.38 159 8 116 4.00 0 0 0 0.00 12.0 0.4
72 S Gamboa Florida SouthWestern State College 8 29 109 3.76 38 225 .316 5 0.17 7 0.24 216 7 50 1.72 0 6 6 0.21 119.0 4.1
72 A Mittauer Santa Fe College 8 28 14 0.50 4 60 .167 138 4.93 6 0.21 2 0 51 1.82 0 3 3 0.11 21.5 0.8
72 V Petrova Miami Dade College 8 14 20 1.43 10 53 .189 3 0.21 1 0.07 9 0 5 0.36 0 7 7 0.50 24.5 1.8
72 B Savoya Florida SouthWestern State College 8 10 0 0.00 0 0 - 14 1.40 5 0.50 0 0 6 0.60 0 0 0 0.00 5.0 0.5
78 A Cate Eastern Florida State College 7 12 2 0.17 2 11 .000 0 0.00 1 0.08 1 0 2 0.17 1 3 4 0.33 5.5 0.5
78 T Hamlett Miami Dade College 7 13 10 0.77 4 22 .273 0 0.00 0 0.00 0 0 1 0.08 2 10 12 0.92 17.0 1.3
78 I Talabi Santa Fe College 7 16 21 1.31 16 83 .060 1 0.06 0 0.00 35 4 14 0.88 2 3 5 0.31 24.5 1.5
78 K Valeska Heide Eastern Florida State College 7 21 10 0.48 10 46 .000 0 0.00 0 0.00 2 0 4 0.19 0 10 10 0.48 15.0 0.7
82 M Azunque Hillsborough Community College 6 9 4 0.44 5 24 -.042 1 0.11 1 0.11 17 4 5 0.56 0 2 2 0.22 6.0 0.7
82 E Lopez Miami Dade College 6 8 4 0.50 0 6 .667 0 0.00 0 0.00 0 0 0 0.00 0 3 3 0.38 5.5 0.7
82 E Nelson Eastern Florida State College 6 13 5 0.38 1 15 .267 0 0.00 0 0.00 4 0 1 0.08 0 5 5 0.38 7.5 0.6
82 Y Ramirez Terrero Daytona State College 6 9 4 0.44 7 20 -.150 1 0.11 0 0.00 10 2 3 0.33 0 5 5 0.56 6.5 0.7
82 E Zurawska Daytona State College 6 12 25 2.08 14 69 .159 0 0.00 1 0.08 36 2 9 0.75 0 0 0 0.00 26.0 2.2
87 L Arroyo Sanchez Eastern Florida State College 5 19 82 4.32 38 207 .213 6 0.32 15 0.79 106 8 45 2.37 0 9 9 0.47 101.5 5.3
87 S Richardson Eastern Florida State College 5 17 1 0.06 0 2 .500 2 0.12 3 0.18 17 2 13 0.76 0 1 1 0.06 4.5 0.3
89 L Borsatto Miami Dade College 4 14 1 0.07 0 3 .333 1 0.07 4 0.29 27 0 9 0.64 0 0 0 0.00 5.0 0.4
89 B Kayser Florida SouthWestern State College 4 9 18 2.00 4 36 .389 0 0.00 2 0.22 1 0 5 0.56 1 6 7 0.78 24.0 2.7
89 E Martin Eastern Florida State College 4 9 0 0.00 2 4 -.500 0 0.00 0 0.00 0 0 2 0.22 0 0 0 0.00 0.0 0.0
92 K Petras Florida SouthWestern State College 3 4 5 1.25 2 11 .273 0 0.00 0 0.00 1 0 0 0.00 0 2 2 0.50 6.0 1.5
92 T Williams Hillsborough Community College 3 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
94 A McCray Santa Fe College 2 5 1 0.20 0 7 .143 0 0.00 0 0.00 1 0 2 0.40 1 5 6 1.20 4.5 0.9
94 N Vasquez Santa Fe College 2 4 0 0.00 0 0 - 0 0.00 0 0.00 6 1 2 0.50 0 0 0 0.00 0.0 0.0
96 J Laguado Raigosa Miami Dade College 1 3 10 3.33 2 24 .333 0 0.00 0 0.00 9 1 3 1.00 0 0 0 0.00 10.0 3.3
96 A Sabourin Santa Fe College 1 3 0 0.00 0 0 - 10 3.33 1 0.33 0 0 5 1.67 0 0 0 0.00 1.0 0.3
96 S Saltalamacchia Santa Fe College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
99 S Gasparini Florida SouthWestern State College - - - - - - - - - - - - - - - - - - - - -
100 Y Yasar Polk State College - - - - - - - - - - - - - - - - - - - - -