Jessica Mckee #4 Santa Fe College

m 23
k/s 1.00
h % .037
a/s 0.06
b/s 0.61
sa/s 0.06
d/s 0.45
Recent Games
Oct 8 at Miami Dade College L, 3-0
Oct 11 at Florida SouthWestern State College L, 3-0
Oct 15 at Daytona State College L, 3-2
Oct 18 at Eastern Florida State College W, 3-2
Oct 22 Hillsborough Community College L, 3-0
Oct 29 Polk State College L, 3-0
Statistics category Overall Conf
Matches 23 46th 10 57th
Sets 64 60th 23 71st
Kills 64 40th 16 49th
Kills per set 1.00 40th 0.70 42nd
Errors 55 28th 21 31st
Total Attacks 241 37th 80 42nd
Total Attacks per set 3.77 - 3.48 -
Hitting Percentage .037 38th -.063 36th
Assists 4 61st 1 62nd
Assists per set 0.06 60th 0.04 59th
Service Total Attempts 0 89th 0 78th
Service Aces 4 65th 0 75th
Service Errors 5 66th 1 69th
Service Aces per set 0.06 64th 0.00 67th
Receptions 22 49th 1 73rd
Reception Errors 2 49th 0 57th
Digs 29 67th 5 75th
Digs per set 0.45 64th 0.22 71st
Block Solo 6 14th 0 41st
Block Assist 34 26th 10 33rd
Block Total 39 24th 9 43rd
Blocks per set 0.61 18th 0.39 31st
Block Errors 36 4th 13 4th
Ball Handling Errors 0 54th 0 35th
Points 90.5 43rd 20.5 60th
Points per set 1.4 42nd 0.9 48th
Matches started 7 50th 1 58th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at St. Johns River State College   - - - - - - - - - - - - - - - - - -
Aug 19 Blue/White Game   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Indian River State College W, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 1 1 1 0 1.5
Aug 23 at Pasco-Hernando State College W, 3-2 1 5 8 4 23 .174 0 1 1 0 0 1 0 1 3 1 0 9.5
Aug 26 Lake-Sumter State College L, 3-2 - 3 3 5 10 -.200 1 0 0 0 0 3 0 0 1 0 0 3.0
Aug 28 at St. Petersburg College L, 3-1 - 4 8 2 26 .231 1 2 1 19 2 9 1 0 3 1 0 11.0
Aug 29 Pasco-Hernando State College W, 3-1 - 4 4 5 13 -.077 0 0 0 0 0 2 0 5 3 5 0 6.5
Aug 29 Enterprise State Community College W, 3-2 1 5 3 2 11 .091 0 0 0 0 0 1 1 6 2 7 0 7.0
Sep 3 Miami Dade College L, 3-0 - 2 2 2 9 .000 0 0 0 0 0 0 0 0 2 0 0 2.0
Sep 5 vs. Pearl River Community College W, 3-0 1 3 6 4 13 .154 0 0 0 0 0 1 0 6 4 6 0 9.0
Sep 5 at Bishop State Community College W, 3-0 1 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 6 vs. Jones College L, 3-2 1 4 8 4 21 .190 0 0 0 1 0 2 0 2 0 2 0 9.0
Sep 6 at Lurleen B. Wallace Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 St. Johns River State College W, 3-2 - 1 0 0 2 .000 1 0 0 0 0 1 0 0 1 0 0 0.0
Sep 11 # St. Leo University T, 0-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 2 1 2 0 3.0
Sep 17 Florida SouthWestern State College L, 3-0 - 2 0 4 5 -.800 0 0 0 0 0 0 0 1 1 1 0 0.5
Sep 20 Daytona State College L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 1 0 4 4 4 0 4.0
Sep 22 at St. Johns River State College L, 3-1 - 4 3 4 18 -.056 0 0 0 0 0 2 2 1 1 3 0 5.5
Sep 24 Eastern Florida State College L, 3-0 - 3 0 2 9 -.222 0 0 0 0 0 1 0 0 2 0 0 0.0
Sep 27 at Hillsborough Community College L, 3-1 - 4 2 3 15 -.067 1 0 0 0 0 1 0 2 1 2 0 3.0
Sep 30 at Lake-Sumter State College L, 3-1 1 4 1 3 15 -.133 0 1 2 1 0 2 2 2 4 4 0 5.0
Oct 4 at Polk State College W, 3-0 - 3 7 2 16 .313 0 0 0 1 0 1 0 1 2 1 0 7.5
Oct 8 at Miami Dade College L, 3-0 - 2 2 2 7 .000 0 0 0 0 0 0 0 1 1 0 0 2.0
Oct 11 at Florida SouthWestern State College L, 3-0 - 2 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 15 at Daytona State College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at Eastern Florida State College W, 3-2 - 1 0 2 3 -.667 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 22 Hillsborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 Polk State College L, 3-0 - 1 0 1 5 -.200 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 7 FAMU   - - - - - - - - - - - - - - - - - -
Mar 7 USF   - - - - - - - - - - - - - - - - - -
Apr 11 Saint Leo   - - - - - - - - - - - - - - - - - -
Apr 11 Flagler College   - - - - - - - - - - - - - - - - - -
Apr 16 # Eastern Florida State College   - - - - - - - - - - - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 64 64 1.00 55 241 .037 4 0.06 4 0.06 22 2 29 0.45 6 34 39 0.61 90.5 1.4
Conference 10 23 16 0.70 21 80 -.063 1 0.04 0 0.00 1 0 5 0.22 0 10 9 0.39 20.5 0.9
Exhibition 1 1 2 2.00 0 4 .500 0 0.00 0 0.00 0 0 0 0.00 0 2 2 2.00 3.0 3.0
 
-
Home 9 24 14 0.58 23 72 -.125 2 0.08 0 0.00 0 0 10 0.42 1 16 17 0.71 23.0 1.0
Away 11 32 35 1.09 23 132 .091 2 0.06 4 0.13 21 2 16 0.50 5 9 13 0.41 48.0 1.5
Neutral 3 8 15 1.88 9 37 .162 0 0.00 0 0.00 1 0 3 0.38 0 9 9 1.13 19.5 2.4
 
-
Wins 10 26 32 1.23 20 90 .133 1 0.04 1 0.04 1 0 7 0.27 1 20 21 0.81 44.0 1.7
Losses 13 38 32 0.84 35 151 -.020 3 0.08 3 0.08 21 2 22 0.58 5 14 18 0.47 46.5 1.2
 
-
August 6 22 27 1.23 19 86 .093 2 0.09 3 0.14 19 2 16 0.73 2 13 15 0.68 38.5 1.8
September 12 33 27 0.82 28 121 -.008 2 0.06 1 0.03 2 0 11 0.33 4 18 22 0.67 41.0 1.2
October 5 9 10 1.11 8 34 .059 0 0.00 0 0.00 1 0 2 0.22 0 3 2 0.22 11.0 1.2