Abana Teran #2 RS Daytona State College

m 27
k/s 1.84
h % .190
a/s 0.03
b/s 0.62
sa/s 0.03
d/s 0.55
Recent Games
Oct 22 at Polk State College W, 3-0
Oct 25 at Hillsborough Community College L, 3-1
Oct 29 at Florida SouthWestern State College L, 3-0
Nov 7 vs. Polk State College W, 3-0
Nov 7 at Florida SouthWestern State College L, 3-1
Nov 8 vs. Hillsborough Community College L, 3-0
Statistics category Overall Conf
Matches 27 14th 12 1st
Sets 91 21st 41 25th
Kills 167 14th 73 18th
Kills per set 1.84 18th 1.78 18th
Errors 79 14th 33 22nd
Total Attacks 464 15th 198 19th
Total Attacks per set 5.10 21st 4.83 19th
Hitting Percentage .190 21st .202 16th
Assists 3 67th 0 74th
Assists per set 0.03 72nd 0.00 67th
Service Total Attempts 5 72nd 1 72nd
Service Aces 3 69th 0 75th
Service Errors 4 69th 0 75th
Service Aces per set 0.03 69th 0.00 67th
Receptions 4 71st 3 62nd
Reception Errors 0 68th 0 57th
Digs 50 52nd 17 55th
Digs per set 0.55 59th 0.41 59th
Block Solo 1 46th 0 41st
Block Assist 55 10th 31 8th
Block Total 56 12th 31 8th
Blocks per set 0.62 17th 0.76 10th
Block Errors 16 8th 6 8th
Ball Handling Errors 1 30th 0 35th
Points 198.5 19th 88.5 19th
Points per set 2.2 24th 2.2 22nd
Matches started 5 56th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Bethune-Cookman University   - - - - - - - - - - - - - - - - - -
Aug 16 # Stetson University   - - - - - - - - - - - - - - - - - -
Aug 20 # Embry-Riddle   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Trinity Valley Community College L, 3-0 1 3 8 8 18 .000 0 0 0 1 0 6 0 1 1 1 0 8.5
Aug 22 vs. Snow College W, 3-0 - 3 3 0 5 .600 0 0 0 0 0 0 0 1 2 1 0 3.5
Aug 23 vs. Utah State Eastern L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 0 0 1 0 0 0.0
Aug 23 vs. College of Southern Idaho L, 3-0 - 2 2 5 13 -.231 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 29 vs. Utah State Eastern L, 3-1 - 4 5 1 15 .267 0 0 0 0 0 0 0 3 1 3 0 6.5
Aug 29 vs. Salt Lake Community College L, 3-2 - 5 7 3 28 .143 0 1 0 0 0 3 0 3 0 3 0 9.5
Aug 30 vs. Western Wyoming Community College W, 3-0 1 3 12 3 19 .474 1 1 0 0 0 4 0 1 0 1 0 13.5
Aug 30 vs. Western Nebraska Community College W, 3-0 1 3 11 4 29 .241 0 1 3 0 0 8 0 4 2 4 0 14.0
Sep 5 vs. Andrew College W, 3-0 - 3 3 4 10 -.100 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 5 vs. Weatherford College L, 3-1 - 4 12 4 32 .250 1 0 0 0 0 3 0 2 0 2 0 13.0
Sep 6 vs. Lake Land College W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 6 Jefferson College W, 3-2 1 5 8 7 29 .034 0 0 0 0 0 3 0 3 0 3 0 9.5
Sep 13 at Eastern Florida State College W, 3-0 - 3 6 0 16 .375 0 0 0 0 0 3 0 4 0 4 0 8.0
Sep 17 at Miami Dade College L, 3-1 - 4 3 3 28 .000 0 0 0 0 0 3 0 4 1 4 0 5.0
Sep 20 at Santa Fe College W, 3-0 - 3 8 2 17 .353 0 0 0 0 0 1 0 0 0 0 0 8.0
Sep 27 Polk State College W, 3-1 - 3 5 1 15 .267 0 0 0 0 0 1 0 4 1 4 0 7.0
Oct 1 Hillsborough Community College W, 3-0 - 3 8 2 17 .353 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 4 Florida SouthWestern State College L, 3-2 - 5 9 5 18 .222 0 0 0 0 0 3 0 5 2 5 0 11.5
Oct 8 Eastern Florida State College W, 3-1 - 4 5 2 12 .250 0 0 0 0 0 0 0 5 0 5 0 7.5
Oct 11 Miami Dade College L, 3-0 - 3 5 4 14 .071 0 0 0 0 0 1 0 2 1 2 0 6.0
Oct 15 Santa Fe College W, 3-2 - 5 5 3 15 .133 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 22 at Polk State College W, 3-0 - 3 8 3 15 .333 0 0 0 0 0 2 0 2 0 2 0 9.0
Oct 25 at Hillsborough Community College L, 3-1 - 4 11 8 28 .107 0 0 0 3 0 2 0 2 1 2 0 12.0
Oct 29 at Florida SouthWestern State College L, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 vs. Polk State College W, 3-0 - 3 3 0 11 .273 1 0 1 0 0 0 0 1 0 1 0 3.5
Nov 7 at Florida SouthWestern State College L, 3-1 - 4 8 1 25 .280 0 0 0 0 0 2 0 1 1 1 1 8.5
Nov 8 vs. Hillsborough Community College L, 3-0 - 3 8 3 16 .313 0 0 0 0 0 0 1 2 2 3 0 10.0
Feb 27 # at Embry-Riddle   - - - - - - - - - - - - - - - - - -
Mar 5 # at Rollins College   - - - - - - - - - - - - - - - - - -
Apr 11 # vs. Southeastern Community College   - - - - - - - - - - - - - - - - - -
Apr 11 # at Eckerd College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 167 1.84 79 464 .190 3 0.03 3 0.03 4 0 50 0.55 1 55 56 0.62 198.5 2.2
Conference 12 41 73 1.78 33 198 .202 0 0.00 0 0.00 3 0 17 0.41 0 31 31 0.76 88.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 28 45 1.61 24 120 .175 0 0.00 0 0.00 0 0 9 0.32 0 22 22 0.79 56.0 2.0
Away 7 22 44 2.00 17 132 .205 0 0.00 0 0.00 3 0 13 0.59 0 13 13 0.59 50.5 2.3
Neutral 13 41 78 1.90 38 212 .189 3 0.07 3 0.07 1 0 28 0.68 1 20 21 0.51 92.0 2.2
 
-
Wins 14 47 89 1.89 32 221 .258 2 0.04 2 0.04 0 0 25 0.53 0 29 29 0.62 105.5 2.2
Losses 13 44 78 1.77 47 243 .128 1 0.02 1 0.02 4 0 25 0.57 1 26 27 0.61 93.0 2.1
 
-
August 8 25 48 1.92 26 132 .167 1 0.04 3 0.12 1 0 23 0.92 0 14 14 0.56 58.0 2.3
September 8 28 49 1.75 22 158 .171 1 0.04 0 0.00 0 0 16 0.57 0 18 18 0.64 58.0 2.1
October 8 28 51 1.82 27 122 .197 0 0.00 0 0.00 3 0 9 0.32 0 19 19 0.68 60.5 2.2
November 3 10 19 1.90 4 52 .288 1 0.10 0 0.00 0 0 2 0.20 1 4 5 0.50 22.0 2.2