Enterprise State Community College at Pensacola State College
@ Pensacola, FL
10/17/2025 at 3:00 PM
@ Pensacola, FL
10/17/2025 at 3:00 PM
|
Enterprise State Community College
2 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Enterprise State Community College | 25 | 25 | 22 | 12 | 12 | 2 |
| Pensacola State College | 20 | 22 | 25 | 25 | 15 | 3 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 14 | 4 | 44 | .227 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 7 | 1 | 16 | .375 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 5 | 10 | 10 | 42 | .000 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Alissa Menefee * | 5 | 3 | 3 | 13 | .000 | 35 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Kennedy Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Johnson | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Charley Walker * | 5 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Ruby Steedley * | 5 | 12 | 4 | 24 | .333 | 1 | 3 | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 19.0 |
| 15 | Alivia Freeman * | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 16 | Kallyn Mccomb | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caleigh Peddie * | 5 | 8 | 4 | 31 | .129 | 0 | 1 | 1 | 1 | 19 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 55 | 34 | 177 | .119 | 45 | 15 | 5 | 5 | 78 | 3 | 20 | 0 | 0 | 83.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah Bradley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Varden * | 5 | 17 | 5 | 33 | .364 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 21.0 |
| 4 | Taegan Scott | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 5 | Marisa Beaubien * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Catie Woolf * | 5 | 8 | 4 | 30 | .133 | 0 | 1 | 1 | 4 | 20 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Kendall Judge | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Laila Greene * | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 3 | 11 | 1 | 4 | 1 | 0 | 7.0 |
| 12 | Maddie Goodwin * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Olivia McDaniel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Schuessler * | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Lee | 5 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 19.5 |
| 20 | Sofia Ortiz | 5 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 60 | 19 | 162 | .253 | 56 | 5 | 3 | 13 | 90 | 2 | 28 | 1 | 2 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter