Reece Varden #3 MH Pensacola State College

m 40
k/s 2.33
h % .344
a/s 0.05
b/s 0.79
sa/s 0.07
d/s 0.37
Recent Games
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Statistics category Overall Conf
Matches 40 1st 20 1st
Sets 136 5th 65 51st
Kills 317 9th 158 16th
Kills per set 2.33 25th 2.43 24th
Errors 79 38th 29 78th
Total Attacks 691 20th 315 39th
Total Attacks per set 5.08 57th 4.85 58th
Hitting Percentage .344 4th .410 3rd
Assists 7 125th 2 148th
Assists per set 0.05 156th 0.03 165th
Service Total Attempts 24 72nd 0 78th
Service Aces 9 122nd 0 185th
Service Errors 10 127th 2 156th
Service Aces per set 0.07 143rd 0.00 162nd
Receptions 24 121st 16 119th
Reception Errors 2 132nd 1 130th
Digs 50 141st 24 153rd
Digs per set 0.37 172nd 0.37 167th
Block Solo 3 74th 3 44th
Block Assist 104 2nd 50 3rd
Block Total 107 5th 53 7th
Blocks per set 0.79 15th 0.82 13th
Block Errors 12 21st 5 26th
Ball Handling Errors 0 107th 0 79th
Points 381.0 8th 186.0 19th
Points per set 2.8 27th 2.9 24th
Matches started 40 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # vs. Jones College   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 4 1 12 .250 0 2 2 0 0 0 0 1 0 1 0 6.5
Aug 22 vs. Neosho County Community College W, 3-0 1 3 11 1 17 .588 0 0 0 0 0 0 0 1 0 1 0 11.5
Aug 23 vs. Johnson County Community College W, 3-0 1 3 6 2 12 .333 0 2 2 0 0 3 0 2 1 2 0 9.0
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 5 3 12 .167 0 0 1 0 0 2 0 4 0 4 0 7.0
Aug 29 Roane State Community College W, 3-0 1 3 5 0 9 .556 0 2 1 0 0 2 0 2 0 2 0 8.0
Aug 29 Pearl River Community College W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 2 0 2 1 2 0 9.0
Aug 30 Kansas City Kansas Community College L, 3-0 1 2 2 3 7 -.143 0 0 1 0 0 1 0 1 0 1 0 2.5
Aug 30 Calhoun Community College L, 3-2 1 4 7 3 16 .250 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 4 at St. Petersburg College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 2 0 4 0 4 0 10.0
Sep 12 South Florida State College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 13 Palm Beach State College W, 3-0 1 3 2 1 3 .333 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 14 Indian River State College W, 3-1 1 4 12 1 23 .478 1 0 0 1 0 3 0 4 1 4 0 14.0
Sep 16 at Gulf Coast State College L, 3-2 1 5 13 3 31 .323 0 0 0 1 0 1 1 5 0 6 0 16.5
Sep 19 at Enterprise State Community College W, 3-2 1 5 11 4 39 .179 0 0 0 0 0 4 0 4 0 4 0 13.0
Sep 19 at Rock Valley College W, 3-0 1 2 3 1 12 .167 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 25 Florida State College at Jacksonville W, 3-0 1 3 10 1 14 .643 0 0 0 0 0 3 0 4 1 4 0 12.0
Sep 26 Lake-Sumter State College W, 3-0 1 2 0 3 7 -.429 0 0 0 3 0 0 0 0 0 0 0 0.0
Sep 27 St. Johns River State College L, 3-2 1 5 13 1 27 .444 0 0 0 2 1 1 1 3 0 4 0 15.5
Oct 3 St. Petersburg College W, 3-0 1 3 9 3 15 .400 0 0 0 0 0 0 0 4 0 4 0 11.0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 1 2 3 0 4 .750 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 5 Pasco-Hernando State College W, 3-0 1 3 8 1 14 .500 0 0 0 1 0 3 0 1 0 1 0 8.5
Oct 9 at South Florida State College W, 3-1 1 1 3 0 7 .429 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 10 at Indian River State College W, 3-0 1 3 7 2 17 .294 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 11 at Palm Beach State College W, 3-0 1 3 10 1 17 .529 0 0 1 4 0 2 0 2 0 2 0 11.0
Oct 14 Gulf Coast State College L, 3-1 1 4 10 3 24 .292 1 0 0 3 0 1 0 1 2 1 0 10.5
Oct 16 Jones College W, 3-0 1 3 8 2 13 .462 0 0 0 2 0 0 0 2 0 2 0 9.0
Oct 16 Illinois Central College W, 3-0 1 3 12 3 20 .450 0 0 0 0 0 2 0 1 0 1 0 12.5
Oct 17 Enterprise State Community College W, 3-2 1 5 17 5 33 .364 0 0 0 1 1 2 0 8 0 8 0 21.0
Oct 17 Heartland Community College L, 3-0 1 3 10 2 22 .364 0 0 0 1 0 2 0 2 0 2 0 11.0
Oct 24 at Lake-Sumter State College L, 3-2 1 5 14 2 33 .364 0 0 1 1 0 1 0 8 0 8 0 18.0
Oct 25 at St. Johns River State College L, 3-2 1 5 17 1 27 .593 0 0 0 0 0 4 0 3 0 3 0 18.5
Oct 26 at Florida State College at Jacksonville W, 3-0 1 2 4 1 10 .300 0 0 0 0 0 0 0 2 1 2 0 5.0
Nov 7 vs. Indian River State College W, 3-2 1 5 8 3 27 .185 0 0 0 0 0 0 0 4 1 4 0 10.0
Nov 7 vs. St. Johns River State College L, 3-1 1 4 6 4 18 .111 0 0 0 1 0 0 0 1 0 1 0 6.5
Nov 19 vs. Johnson County Community College W, 3-2 1 5 11 6 34 .147 2 0 0 2 0 1 0 3 1 3 0 12.5
Nov 20 vs. Kansas City Kansas Community College L, 3-0 1 3 5 3 17 .118 1 0 0 0 0 2 0 1 0 1 0 5.5
Nov 21 vs. Madison College W, 3-0 1 3 12 1 21 .524 1 0 0 0 0 1 0 4 1 4 0 14.0
Nov 21 vs. Kirkwood Community College L, 3-2 1 5 8 3 23 .217 1 3 1 1 0 2 0 7 2 7 0 14.5
Mar 28 # at Faulkner University   - - - - - - - - - - - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - - - - - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - - - - - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 136 317 2.33 79 691 .344 7 0.05 9 0.07 24 2 50 0.37 3 104 107 0.79 381.0 2.8
Conference 20 65 158 2.43 29 315 .410 2 0.03 0 0.00 16 1 24 0.37 3 50 53 0.82 186.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 18 58 143 2.47 34 276 .395 2 0.03 2 0.03 14 2 24 0.41 1 42 43 0.74 167.0 2.9
Away 12 40 98 2.45 18 222 .360 0 0.00 0 0.00 6 0 15 0.38 2 34 36 0.90 117.0 2.9
Neutral 10 38 76 2.00 27 193 .254 5 0.13 7 0.18 4 0 11 0.29 0 28 28 0.74 97.0 2.6
 
-
Wins 28 88 208 2.36 50 434 .364 4 0.05 4 0.05 14 1 35 0.40 1 69 70 0.80 247.5 2.8
Losses 12 48 109 2.27 29 257 .311 3 0.06 5 0.10 10 1 15 0.31 2 35 37 0.77 133.5 2.8
 
-
August 8 25 48 1.92 13 97 .361 0 0.00 6 0.24 0 0 10 0.40 0 15 15 0.60 61.5 2.5
September 12 41 87 2.12 20 198 .338 1 0.02 0 0.00 7 1 14 0.34 3 33 36 0.88 106.5 2.6
October 14 45 132 2.93 26 256 .414 1 0.02 0 0.00 13 1 20 0.44 0 36 36 0.80 150.0 3.3
November 6 25 50 2.00 20 140 .214 5 0.20 3 0.12 4 0 6 0.24 0 20 20 0.80 63.0 2.5