Danielle Lee #17 MH/RS Pensacola State College

m 37
k/s 2.46
h % .221
a/s 0.02
b/s 0.46
sa/s 0.01
d/s 0.54
Recent Games
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Statistics category Overall Conf
Matches 37 7th 17 85th
Sets 112 21st 47 97th
Kills 275 16th 104 37th
Kills per set 2.46 24th 2.21 30th
Errors 119 17th 46 47th
Total Attacks 705 19th 291 42nd
Total Attacks per set 6.29 35th 6.19 35th
Hitting Percentage .221 31st .199 42nd
Assists 2 187th 1 179th
Assists per set 0.02 189th 0.02 177th
Service Total Attempts 0 118th 0 78th
Service Aces 1 185th 1 159th
Service Errors 3 175th 2 156th
Service Aces per set 0.01 179th 0.02 156th
Receptions 6 165th 4 153rd
Reception Errors 0 184th 0 165th
Digs 61 132nd 33 136th
Digs per set 0.54 147th 0.70 132nd
Block Solo 1 115th 0 120th
Block Assist 50 26th 18 67th
Block Total 51 37th 18 74th
Blocks per set 0.46 66th 0.38 75th
Block Errors 8 31st 3 42nd
Ball Handling Errors 0 107th 0 79th
Points 302.0 19th 114.0 49th
Points per set 2.7 31st 2.4 43rd
Matches started 21 64th 7 93rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # vs. Jones College   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 8 2 20 .300 0 0 0 1 0 1 0 2 0 2 0 9.0
Aug 22 vs. Neosho County Community College W, 3-0 1 3 15 4 22 .500 0 0 0 0 0 0 0 1 0 1 0 15.5
Aug 23 vs. Johnson County Community College W, 3-0 1 3 12 3 20 .450 0 0 0 0 0 1 0 2 0 2 0 13.0
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 14 4 23 .435 0 0 0 0 0 1 0 1 0 1 0 14.5
Aug 29 Roane State Community College W, 3-0 1 3 8 3 20 .250 1 0 0 0 0 0 0 0 1 0 0 8.0
Aug 29 Pearl River Community College W, 3-0 1 3 12 6 21 .286 0 0 0 0 0 2 0 1 0 1 0 12.5
Aug 30 Kansas City Kansas Community College L, 3-0 1 3 7 4 17 .176 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 30 Calhoun Community College L, 3-2 1 5 18 5 38 .342 0 0 0 0 0 0 0 0 0 0 0 18.0
Sep 4 at St. Petersburg College W, 3-0 1 3 9 2 24 .292 0 0 0 0 0 3 0 1 0 1 0 9.5
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 5 32 .156 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 7 3 23 .174 0 0 0 1 0 3 0 0 0 0 0 7.0
Sep 12 South Florida State College W, 3-0 1 3 8 0 20 .400 0 0 0 0 0 5 0 5 0 5 0 10.5
Sep 13 Palm Beach State College W, 3-0 1 3 8 1 13 .538 1 0 0 0 0 0 0 0 0 0 0 8.0
Sep 14 Indian River State College W, 3-1 - 4 5 5 19 .000 0 0 0 0 0 5 0 1 1 1 0 5.5
Sep 16 at Gulf Coast State College L, 3-2 1 5 8 11 36 -.083 0 0 1 0 0 9 0 2 0 2 0 9.0
Sep 19 at Enterprise State Community College W, 3-2 1 2 1 5 12 -.333 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 19 at Rock Valley College W, 3-0 - 1 4 1 12 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 25 Florida State College at Jacksonville W, 3-0 - 1 4 0 4 1.000 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 26 Lake-Sumter State College W, 3-0 - 2 2 0 5 .400 0 0 0 0 0 1 0 1 1 1 0 2.5
Sep 27 St. Johns River State College L, 3-2 - 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 3 St. Petersburg College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 - 2 5 1 9 .444 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 5 Pasco-Hernando State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 at South Florida State College W, 3-1 - 3 7 1 19 .316 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 10 at Indian River State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 at Palm Beach State College W, 3-0 - 1 1 1 3 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Oct 14 Gulf Coast State College L, 3-1 - 3 4 2 13 .154 0 1 1 0 0 1 0 3 0 3 0 6.5
Oct 16 Jones College W, 3-0 - 2 5 1 14 .286 0 0 0 0 0 3 0 5 0 5 0 7.5
Oct 16 Illinois Central College W, 3-0 1 3 6 2 11 .364 0 0 1 0 0 3 0 2 0 2 0 7.0
Oct 17 Enterprise State Community College W, 3-2 - 5 17 4 33 .394 0 0 0 0 0 3 0 5 0 5 0 19.5
Oct 17 Heartland Community College L, 3-0 1 3 6 5 18 .056 0 0 0 0 0 0 0 1 1 1 0 6.5
Oct 24 at Lake-Sumter State College L, 3-2 - 5 12 8 40 .100 0 0 0 0 0 0 0 3 0 3 0 13.5
Oct 25 at St. Johns River State College L, 3-2 1 3 5 4 13 .077 0 0 0 1 0 0 0 0 1 0 0 5.0
Oct 26 at Florida State College at Jacksonville W, 3-0 - 2 8 1 13 .538 0 0 0 0 0 3 0 0 0 0 0 8.0
Nov 7 vs. Indian River State College W, 3-2 - 5 6 5 30 .033 0 0 0 0 0 4 0 3 1 3 0 7.5
Nov 7 vs. St. Johns River State College L, 3-1 - 4 8 7 29 .034 0 0 0 0 0 3 1 0 1 1 0 9.0
Nov 19 vs. Johnson County Community College W, 3-2 1 4 11 4 29 .241 0 0 0 1 0 2 0 0 0 0 0 11.0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 2 0 2 1 2 0 5.0
Nov 21 vs. Madison College W, 3-0 1 3 4 5 22 -.045 0 0 0 0 0 0 0 1 0 1 0 4.5
Nov 21 vs. Kirkwood Community College L, 3-2 - 3 5 2 10 .300 0 0 0 0 0 2 0 5 0 5 0 7.5
Mar 28 # at Faulkner University   - - - - - - - - - - - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - - - - - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - - - - - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 112 275 2.46 119 705 .221 2 0.02 1 0.01 6 0 61 0.54 1 50 51 0.46 302.0 2.7
Conference 17 47 104 2.21 46 291 .199 1 0.02 1 0.02 4 0 33 0.70 0 18 18 0.38 114.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 46 116 2.52 40 260 .292 2 0.04 1 0.02 1 0 23 0.50 0 26 26 0.57 130.0 2.8
Away 11 31 72 2.32 42 227 .132 0 0.00 0 0.00 3 0 22 0.71 0 7 7 0.23 75.5 2.4
Neutral 10 35 87 2.49 37 218 .229 0 0.00 0 0.00 2 0 16 0.46 1 17 18 0.51 96.5 2.8
 
-
Wins 25 71 189 2.66 67 453 .269 2 0.03 0 0.00 4 0 43 0.61 0 32 32 0.45 205.0 2.9
Losses 12 41 86 2.10 52 252 .135 0 0.00 1 0.02 2 0 18 0.44 1 18 19 0.46 97.0 2.4
 
-
August 8 27 94 3.48 31 181 .348 1 0.04 0 0.00 1 0 5 0.19 0 7 7 0.26 97.5 3.6
September 12 31 67 2.16 34 205 .161 1 0.03 0 0.00 2 0 28 0.90 0 11 11 0.35 72.5 2.3
October 11 32 76 2.38 30 186 .247 0 0.00 1 0.03 2 0 15 0.47 0 21 21 0.66 87.5 2.7
November 6 22 38 1.73 24 133 .105 0 0.00 0 0.00 1 0 13 0.59 1 11 12 0.55 44.5 2.0