Camila Villegas Gonzalez #12 OH Palm Beach State College

m 26
k/s 2.13
h % .237
a/s 0.17
b/s 0.21
sa/s 0.17
d/s 1.78
Recent Games
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Statistics category Overall Conf
Matches 26 52nd 20 1st
Sets 78 70th 63 59th
Kills 166 28th 149 20th
Kills per set 2.13 26th 2.37 17th
Errors 61 40th 55 29th
Total Attacks 443 34th 386 24th
Total Attacks per set 5.68 29th 6.13 25th
Hitting Percentage .237 14th .244 16th
Assists 13 60th 8 65th
Assists per set 0.17 52nd 0.13 62nd
Service Total Attempts 0 30th 0 1st
Service Aces 13 62nd 11 50th
Service Errors 15 60th 15 39th
Service Aces per set 0.17 62nd 0.17 55th
Receptions 286 31st 243 24th
Reception Errors 28 25th 21 18th
Digs 139 50th 116 44th
Digs per set 1.78 53rd 1.84 47th
Block Solo 2 58th 2 43rd
Block Assist 14 65th 10 69th
Block Total 16 69th 12 66th
Blocks per set 0.21 65th 0.19 68th
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 188.0 33rd 167.0 22nd
Points per set 2.4 27th 2.7 21st
Matches started 15 50th 14 42nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 5 3 15 .133 3 1 0 15 4 4 0 1 0 1 0 6.5
Aug 22 vs. Neosho County Community College L, 3-0 - 3 0 0 3 .000 0 1 0 8 1 4 0 0 0 0 0 1.0
Aug 23 vs. Kirkwood Community College L, 3-0 - 2 0 1 4 -.250 0 0 0 7 2 2 0 0 0 0 0 0.0
Aug 23 vs. Illinois Central College L, 3-2 - 2 0 0 5 .000 2 0 0 0 0 0 0 1 0 1 0 0.5
Aug 24 vs. Olive-Harvey College W, 3-0 - 3 8 1 20 .350 0 0 0 11 0 11 0 2 0 2 0 9.0
Aug 24 vs. Parkland College L, 3-0 - 2 4 1 10 .300 0 0 0 2 0 2 0 0 0 0 0 4.0
Aug 27 # at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - - - - - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 - 2 1 0 1 1.000 0 0 0 7 0 1 0 0 0 0 0 1.0
Sep 5 at Lake-Sumter State College L, 3-1 - 1 3 1 7 .286 0 0 0 5 0 6 0 0 0 0 0 3.0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 2 3 2 12 .083 1 0 2 16 2 2 0 0 0 0 0 3.0
Sep 12 at Gulf Coast State College L, 3-0 - 2 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Sep 13 at Pensacola State College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 South Florida State College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Sep 17 Indian River State College L, 3-1 - 3 0 1 2 -.500 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 8 5 28 .107 0 0 0 11 1 4 0 0 0 0 0 8.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 11 5 27 .222 0 0 0 12 1 4 0 1 0 1 0 11.5
Sep 28 St. Petersburg College L, 3-0 1 3 11 1 18 .556 0 0 1 18 3 4 0 1 0 1 0 11.5
Oct 2 St. Johns River State College L, 3-0 1 3 11 1 25 .400 0 0 1 22 3 14 2 1 0 3 0 13.5
Oct 3 Lake-Sumter State College L, 3-2 1 5 15 5 42 .238 2 1 1 24 1 18 0 2 0 2 0 17.0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 16 10 41 .146 0 2 1 13 1 8 0 1 0 1 0 18.5
Oct 10 Gulf Coast State College L, 3-0 1 3 12 6 26 .231 1 1 2 17 3 7 0 0 0 0 0 13.0
Oct 11 Pensacola State College L, 3-0 1 3 7 3 15 .267 1 1 0 10 0 6 0 1 0 1 0 8.5
Oct 14 at South Florida State College L, 3-1 1 4 6 3 27 .111 1 1 1 23 2 4 0 3 0 3 0 8.5
Oct 16 at Indian River State College L, 3-1 1 4 12 5 34 .206 0 0 1 10 0 5 0 0 0 0 0 12.0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 14 0 29 .483 0 0 2 21 2 10 0 0 0 0 0 14.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 6 7 29 -.034 2 3 1 6 0 11 0 0 0 0 0 9.0
Oct 26 at St. Petersburg College L, 3-0 1 3 13 0 23 .565 0 0 2 24 1 7 0 0 0 0 0 13.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 78 166 2.13 61 443 .237 13 0.17 13 0.17 286 28 139 1.78 2 14 16 0.21 188.0 2.4
Conference 20 63 149 2.37 55 386 .244 8 0.13 11 0.17 243 21 116 1.84 2 10 12 0.19 167.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 91 2.39 37 224 .241 4 0.11 7 0.18 127 13 70 1.84 2 7 9 0.24 103.5 2.7
Away 10 25 58 2.32 18 162 .247 4 0.16 4 0.16 116 8 46 1.84 0 3 3 0.12 63.5 2.5
Neutral 6 15 17 1.13 6 57 .193 5 0.33 2 0.13 43 7 23 1.53 0 4 4 0.27 21.0 1.4
 
-
Wins 6 19 46 2.42 16 117 .256 4 0.21 4 0.21 76 9 39 2.05 0 4 4 0.21 52.0 2.7
Losses 20 59 120 2.03 45 326 .230 9 0.15 9 0.15 210 19 100 1.69 2 10 12 0.20 136.0 2.3
 
-
August 6 15 17 1.13 6 57 .193 5 0.33 2 0.13 43 7 23 1.53 0 4 4 0.27 21.0 1.4
September 10 27 37 1.37 15 95 .232 1 0.04 2 0.07 73 8 26 0.96 0 2 2 0.07 40.0 1.5
October 10 36 112 3.11 40 291 .247 7 0.19 9 0.25 170 13 90 2.50 2 8 10 0.28 127.0 3.5