2025-26 Volleyball Statistics - Palm Beach State College

Matches 26
Kills per set 10.52
Hitting % .160
Assists per set 9.49
Blocks per set 1.68
Service Aces per set 1.59
Digs per set 14.75
Schedule Summary
Overall (Pct.)6-20 (.231)
Conference (Pct.) 4-16 (.200)
StreakLost 2
Home2-8
Away2-8
Neutral2-4
Full Scores and Schedule »
Recent Games
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Statistics category Overall Conf
Matches 26 11th 20 5th
Sets 95 10th 75 3rd
Kills 999 13th 800 7th
Kills per set 10.52 14th 10.67 13th
Errors 517 10th 423 6th
Total Attacks 3004 11th 2422 7th
Hitting Percentage .160 12th .156 12th
Assists 902 14th 723 7th
Assists per set 9.49 14th 9.64 13th
Service Aces 151 16th 104 8th
Service Errors 155 15th 116 9th
Service Aces per set 1.59 14th 1.39 15th
Receptions 1923 6th 1558 1st
Reception Errors 272 1st 209 1st
Digs 1401 12th 1125 6th
Digs per set 14.75 9th 15.00 8th
Block Solo 45 9th 30 6th
Block Assist 229 12th 184 5th
Block Total 160 12th 122 6th
Blocks per set 1.68 11th 1.63 12th
Block Errors 28 10th 24 6th
Ball Handling Errors 15 9th 10 6th
Points 1309.5 13th 1026.0 8th
Points per set 13.8 14th 13.7 14th
Home Attendance 0 8th 0 8th
Home Attendance average 0 8th 0 8th
Players
No. Yr Pos
2 Emma Richardson So. S 26 95 3 0.03 4 17 -.059 479 5.04 46 0.48 3 1 153 1.61 0 2 2 0.02 50.0 0.5
3 Sophia Soderberg So. DS 25 90 3 0.03 1 18 .111 65 0.72 23 0.26 563 74 323 3.59 0 0 0 0.00 26.0 0.3
4 Camryn Chick So. MB 26 92 77 0.84 37 200 .200 3 0.03 5 0.05 6 1 18 0.20 14 47 61 0.66 119.5 1.3
6 Lily Hollyman Fr. OH 26 90 85 0.94 60 351 .071 5 0.06 1 0.01 18 6 44 0.49 1 15 16 0.18 94.5 1.1
7 Liyah Deveaux So. MB 13 45 39 0.87 20 114 .167 0 0.00 4 0.09 2 0 12 0.27 6 34 40 0.89 66.0 1.5
8 Abby Venero Fr. MB 18 55 29 0.53 23 102 .059 1 0.02 1 0.02 1 1 9 0.16 9 29 38 0.69 53.5 1.0
9 Jadyn Mainolfi Fr. S 21 58 1 0.02 0 11 .091 199 3.43 12 0.21 1 1 69 1.19 0 0 0 0.00 13.0 0.2
10 Anna Ellison R-So. OH 15 33 16 0.48 14 54 .037 0 0.00 1 0.03 13 3 16 0.48 1 2 3 0.09 19.0 0.6
11 Angelina Linke Fr. OH 26 91 169 1.86 98 529 .134 9 0.10 12 0.13 208 41 122 1.34 4 40 44 0.48 205.0 2.3
12 Camila Villegas Gonzalez Fr. OH 26 78 166 2.13 61 443 .237 13 0.17 13 0.17 286 28 139 1.78 2 14 16 0.21 188.0 2.4
13 Ayla Jaure Fr. DS 26 76 0 0.00 1 2 -.500 13 0.17 7 0.09 237 29 116 1.53 0 0 0 0.00 7.0 0.1
14 Georgina Vanloo Fr. OH 26 90 258 2.87 150 794 .136 10 0.11 17 0.19 417 54 205 2.28 5 23 28 0.31 291.5 3.2
15 Larissa Villegas Gonzalez Fr. S 24 78 0 0.00 2 9 -.222 101 1.29 6 0.08 30 8 99 1.27 0 0 0 0.00 6.0 0.1
17 Jasmine Rayner Fr. MB 12 43 153 3.56 46 360 .297 4 0.09 3 0.07 138 25 76 1.77 3 23 26 0.60 170.5 4.0
  Totals     26 95 999 10.52 517 3004 .160 902 9.49 151 1.59 1923 272 1401 14.75 45 229 160 1.68 1309.5 13.8
  Opponent     26 95 1081 11.38 432 2996 .217 1006 10.59 234 2.46 - 154 1310 13.79 72 326 235 2.47 1550.0 16.3
Players
No. Yr Pos
2 Emma Richardson So. S 20 75 3 0.04 3 13 .000 379 5.05 27 0.36 3 1 133 1.77 0 2 2 0.03 31.0 0.4
3 Sophia Soderberg So. DS 19 72 2 0.03 1 15 .067 63 0.88 19 0.26 490 67 259 3.60 0 0 0 0.00 21.0 0.3
4 Camryn Chick So. MB 20 74 66 0.89 33 173 .191 3 0.04 3 0.04 5 1 16 0.22 10 37 47 0.64 97.5 1.3
6 Lily Hollyman Fr. OH 20 70 64 0.91 50 281 .050 3 0.04 0 0.00 14 4 37 0.53 1 12 13 0.19 71.0 1.0
7 Liyah Deveaux So. MB 7 26 17 0.65 8 50 .180 0 0.00 1 0.04 2 0 7 0.27 2 23 25 0.96 31.5 1.2
8 Abby Venero Fr. MB 17 53 28 0.53 21 95 .074 1 0.02 1 0.02 1 1 6 0.11 8 28 36 0.68 51.0 1.0
9 Jadyn Mainolfi Fr. S 16 42 1 0.02 0 6 .167 138 3.29 6 0.14 0 0 53 1.26 0 0 0 0.00 7.0 0.2
10 Anna Ellison R-So. OH 13 29 7 0.24 12 38 -.132 0 0.00 1 0.03 5 1 9 0.31 0 1 1 0.03 8.5 0.3
11 Angelina Linke Fr. OH 20 72 138 1.92 79 425 .139 6 0.08 9 0.13 136 27 93 1.29 2 36 38 0.53 167.0 2.3
12 Camila Villegas Gonzalez Fr. OH 20 63 149 2.37 55 386 .244 8 0.13 11 0.17 243 21 116 1.84 2 10 12 0.19 167.0 2.7
13 Ayla Jaure Fr. DS 20 59 0 0.00 1 1 -1.000 9 0.15 5 0.08 193 21 87 1.47 0 0 0 0.00 5.0 0.1
14 Georgina Vanloo Fr. OH 20 72 228 3.17 134 707 .133 10 0.14 12 0.17 366 50 183 2.54 4 19 23 0.32 253.5 3.5
15 Larissa Villegas Gonzalez Fr. S 18 64 0 0.00 0 6 .000 101 1.58 6 0.09 8 0 73 1.14 0 0 0 0.00 6.0 0.1
17 Jasmine Rayner Fr. MB 7 26 97 3.73 26 226 .314 2 0.08 3 0.12 92 15 53 2.04 1 16 17 0.65 109.0 4.2
  Totals     20 75 800 10.67 423 2422 .156 723 9.64 104 1.39 1558 209 1125 15.00 30 184 122 1.63 1026.0 13.7
  Opponent     20 75 866 11.55 361 2417 .209 814 10.85 178 2.37 - 91 1021 13.61 51 284 193 2.57 1237.0 16.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Indian River State College   - - - - - - - - - - - - - - - - -
Aug 9 # Florida National University   - - - - - - - - - - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - - - - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - - - - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 3 29 15 72 .194 23 7 9 50 8 34 3 12 0 9 0 45.0
Aug 22 vs. Neosho County Community College L, 3-0 3 31 23 105 .076 30 4 3 44 7 43 2 2 0 3 1 38.0
Aug 23 vs. Kirkwood Community College L, 3-0 3 21 14 77 .091 21 8 4 63 13 29 1 7 1 5 2 33.5
Aug 23 vs. Illinois Central College L, 3-2 5 54 23 150 .207 48 10 7 101 11 74 3 17 0 12 0 75.5
Aug 24 vs. Olive-Harvey College W, 3-0 3 37 12 102 .245 34 12 8 53 11 53 3 7 1 7 0 55.5
Aug 24 vs. Parkland College L, 3-0 3 27 7 76 .263 23 6 8 54 13 43 3 0 2 3 2 36.0
Aug 27 # at Lynn University   - - - - - - - - - - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - - - - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 4 49 17 115 .278 46 3 5 81 16 48 1 10 0 6 1 58.0
Sep 5 at Lake-Sumter State College L, 3-1 4 39 17 126 .175 32 5 2 88 13 50 3 14 2 10 0 54.0
Sep 6 at Florida State College at Jacksonville W, 3-2 5 58 19 156 .250 57 7 8 91 10 75 4 15 2 12 0 76.5
Sep 12 at Gulf Coast State College L, 3-0 3 17 16 75 .013 13 2 0 64 10 34 0 5 3 3 0 21.5
Sep 13 at Pensacola State College L, 3-0 3 20 10 73 .137 18 1 5 63 11 25 0 16 1 8 0 29.0
Sep 16 South Florida State College W, 3-0 3 47 16 102 .304 34 3 7 56 10 57 0 10 1 5 0 55.0
Sep 17 Indian River State College L, 3-1 4 39 17 116 .190 33 6 2 84 16 56 0 6 2 3 0 48.0
Sep 26 Pasco-Hernando State College L, 3-2 5 54 37 180 .094 47 7 6 106 8 81 1 16 2 9 0 70.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 5 47 25 157 .140 41 13 7 99 21 75 4 3 4 6 1 65.5
Sep 28 St. Petersburg College L, 3-0 3 21 19 69 .029 18 1 6 64 16 26 2 2 1 3 1 25.0
Oct 2 St. Johns River State College L, 3-0 3 29 17 101 .119 26 2 6 64 9 46 3 4 1 5 0 36.0
Oct 3 Lake-Sumter State College L, 3-2 5 58 28 182 .165 54 5 7 100 6 82 0 10 1 5 0 68.0
Oct 4 Florida State College at Jacksonville W, 3-2 5 57 43 169 .083 50 9 7 96 6 85 1 8 1 5 1 71.0
Oct 10 Gulf Coast State College L, 3-0 3 38 19 106 .179 37 4 6 71 8 52 1 8 2 5 2 47.0
Oct 11 Pensacola State College L, 3-0 3 23 24 87 -.011 21 6 1 64 11 32 1 4 0 3 0 32.0
Oct 14 at South Florida State College L, 3-1 4 41 22 140 .136 38 8 8 91 12 57 3 16 1 11 2 60.0
Oct 16 at Indian River State College L, 3-1 4 46 22 124 .194 46 5 12 81 5 56 1 14 0 8 2 59.0
Oct 24 at Pasco-Hernando State College W, 3-0 3 46 15 119 .261 44 5 9 65 6 63 1 14 0 8 0 59.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 3 37 27 133 .075 37 5 7 70 10 72 1 6 0 4 0 46.0
Oct 26 at St. Petersburg College L, 3-0 3 34 13 92 .228 31 7 5 60 5 53 3 3 0 5 0 45.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 999 10.52 517 3004 .160 902 9.49 151 1.59 1923 272 1401 14.75 45 229 160 1.68 1309.5 13.8
Conference 20 75 800 10.67 423 2422 .156 723 9.64 104 1.39 1558 209 1125 15.00 30 184 122 1.63 1026.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 413 10.59 245 1269 .132 361 9.26 56 1.44 804 111 592 15.18 13 71 49 1.24 517.5 13.3
Away 10 36 387 10.75 178 1153 .181 362 10.06 48 1.33 754 98 533 14.81 17 113 74 2.04 508.5 14.1
Neutral 6 20 199 9.95 94 582 .180 179 8.95 47 2.35 365 63 276 13.80 15 45 38 1.88 283.5 14.2
 
-
Wins 6 22 274 12.45 120 720 .214 242 11.00 43 1.95 411 51 367 16.68 12 66 45 2.05 362.0 16.5
Losses 20 73 725 9.93 397 2284 .144 660 9.04 108 1.48 1512 221 1034 14.16 33 163 115 1.57 947.5 13.0
 
-
August 6 20 199 9.95 94 582 .180 179 8.95 47 2.35 365 63 276 13.80 15 45 38 1.88 283.5 14.2
September 10 39 391 10.03 193 1169 .169 339 8.69 48 1.23 796 131 527 13.51 15 97 64 1.63 502.5 12.9
October 10 36 409 11.36 230 1253 .143 384 10.67 56 1.56 762 78 598 16.61 15 87 59 1.63 523.5 14.5
Date Opponent Score Attend
Aug 9 Indian River State College   -
Aug 9 Florida National University   -
Aug 9 South Florida State College   -
Aug 9 Florida State College at Jacksonville   -
Aug 22 vs. Enterprise State Community College W, 3-0 0
Aug 22 vs. Neosho County Community College L, 3-0 0
Aug 23 vs. Kirkwood Community College L, 3-0 0
Aug 23 vs. Illinois Central College L, 3-2 0
Aug 24 vs. Olive-Harvey College W, 3-0 0
Aug 24 vs. Parkland College L, 3-0 0
Aug 27 at Lynn University   -
Aug 27 vs. Nova Southeastern University   -
Sep 4 at St. Johns River State College L, 3-1 0
Sep 5 at Lake-Sumter State College L, 3-1 0
Sep 6 at Florida State College at Jacksonville W, 3-2 0
Sep 12 at Gulf Coast State College L, 3-0 0
Sep 13 at Pensacola State College L, 3-0 0
Sep 16 South Florida State College W, 3-0 0
Sep 17 Indian River State College L, 3-1 0
Sep 26 Pasco-Hernando State College L, 3-2 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 0
Sep 28 St. Petersburg College L, 3-0 0
Oct 2 St. Johns River State College L, 3-0 0
Oct 3 Lake-Sumter State College L, 3-2 0
Oct 4 Florida State College at Jacksonville W, 3-2 0
Oct 10 Gulf Coast State College L, 3-0 0
Oct 11 Pensacola State College L, 3-0 0
Oct 14 at South Florida State College L, 3-1 0
Oct 16 at Indian River State College L, 3-1 0
Oct 24 at Pasco-Hernando State College W, 3-0 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 0
Oct 26 at St. Petersburg College L, 3-0 0