Emma Richardson #2 S Palm Beach State College

m 26
k/s 0.03
h % -.059
a/s 5.04
b/s 0.02
sa/s 0.48
d/s 1.61
Recent Games
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Statistics category Overall Conf
Matches 26 52nd 20 1st
Sets 95 36th 75 9th
Kills 3 125th 3 116th
Kills per set 0.03 100th 0.04 100th
Errors 4 110th 3 108th
Total Attacks 17 125th 13 120th
Total Attacks per set 0.18 - 0.17 -
Hitting Percentage -.059 - .000 -
Assists 479 7th 379 7th
Assists per set 5.04 7th 5.05 10th
Service Total Attempts 0 30th 0 1st
Service Aces 46 8th 27 10th
Service Errors 33 18th 30 10th
Service Aces per set 0.48 6th 0.36 20th
Receptions 3 113th 3 107th
Reception Errors 1 92nd 1 84th
Digs 153 46th 133 40th
Digs per set 1.61 58th 1.77 52nd
Block Solo 0 88th 0 80th
Block Assist 2 100th 2 96th
Block Total 2 101st 2 97th
Blocks per set 0.02 84th 0.03 86th
Block Errors 2 39th 2 32nd
Ball Handling Errors 7 5th 4 7th
Points 50.0 84th 31.0 86th
Points per set 0.5 80th 0.4 89th
Matches started 24 26th 18 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 0 0 0 - 13 0 1 0 0 2 0 0 0 0 0 0.0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 0 1 3 -.333 21 1 0 0 0 6 0 0 0 0 1 1.0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 12 4 0 0 0 4 0 0 0 0 1 4.0
Aug 23 vs. Illinois Central College L, 3-2 1 5 0 0 1 .000 26 6 1 0 0 5 0 0 0 0 0 6.0
Aug 24 vs. Olive-Harvey College W, 3-0 1 3 0 0 0 - 18 6 0 0 0 1 0 0 0 0 0 6.0
Aug 24 vs. Parkland College L, 3-0 1 3 0 0 0 - 10 2 1 0 0 2 0 0 0 0 1 2.0
Aug 27 # at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - - - - - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 0 0 0 - 20 0 1 0 0 11 0 0 0 0 0 0.0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 1 2 -.500 22 0 1 0 0 7 0 0 0 0 0 0.0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 0 0 0 - 24 2 2 0 0 12 0 0 0 0 0 2.0
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 - 7 0 0 1 0 6 0 0 0 0 0 0.0
Sep 13 at Pensacola State College L, 3-0 1 3 0 0 0 - 14 0 1 1 1 3 0 1 0 1 0 0.5
Sep 16 South Florida State College W, 3-0 1 3 0 0 0 - 20 2 1 0 0 9 0 0 0 0 0 2.0
Sep 17 Indian River State College L, 3-1 1 4 0 1 1 -1.000 19 2 0 0 0 2 0 0 0 0 0 2.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 0 0 - 26 6 3 0 0 8 0 0 0 0 0 6.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 1 0 3 .333 22 2 1 0 0 4 0 0 2 0 1 3.0
Sep 28 St. Petersburg College L, 3-0 1 3 0 0 0 - 11 0 0 1 0 2 0 0 0 0 0 0.0
Oct 2 St. Johns River State College L, 3-0 1 3 0 0 0 - 18 0 2 0 0 4 0 0 0 0 0 0.0
Oct 3 Lake-Sumter State College L, 3-2 1 5 0 0 0 - 27 0 4 0 0 7 0 0 0 0 0 0.0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 0 1 1 -1.000 18 2 1 0 0 8 0 0 0 0 0 2.0
Oct 10 Gulf Coast State College L, 3-0 - 3 0 0 0 - 20 2 2 0 0 8 0 0 0 0 2 2.0
Oct 11 Pensacola State College L, 3-0 - 3 0 0 1 .000 12 2 0 0 0 2 0 0 0 0 0 2.0
Oct 14 at South Florida State College L, 3-1 1 4 1 0 1 1.000 19 1 2 0 0 8 0 0 0 0 1 2.0
Oct 16 at Indian River State College L, 3-1 1 4 1 0 1 1.000 27 2 2 0 0 12 0 0 0 0 0 3.0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 0 0 0 - 21 1 2 0 0 4 0 0 0 0 0 1.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 3 .000 15 1 3 0 0 3 0 1 0 1 0 1.5
Oct 26 at St. Petersburg College L, 3-0 1 3 0 0 0 - 17 2 2 0 0 13 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 3 0.03 4 17 -.059 479 5.04 46 0.48 3 1 153 1.61 0 2 2 0.02 50.0 0.5
Conference 20 75 3 0.04 3 13 .000 379 5.05 27 0.36 3 1 133 1.77 0 2 2 0.03 31.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 1 0.03 2 6 -.167 193 4.95 18 0.46 1 0 54 1.38 0 0 0 0.00 19.0 0.5
Away 10 36 2 0.06 1 7 .143 186 5.17 9 0.25 2 1 79 2.19 0 2 2 0.06 12.0 0.3
Neutral 6 20 0 0.00 1 4 -.250 100 5.00 19 0.95 0 0 20 1.00 0 0 0 0.00 19.0 0.9
 
-
Wins 6 22 0 0.00 1 1 -1.000 114 5.18 13 0.59 0 0 36 1.64 0 0 0 0.00 13.0 0.6
Losses 20 73 3 0.04 3 16 .000 365 5.00 33 0.45 3 1 117 1.60 0 2 2 0.03 37.0 0.5
 
-
August 6 20 0 0.00 1 4 -.250 100 5.00 19 0.95 0 0 20 1.00 0 0 0 0.00 19.0 0.9
September 10 39 1 0.03 2 6 -.167 185 4.74 14 0.36 3 1 64 1.64 0 1 1 0.03 15.5 0.4
October 10 36 2 0.06 1 7 .143 194 5.39 13 0.36 0 0 69 1.92 0 1 1 0.03 15.5 0.4