2025-26 Volleyball Statistics - Daytona State College

Matches 27
Kills per set 11.00
Hitting % .184
Assists per set 10.17
Blocks per set 1.97
Service Aces per set 2.00
Digs per set 13.59
Schedule Summary
Overall (Pct.)14-13 (.519)
Conference (Pct.) 7-5 (.583)
StreakLost 2
Home5-2
Away3-4
Neutral6-7
Full Scores and Schedule »
Recent Games
Oct 22 at Polk State College W, 3-0
Oct 25 at Hillsborough Community College L, 3-1
Oct 29 at Florida SouthWestern State College L, 3-0
Nov 7 vs. Polk State College W, 3-0
Nov 7 at Florida SouthWestern State College L, 3-1
Nov 8 vs. Hillsborough Community College L, 3-0
Statistics category Overall Conf
Matches 27 3rd 12 1st
Sets 96 3rd 44 2nd
Kills 1056 4th 487 4th
Kills per set 11.00 4th 11.07 4th
Errors 504 4th 207 6th
Total Attacks 3002 5th 1310 5th
Hitting Percentage .184 4th .214 3rd
Assists 976 5th 454 4th
Assists per set 10.17 5th 10.32 3rd
Service Aces 192 5th 99 2nd
Service Errors 170 6th 71 6th
Service Aces per set 2.00 6th 2.25 2nd
Receptions 1757 5th 812 3rd
Reception Errors 196 1st 95 3rd
Digs 1305 4th 578 2nd
Digs per set 13.59 4th 13.14 3rd
Block Solo 20 6th 6 7th
Block Assist 338 4th 188 1st
Block Total 189 4th 100 3rd
Blocks per set 1.97 4th 2.27 3rd
Block Errors 53 3rd 21 3rd
Ball Handling Errors 24 2nd 13 1st
Points 1437.0 5th 686.0 3rd
Points per set 15.0 5th 15.6 3rd
Home Attendance 422 4th 320 4th
Home Attendance average 61 4th 54 4th
Players
No. Yr Pos
1 Mia Mccurley So MB 26 86 108 1.26 49 268 .220 6 0.07 1 0.01 1 0 21 0.24 8 77 85 0.99 155.5 1.8
2 Abana Teran So RS 27 91 167 1.84 79 464 .190 3 0.03 3 0.03 4 0 50 0.55 1 55 56 0.62 198.5 2.2
4 Alyssa Rosa So S 27 95 3 0.03 4 19 -.053 71 0.75 41 0.43 319 25 364 3.83 0 0 0 0.00 44.0 0.5
5 Kiali Olivier So OH 24 67 113 1.69 58 341 .161 1 0.01 5 0.07 185 19 83 1.24 0 12 12 0.18 124.0 1.9
6 Alice Santoro Fr MB 19 49 74 1.51 32 174 .241 2 0.04 17 0.35 7 1 23 0.47 2 50 52 1.06 118.0 2.4
7 Chloe Danielson So MB 22 66 62 0.94 11 152 .336 2 0.03 10 0.15 4 0 17 0.26 6 43 49 0.74 99.5 1.5
8 Karina Crespo Fr LB 27 94 5 0.05 3 28 .071 20 0.21 44 0.47 441 30 230 2.45 0 0 0 0.00 49.0 0.5
10 Charizma Lofton So OH 26 86 239 2.78 116 748 .164 4 0.05 23 0.27 557 54 120 1.40 0 36 36 0.42 280.0 3.3
11 Emilia Zurawska Fr OH 10 17 29 1.71 18 82 .134 0 0.00 2 0.12 40 2 9 0.53 0 0 0 0.00 31.0 1.8
12 Yuseiry Ramirez Terrero Fr OH 20 48 66 1.38 57 259 .035 3 0.06 0 0.00 131 16 39 0.81 2 18 20 0.42 77.0 1.6
15 Emily Teets Fr S 27 95 33 0.35 4 79 .367 504 5.31 24 0.25 2 0 184 1.94 1 3 4 0.04 59.5 0.6
16 Lilly Broszat Fr S 26 88 5 0.06 0 21 .238 359 4.08 21 0.24 2 0 125 1.42 0 0 0 0.00 26.0 0.3
17 Sophia Marini So RS 25 89 152 1.71 73 367 .215 1 0.01 1 0.01 20 3 40 0.45 0 44 44 0.49 175.0 2.0
  Totals     27 96 1056 11.00 504 3002 .184 976 10.17 192 2.00 1757 196 1305 13.59 20 338 189 1.97 1437.0 15.0
  Opponent     27 96 1066 11.10 524 3127 .173 1008 10.50 197 2.05 - 185 1225 12.76 35 256 163 1.70 1426.0 14.9
Players
No. Yr Pos
1 Mia Mccurley So MB 11 37 42 1.14 20 111 .198 1 0.03 0 0.00 1 0 3 0.08 2 39 41 1.11 63.5 1.7
2 Abana Teran So RS 12 41 73 1.78 33 198 .202 0 0.00 0 0.00 3 0 17 0.41 0 31 31 0.76 88.5 2.2
4 Alyssa Rosa So S 12 43 0 0.00 1 5 -.200 34 0.79 23 0.53 138 14 159 3.70 0 0 0 0.00 23.0 0.5
5 Kiali Olivier So OH 12 40 66 1.65 30 187 .193 0 0.00 2 0.05 101 11 53 1.32 0 10 10 0.25 73.0 1.8
6 Alice Santoro Fr MB 9 29 51 1.76 16 109 .321 1 0.03 15 0.52 5 1 11 0.38 1 37 38 1.31 85.5 2.9
7 Chloe Danielson So MB 9 25 22 0.88 4 60 .300 0 0.00 4 0.16 4 0 13 0.52 3 19 22 0.88 38.5 1.5
8 Karina Crespo Fr LB 12 43 1 0.02 2 15 -.067 10 0.23 24 0.56 234 14 92 2.14 0 0 0 0.00 25.0 0.6
10 Charizma Lofton So OH 12 41 118 2.88 43 335 .224 0 0.00 9 0.22 252 27 51 1.24 0 19 19 0.46 136.5 3.3
11 Emilia Zurawska Fr OH 6 12 25 2.08 14 69 .159 0 0.00 1 0.08 36 2 9 0.75 0 0 0 0.00 26.0 2.2
12 Yuseiry Ramirez Terrero Fr OH 6 9 4 0.44 7 20 -.150 1 0.11 0 0.00 10 2 3 0.33 0 5 5 0.56 6.5 0.7
15 Emily Teets Fr S 12 43 12 0.28 1 28 .393 216 5.02 10 0.23 2 0 83 1.93 0 1 1 0.02 22.5 0.5
16 Lilly Broszat Fr S 12 43 1 0.02 0 9 .111 191 4.44 11 0.26 1 0 66 1.53 0 0 0 0.00 12.0 0.3
17 Sophia Marini So RS 12 43 72 1.67 36 164 .220 0 0.00 0 0.00 1 0 18 0.42 0 27 27 0.63 85.5 2.0
  Totals     12 44 487 11.07 207 1310 .214 454 10.32 99 2.25 812 95 578 13.14 6 188 100 2.27 686.0 15.6
  Opponent     12 44 514 11.68 247 1403 .190 491 11.16 90 2.05 - 97 515 11.70 14 109 69 1.56 672.5 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Bethune-Cookman University   - - - - - - - - - - - - - - - - -
Aug 16 # Stetson University   - - - - - - - - - - - - - - - - -
Aug 20 # Embry-Riddle   - - - - - - - - - - - - - - - - -
Aug 22 vs. Trinity Valley Community College L, 3-0 3 30 21 109 .083 29 0 11 68 8 46 1 6 1 4 1 34.0
Aug 22 vs. Snow College W, 3-0 3 29 15 89 .157 29 7 7 56 5 42 1 14 5 8 1 44.0
Aug 23 vs. Utah State Eastern L, 3-0 3 28 22 105 .057 26 3 3 66 11 46 2 8 4 6 0 37.0
Aug 23 vs. College of Southern Idaho L, 3-0 3 18 21 81 -.037 18 2 4 66 8 30 2 12 4 8 1 28.0
Aug 29 vs. Utah State Eastern L, 3-1 4 43 20 126 .183 41 8 5 89 10 51 0 10 4 5 0 56.0
Aug 29 vs. Salt Lake Community College L, 3-2 5 43 26 145 .117 41 5 6 95 11 67 1 21 1 12 1 59.5
Aug 30 vs. Western Wyoming Community College W, 3-0 3 43 18 94 .266 38 9 8 43 2 46 0 8 1 4 0 56.0
Aug 30 vs. Western Nebraska Community College W, 3-0 3 44 18 114 .228 37 6 5 47 1 49 1 13 2 8 0 57.5
Sep 5 vs. Andrew College W, 3-0 3 39 16 81 .284 37 9 7 34 2 42 1 6 1 4 0 52.0
Sep 5 vs. Weatherford College L, 3-1 4 43 26 152 .112 38 3 7 86 3 72 0 12 0 6 4 52.0
Sep 6 vs. Lake Land College W, 3-0 3 32 7 75 .333 28 10 9 0 0 0 0 0 0 0 0 42.0
Sep 6 Jefferson College W, 3-2 5 58 27 169 .183 51 13 5 83 11 81 1 10 1 6 2 77.0
Sep 13 at Eastern Florida State College W, 3-0 3 37 11 112 .232 34 8 3 61 5 51 2 14 0 9 4 54.0
Sep 17 at Miami Dade College L, 3-1 4 37 26 145 .076 36 7 5 84 3 61 2 20 1 12 0 56.0
Sep 20 at Santa Fe College W, 3-0 3 38 16 105 .210 36 7 5 47 3 50 0 6 3 3 2 48.0
Sep 27 Polk State College W, 3-1 4 42 9 86 .384 38 11 5 62 13 42 0 12 2 6 2 59.0
Oct 1 Hillsborough Community College W, 3-0 3 37 11 82 .317 36 8 9 54 6 43 0 16 1 8 2 53.0
Oct 4 Florida SouthWestern State College L, 3-2 5 54 18 135 .267 47 10 7 83 13 54 0 28 8 14 1 78.0
Oct 8 Eastern Florida State College W, 3-1 4 53 15 126 .302 53 6 10 77 8 53 0 24 1 12 0 71.0
Oct 11 Miami Dade College L, 3-0 3 31 15 83 .193 29 3 6 69 9 25 0 6 1 3 1 37.0
Oct 15 Santa Fe College W, 3-2 5 53 22 128 .242 48 13 5 77 15 66 1 15 1 9 1 74.5
Oct 22 at Polk State College W, 3-0 3 31 18 77 .169 30 15 6 49 1 33 1 9 2 6 0 51.5
Oct 25 at Hillsborough Community College L, 3-1 4 50 25 144 .174 46 4 9 84 9 64 0 18 1 9 0 63.0
Oct 29 at Florida SouthWestern State College L, 3-0 3 24 21 87 .034 21 7 1 65 10 36 0 20 0 10 0 41.0
Nov 7 vs. Polk State College W, 3-0 3 43 20 108 .213 40 8 11 58 8 55 1 8 0 5 0 56.0
Nov 7 at Florida SouthWestern State College L, 3-1 4 35 22 138 .094 33 7 4 82 12 53 2 16 3 10 1 52.0
Nov 8 vs. Hillsborough Community College L, 3-0 3 41 18 106 .217 36 3 7 72 9 47 1 6 5 4 0 48.0
Feb 27 # at Embry-Riddle   - - - - - - - - - - - - - - - - -
Mar 5 # at Rollins College   - - - - - - - - - - - - - - - - -
Apr 11 # vs. Southeastern Community College   - - - - - - - - - - - - - - - - -
Apr 11 # at Eckerd College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 1056 11.00 504 3002 .184 976 10.17 192 2.00 1757 196 1305 13.59 20 338 189 1.97 1437.0 15.0
Conference 12 44 487 11.07 207 1310 .214 454 10.32 99 2.25 812 95 578 13.14 6 188 100 2.27 686.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 29 328 11.31 117 809 .261 302 10.41 64 2.21 505 75 364 12.55 2 111 58 1.98 449.5 15.5
Away 7 24 252 10.50 139 808 .140 236 9.83 55 2.29 472 43 348 14.50 7 103 59 2.44 365.5 15.2
Neutral 13 43 476 11.07 248 1385 .165 438 10.19 73 1.70 780 78 593 13.79 11 124 73 1.70 622.0 14.5
 
-
Wins 14 48 579 12.06 223 1446 .246 535 11.15 130 2.71 748 80 653 13.60 9 155 87 1.80 795.5 16.6
Losses 13 48 477 9.94 281 1556 .126 441 9.19 62 1.29 1009 116 652 13.58 11 183 103 2.14 641.5 13.4
 
-
August 8 27 278 10.30 161 863 .136 259 9.59 40 1.48 530 56 377 13.96 8 92 54 2.00 372.0 13.8
September 8 29 326 11.24 138 925 .203 298 10.28 68 2.34 457 40 399 13.76 6 80 46 1.59 440.0 15.2
October 8 30 333 11.10 145 862 .218 310 10.33 66 2.20 558 71 374 12.47 2 136 70 2.33 469.0 15.6
November 3 10 119 11.90 60 352 .168 109 10.90 18 1.80 212 29 155 15.50 4 30 19 1.90 156.0 15.6
Date Opponent Score Attend
Aug 14 at Bethune-Cookman University   -
Aug 16 Stetson University   -
Aug 20 Embry-Riddle   -
Aug 22 vs. Trinity Valley Community College L, 3-0 188
Aug 22 vs. Snow College W, 3-0 71
Aug 23 vs. Utah State Eastern L, 3-0 117
Aug 23 vs. College of Southern Idaho L, 3-0 188
Aug 29 vs. Utah State Eastern L, 3-1 0
Aug 29 vs. Salt Lake Community College L, 3-2 0
Aug 30 vs. Western Wyoming Community College W, 3-0 0
Aug 30 vs. Western Nebraska Community College W, 3-0 0
Sep 5 vs. Andrew College W, 3-0 100
Sep 5 vs. Weatherford College L, 3-1 100
Sep 6 vs. Lake Land College W, 3-0 0
Sep 6 Jefferson College W, 3-2 102
Sep 13 at Eastern Florida State College W, 3-0 100
Sep 17 at Miami Dade College L, 3-1 145
Sep 20 at Santa Fe College W, 3-0 0
Sep 27 Polk State College W, 3-1 0
Oct 1 Hillsborough Community College W, 3-0 0
Oct 4 Florida SouthWestern State College L, 3-2 320
Oct 8 Eastern Florida State College W, 3-1 0
Oct 11 Miami Dade College L, 3-0 0
Oct 15 Santa Fe College W, 3-2 0
Oct 22 at Polk State College W, 3-0 0
Oct 25 at Hillsborough Community College L, 3-1 0
Oct 29 at Florida SouthWestern State College L, 3-0 313
Nov 7 vs. Polk State College W, 3-0 198
Nov 7 at Florida SouthWestern State College L, 3-1 419
Nov 8 vs. Hillsborough Community College L, 3-0 62
Feb 27 at Embry-Riddle   -
Mar 5 at Rollins College   -
Apr 11 vs. Southeastern Community College   -
Apr 11 at Eckerd College   -