Pasco-Hernando State College at St. Petersburg College
@ St. Petersburg
9/1/2021 at 6:00 PM
@ St. Petersburg
9/1/2021 at 6:00 PM
|
Pasco-Hernando State College
3 |
St. Petersburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasco-Hernando State College | 25 | 25 | 25 | 3 |
| St. Petersburg College | 18 | 18 | 15 | 0 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 55 | .145 |
| 2 | 13 | 5 | 49 | .163 |
| 3 | 13 | 4 | 51 | .176 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 8 | 7 | 31 | .032 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryanna Barrett * | 3 | 4 | 5 | 26 | -.038 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jayla Butler * | 3 | 0 | 0 | 2 | .000 | 36 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Samantha Bebber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Sereda * | 3 | 9 | 4 | 32 | .156 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Cameron Lovell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Curry * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Seytia Hill * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Garrett Green * | 3 | 11 | 3 | 41 | .195 | 0 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Jaizah Anderson | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Mariella Haimes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 155 | .161 | 40 | 6 | 6 | 1 | 63 | 1 | 10 | 2 | 1 | 52.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlotte Saxton * | 3 | 10 | 6 | 37 | .108 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Briana Reed * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emily Messner * | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Annie Ballesteros Narvaez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maia Cartagena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bianca Johnson * | 3 | 7 | 9 | 29 | -.069 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Amber Werkmeister | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Matzelle | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kori'Onna Jones * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 18 | Alexandra Wright * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 27 | 22 | 105 | .048 | 26 | 2 | 7 | 3 | 43 | 1 | 10 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter