Chattanooga State Community College vs. Pensacola State College
@ Snead State
8/24/2018 at 6:00 PM
@ Snead State
8/24/2018 at 6:00 PM
|
Chattanooga State Community College
0 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 19 | 15 | 4 | 0 |
| Pensacola State College | 25 | 25 | 25 | 3 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 13 | .231 |
| 2 | 4 | 3 | 10 | .100 |
| 3 | 2 | 6 | 14 | -.286 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brieana Hemphill * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Anna Marie Novelli * | 1 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Ricki Lynn Bickley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scarlett Hamrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sakari Pack | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 21 | Dakota Rawiszer * | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 22 | Sidney Killingsworth * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 23 | Emily Redden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 32 | Kayla Wimpee | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| Totals | 9 | 10 | 36 | -.028 | 6 | 0 | 8 | 10 | 1 | 5 | 7 | 3 | 4 | 17.5 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Raines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Woods * | 4 | 6 | 7 | 21 | -.048 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Emalee Payne * | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Olivia Beauchain | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Raffle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Thompson * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 14 | Katarina Nikolic * | 4 | 8 | 0 | 13 | .615 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Annie Bradshaw * | 4 | 3 | 0 | 3 | 1.000 | 25 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 22 | Cameron Rueschenberg * | 4 | 6 | 4 | 16 | .125 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Baylee Young | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 73 | .247 | 25 | 12 | 13 | 1 | 25 | 2 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter