Trinity College at Pasco-Hernando State College
@ PHSC GYM
10/17/2017 at 6:00 PM
@ PHSC GYM
10/17/2017 at 6:00 PM
|
Trinity College
0 |
Pasco-Hernando State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College | 16 | 10 | 10 | 0 |
| Pasco-Hernando State College | 25 | 25 | 25 | 3 |
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 12 | 5 | 27 | .259 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brie Tsamis | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cheyenne Miller * | 3 | 12 | 4 | 21 | .381 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Tyler Hunter * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Natasha Bannister | 2 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Church * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Asbury * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carla Butler * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camden Bitter | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Lindsey Moore | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Courtney Rottum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Epstein | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Kim Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 14 | 89 | .225 | 34 | 8 | 9 | 2 | 55 | 6 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter