Pasco-Hernando State College at Pensacola State College
@ PSC Gym
9/1/2017 at 10:00 AM
@ PSC Gym
9/1/2017 at 10:00 AM
|
Pasco-Hernando State College
3 |
Pensacola State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pasco-Hernando State College | 18 | 25 | 25 | 25 | 3 |
| Pensacola State College | 25 | 22 | 23 | 11 | 1 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 9 | 9 | 29 | .000 |
| 3 | 12 | 6 | 24 | .250 |
| 4 | 6 | 4 | 14 | .143 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brie Tsamis | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Cheyenne Miller | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Murchio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marissa Niedermeyer * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Hunter | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Natasha Bannister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Church * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Asbury | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.5 |
| 10 | Carla Butler * | 4 | 6 | 2 | 17 | .235 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Camden Bitter * | 4 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 1 | 15.0 |
| 12 | Lindsey Moore * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Courtney Rottum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Epstein * | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Kim Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 80 | .250 | 30 | 7 | 6 | 7 | 36 | 7 | 2 | 2 | 7 | 45.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ytae Cobb * | 4 | 14 | 6 | 23 | .348 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Robyn Krause * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Zadie Engelberger | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Von Brock | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Baylee Young | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Thompson * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Shannon Finneran | 4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Mikayla Weichers | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 15 | Bailey Powell * | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Sydney Roberson | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Annie Bradshaw | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Fanta Kouyate * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 22 | Bentley Odom * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 22 | 84 | .179 | 37 | 6 | 11 | 0 | 20 | 5 | 6 | 3 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter