St. Johns River State College at Webber International Unviversity
@ Webber International
9/5/2017 at 6:00 PM
@ Webber International
9/5/2017 at 6:00 PM
|
St. Johns River State College
3 |
Webber International Unviversity
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Johns River State College | 25 | 26 | 25 | 3 |
| Webber International Unviversity | 22 | 24 | 14 | 0 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 31 | .129 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 10 | 3 | 19 | .368 |
Webber International Unviversity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Patricia Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kellsi Crow * | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 |
| 6 | Edmary Basco | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Siena Kelley * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Olivia Brady * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kaedi Gillman * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hanna Focker * | 3 | 8 | 4 | 25 | .160 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Sara Bisbe | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Jordon Cherry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 83 | .205 | 31 | 6 | 6 | 6 | 31 | 1 | 0 | 1 | 3 | 40.0 | ||
Webber International Unviversity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter