Polk State College vs. College of Central Florida
@ Bradenton Convention
11/4/2017 at 12:00 PM
@ Bradenton Convention
11/4/2017 at 12:00 PM
|
Polk State College
3 |
College of Central Florida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Polk State College | 25 | 25 | 25 | 3 |
| College of Central Florida | 18 | 18 | 16 | 0 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 18 | 5 | 38 | .342 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 9 | 4 | 32 | .156 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aurora Alderman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anilise Fitzi * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Kathya Garcia * | 3 | 8 | 4 | 22 | .182 | 0 | 4 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Kaylee Gartino * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 10 | Diana Carranza | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chiara Bosetti * | 3 | 13 | 3 | 24 | .417 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Nicky Pio | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Veronika Nemcova * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Dominika Nemcova | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 26 | Manuela Vargas * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 41 | 11 | 95 | .316 | 38 | 9 | 2 | 3 | 36 | 3 | 8 | 3 | 3 | 57.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayrelis Pantojas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carolin Santa * | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Yomaries Villegas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristin Schemm | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Viktorija Sataric | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Cardoso * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 2.0 |
| 9 | Desiree Mack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taynan Paiva * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
| 12 | Veronica Brod Farias * | 3 | 6 | 2 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Marina Cruz * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Buse Ene * | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 28 | 12 | 95 | .168 | 30 | 3 | 7 | 6 | 50 | 2 | 6 | 5 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter