Palm Beach State College at College of Central Florida
@ College of Central F
10/21/2017 at 10:00 AM
@ College of Central F
10/21/2017 at 10:00 AM
|
Palm Beach State College
0 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palm Beach State College | 19 | 20 | 17 | 0 |
| College of Central Florida | 25 | 25 | 25 | 3 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 10 | 9 | 32 | .031 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | .079 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 8 | 2 | 23 | .261 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Duval * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Jennevy Santos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taylor Gregory * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Floor Meuleman * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Tatum Thornton * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Lyndzey Minter * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Emily Lampman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Adkins | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Amanda Gross | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Joanne Dania | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Vitoria Nicolau | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stephanie Carter | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Autumn Freeman * | 3 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 30 | 19 | 104 | .106 | 31 | 3 | 5 | 5 | 55 | 1 | 11 | 0 | 5 | 39.5 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayrelis Pantojas | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carolin Santa * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Yomaries Villegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Viktorija Sataric | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Cardoso * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desiree Mack | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Taynan Paiva * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Veronica Brod Farias * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 13 | Marina Cruz * | 3 | 8 | 0 | 26 | .308 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Buse Ene * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 10 | 97 | .227 | 29 | 2 | 2 | 5 | 60 | 3 | 6 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter