College of Central Florida at Eastern Florida State College
@ Eastern Florida Stat
10/3/2017 at 7:00 PM
@ Eastern Florida Stat
10/3/2017 at 7:00 PM
|
College of Central Florida
3 |
Eastern Florida State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Central Florida | 25 | 25 | 25 | 3 |
| Eastern Florida State College | 7 | 14 | 22 | 0 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 24 | .333 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 11 | 1 | 28 | .357 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 4 | 9 | 35 | -.143 |
| 3 | 11 | 7 | 37 | .108 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayrelis Pantojas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carolin Santa * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Kristin Schemm | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Cardoso * | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Taynan Paiva * | 3 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Veronica Brod Farias * | 3 | 6 | 0 | 10 | .600 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 11.5 |
| 13 | Marina Cruz * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Buse Ene * | 3 | 15 | 1 | 22 | .636 | 1 | 5 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 21.0 |
| Totals | 32 | 6 | 82 | .317 | 32 | 10 | 7 | 4 | 62 | 2 | 4 | 4 | 0 | 46.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Arbour | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Hurst * | 3 | 1 | 4 | 19 | -.158 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Carley Gregory * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Delaney Smith | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariel Letcher | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Rachael Gunn * | 3 | 8 | 7 | 30 | .033 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Summer Magliochetti | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danee Smith * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jenna Barnak | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elisa Pauzer * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Barbara Cabo Grubisic * | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 20 | 22 | 103 | -.019 | 19 | 3 | 5 | 10 | 42 | 3 | 4 | 1 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter