Hillsborough Community College at St. Johns River State College
@ Palatka
9/21/2017 at 6:00 PM
@ Palatka
9/21/2017 at 6:00 PM
|
Hillsborough Community College
3 |
St. Johns River State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hillsborough Community College | 25 | 23 | 25 | 25 | 3 |
| St. Johns River State College | 16 | 25 | 23 | 10 | 1 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 8 | 7 | 30 | .033 |
| 4 | 5 | 1 | 18 | .222 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nelly Diaz-Verdejo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucia Alvarez-Cartamil * | 4 | 4 | 0 | 8 | .500 | 45 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Caroline Molossi-Benke * | 4 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Elena Ciulli | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Petra Manderson * | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Darian Proper * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Qui'yona Salmon * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 13 | Yali Li | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kirah Williams-Sherphard * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 54 | 18 | 126 | .286 | 47 | 6 | 0 | 0 | 70 | 2 | 12 | 0 | 0 | 68.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Patricia Ramirez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kellsi Crow * | 4 | 0 | 1 | 1 | -1.000 | 28 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Edmary Basco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Siena Kelley * | 4 | 7 | 4 | 35 | .086 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Kaedi Gillman * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Hanna Focker * | 4 | 12 | 7 | 38 | .132 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Sara Bisbe * | 4 | 8 | 5 | 27 | .111 | 0 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Amari Owens * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jordon Cherry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 116 | .121 | 29 | 7 | 6 | 10 | 41 | 1 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter