College of Central Florida at South Florida State College
@ Avon Park, Fl
8/24/2017 at 6:00 PM
@ Avon Park, Fl
8/24/2017 at 6:00 PM
|
College of Central Florida
3 |
South Florida State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Central Florida | 25 | 25 | 25 | 3 |
| South Florida State College | 23 | 15 | 20 | 0 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 32 | .156 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 15 | 4 | 32 | .344 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 11 | 9 | 32 | .062 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayrelis Pantojas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carolin Santa * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Yomaries Villegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristin Schemm * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Julia Cardoso * | 3 | 2 | 0 | 2 | 1.000 | 35 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Desiree Mack | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taynan Paiva * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 12 | Veronica Brod Farias * | 3 | 10 | 2 | 14 | .571 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Marina Cruz | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Buse Ene * | 3 | 6 | 2 | 18 | .222 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 14 | 84 | .321 | 37 | 6 | 7 | 1 | 32 | 2 | 11 | 0 | 0 | 54.5 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raylee Coleman | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 2 | Michelle Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leigha Reynolds | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Rustenberghe * | 3 | 5 | 6 | 21 | -.048 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nashali Velez * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Monet Butler * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kayla Wood * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Sarah Castillo * | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Shadaisha Summerall * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 10.5 |
| 15 | Jeysamar Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 86 | .105 | 24 | 2 | 1 | 7 | 50 | 1 | 2 | 7 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter