University of Mobile Junior Varsity at Pensacola State College
@ Pensacola
9/8/2016 at 6:00 PM
@ Pensacola
9/8/2016 at 6:00 PM
|
University of Mobile Junior Varsity
1 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Mobile Junior Varsity | 13 | 6 | 26 | 13 | 1 |
| Pensacola State College | 25 | 25 | 24 | 25 | 3 |
University of Mobile Junior Varsity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 23 | .652 |
| 2 | 5 | 0 | 7 | .714 |
| 3 | 16 | 5 | 37 | .297 |
| 4 | 10 | 2 | 23 | .348 |
University of Mobile Junior Varsity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | YTae Cobb * | 3 | 10 | 0 | 16 | .625 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| 2 | Hannah Fromdahl * | 2 | 1 | 0 | 3 | .333 | 19 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jordan White | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Von Brock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Piatnik | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sina Faulk * | 1 | 4 | 0 | 9 | .444 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Kaitlin Grote | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Iyaria Walker * | 3 | 11 | 0 | 14 | .786 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Bailey Powell | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | DD Green | 2 | 2 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 19 | Milea Ray * | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Sydney Roberson | 2 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | Leah Rand * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 47 | 8 | 92 | .424 | 45 | 21 | 10 | 0 | 36 | 3 | 7 | 3 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter