St. Petersburg College at Hillsborough Community College
@ Tampa
8/26/2016 at 11:00 AM
@ Tampa
8/26/2016 at 11:00 AM
|
St. Petersburg College
1 |
Hillsborough Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Petersburg College | 25 | 23 | 19 | 18 | 1 |
| Hillsborough Community College | 22 | 25 | 25 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 |
| 2 | 7 | 3 | 16 | .250 |
| 3 | 12 | 6 | 46 | .130 |
| 4 | 3 | 3 | 8 | .000 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 14 | 1 | 36 | .361 |
| 4 | 12 | 3 | 32 | .281 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Taksas * | 4 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Amanda Filippo * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Beatriz Vieira * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Ana Carolina de Almieda Costa * | 4 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Megan Tozour | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amanda Silva | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nina Petranovic * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Nina Teidt * | 4 | 1 | 3 | 8 | -.250 | 26 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 17 | 98 | .214 | 27 | 10 | 4 | 7 | 50 | 1 | 10 | 0 | 2 | 54.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucia Cartamil Alvarez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Stowell * | 4 | 3 | 2 | 8 | .125 | 43 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Abigail O'Ferrell * | 4 | 17 | 2 | 53 | .283 | 0 | 3 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 21.5 |
| 7 | Petra Manderson * | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 0 | 11 | 1 | 4 | 0 | 0 | 16.0 |
| 8 | Larra Bickelhaupt * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Qui'yona Salmon * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Sharonda Pickering | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 13 | Yali Li | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Madara Bajare * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kirah Williams-Sherh | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 12 | 130 | .300 | 45 | 3 | 10 | 0 | 48 | 5 | 17 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter