William Carey University at Pensacola State College
@ Pensacola
10/8/2016 at 1:00 PM
@ Pensacola
10/8/2016 at 1:00 PM
|
William Carey University
1 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Carey University | 15 | 13 | 27 | 26 | 1 |
| Pensacola State College | 25 | 25 | 25 | 28 | 3 |
William Carey University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 16 | 5 | 39 | .282 |
William Carey University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | YTae Cobb * | 4 | 12 | 2 | 19 | .526 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 18.5 |
| 2 | Hannah Fromdahl * | 3 | 1 | 1 | 3 | .000 | 32 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 4.0 |
| 3 | Jordan White | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Von Brock | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Piatnik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sina Faulk * | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Kaitlin Grote | 2 | 1 | 1 | 3 | .000 | 17 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Bailey Powell | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | DD Green * | 4 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 11.5 |
| 19 | Milea Ray * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sydney Roberson | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Leah Rand * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 8.5 |
| Totals | 53 | 13 | 116 | .345 | 49 | 14 | 18 | 0 | 50 | 2 | 9 | 8 | 2 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter