Florida State College at Jacksonville at Polk State College
@ Polk State College
9/17/2016 at 10:00 AM
@ Polk State College
9/17/2016 at 10:00 AM
|
Florida State College at Jacksonville
1 |
Polk State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Florida State College at Jacksonville | 25 | 16 | 23 | 18 | 1 |
| Polk State College | 15 | 25 | 25 | 25 | 3 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 12 | 3 | 28 | .321 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 13 | 2 | 32 | .344 |
| 4 | 13 | 5 | 31 | .258 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Coderre * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Aysa Avery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Olivia Fallon * | 4 | 16 | 3 | 31 | .419 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Jorddaly's Santos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Yanessa Garcia * | 4 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Asante Lopez * | 4 | 16 | 3 | 32 | .406 | 0 | 0 | 2 | 0 | 13 | 1 | 2 | 1 | 0 | 18.0 |
| 19 | Cheryke Brian-Garmos * | 4 | 7 | 0 | 12 | .583 | 39 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 8.0 |
| 22 | Eden Beato * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4.5 |
| Totals | 48 | 8 | 103 | .388 | 39 | 4 | 9 | 0 | 57 | 4 | 10 | 4 | 3 | 61.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Santana | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anilise Fitzi * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Alejandra Sanabria * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Kathya Garcia * | 4 | 26 | 2 | 52 | .462 | 0 | 2 | 1 | 1 | 20 | 1 | 3 | 1 | 0 | 30.5 |
| 8 | Cristina Castillo | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kaylee Gartino | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Nicole Boots | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicky Pio * | 4 | 3 | 4 | 12 | -.083 | 28 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 2 | 5.5 |
| 16 | Veronika Nemcova * | 4 | 2 | 3 | 18 | -.056 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Dominika Nemcova * | 4 | 13 | 2 | 24 | .458 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 52 | 16 | 130 | .277 | 46 | 5 | 6 | 2 | 65 | 2 | 18 | 1 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter