State College of Florida, Manatee-Sarasota at Hillsborough Community College
@ tampa
10/1/2015 at 6:00 PM
@ tampa
10/1/2015 at 6:00 PM
|
State College of Florida, Manatee-Sarasota
1 |
Hillsborough Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| State College of Florida, Manatee-Sarasota | 12 | 26 | 21 | 20 | 1 |
| Hillsborough Community College | 25 | 24 | 25 | 25 | 3 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 20 | .150 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 12 | 3 | 33 | .273 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 15 | 5 | 29 | .345 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Emile | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marisa Beisner | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Dills | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Rapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephanie Sanchez | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Taylor LaFavre | 4 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Jenny D'Alessandro | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Kelly Stewart | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Sara Kartalovic | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Sanja Vojnovic | 4 | 0 | 0 | 3 | .000 | 23 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Marion Vaucher | 4 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 39 | 17 | 113 | .195 | 24 | 7 | 4 | 0 | 55 | 3 | 8 | 0 | 0 | 53.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cherlie Adorno DeJesus * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Torrey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Stowell * | 4 | 2 | 0 | 3 | .667 | 47 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 6.5 |
| 4 | Shayna Filippelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail O'Ferrell * | 4 | 14 | 3 | 28 | .393 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Arielle Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Mason * | 4 | 17 | 3 | 35 | .400 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Larra Bickelhaupt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Iris Sietsma | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | Erika Zembyla * | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Rachell Vargas-Comme * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sharonda Pickering | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 54 | 14 | 117 | .342 | 49 | 6 | 0 | 0 | 67 | 5 | 14 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter