Hillsborough Community College vs. Salt Lake Community College
@ neutral
9/12/2014 at 9:00 AM
@ neutral
9/12/2014 at 9:00 AM
|
Hillsborough Community College
1 |
Salt Lake Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hillsborough Community College | 25 | 16 | 15 | 17 | 1 |
| Salt Lake Community College | 15 | 25 | 25 | 25 | 3 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cherlie Adorno DeJesus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Britney Powell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Colon-Melendez * | 3 | 4 | 1 | 7 | .429 | 30 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Dominiqiue Mason * | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Erin Wilbert | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sophia Baehr | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Antia Rodriguez-Sanchez * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Erika Zemblya * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Rachell Vargas-Comme * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joahnnie Astacio-Rivera * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Aira Hanson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 15 | 88 | .216 | 30 | 5 | 0 | 0 | 45 | 2 | 4 | 0 | 0 | 43.0 | ||
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kallie Schmit | 4 | 10 | 5 | 22 | .227 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Allyssa Koki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Quayle | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Rachel Davis | 4 | 2 | 0 | 5 | .400 | 31 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Sequoia Lofton | 4 | 7 | 2 | 16 | .312 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Sadie Pond | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Brighton Taylor | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ailin Donati | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Peacock | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Penny Gwynn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariana Pilon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carol Grasso | 4 | 15 | 2 | 26 | .500 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 17.0 |
| Totals | 46 | 14 | 99 | .323 | 39 | 12 | 15 | 4 | 35 | 0 | 8 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter