Eastern Florida State College at Daytona State College
@ Daytona State
8/26/2014 at 6:00 PM
@ Daytona State
8/26/2014 at 6:00 PM
|
Eastern Florida State College
0 |
Daytona State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Florida State College (,) | 23 | 16 | 21 | 0 |
| Daytona State College (,) | 25 | 25 | 25 | 3 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 9 | 6 | 27 | .111 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Whittington | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Rodriguez * | 2 | 0 | 3 | 7 | -.429 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Lena Kalberer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Caitlin Stoner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenzie Price * | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 3 | 3.5 |
| 9 | Fernanda Faustino * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 1 | 5.5 |
| 12 | Arianna Bethel * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Juliana Torres * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 8.5 |
| 14 | Mariah Davis * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| 17 | Treasure Ingram | 2 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 14 | 80 | .112 | 21 | 2 | 10 | 10 | 45 | 5 | 10 | 6 | 5 | 35.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabi Meyer | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Joely Cabrera * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shelby Jelinek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Conner * | 3 | 4 | 0 | 6 | .667 | 30 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 8.0 |
| 9 | Kiara Colson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Halle Dotson * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Alica Kandler * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Khiani Kelly * | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmin Alexander * | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 31 | 18 | 84 | .155 | 31 | 11 | 11 | 1 | 40 | 2 | 3 | 1 | 3 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter