Webber International JV at Lake-Sumter State College
@ Leesburg
11/3/2014 at 7:00 PM
@ Leesburg
11/3/2014 at 7:00 PM
|
Webber International JV
2 |
Lake-Sumter State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Webber International JV | 24 | 19 | 25 | 26 | 11 | 2 |
| Lake-Sumter State College | 26 | 25 | 23 | 24 | 15 | 3 |
Webber International JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Webber International JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shirin Rajaee | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Wickery * | 5 | 17 | 5 | 45 | .267 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Mekenzie Bennett * | 5 | 3 | 4 | 20 | -.050 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Ashton Furnas * | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Madyson Maxwell * | 5 | 22 | 5 | 49 | .347 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| 12 | Nicole Peace * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3.0 |
| 13 | Carol Kiam-Assato | 5 | 1 | 1 | 8 | .000 | 0 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Michaela Steele | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Emily Smith * | 5 | 1 | 0 | 8 | .125 | 43 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 51 | 21 | 153 | .196 | 44 | 17 | 10 | 0 | 51 | 1 | 4 | 4 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter