Eastern Florida State College at Daytona State College October 20, 2023
Box Score
Eastern Florida State College
Daytona State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lauren Pastor - Yellow card 42:50 | 0 | 0 | 0 | 0 |
| 3 - Sofia Posner - Yellow card 16:59 | 1 | 0 | 0 | 0 |
| 4 - Lea Monteiro | 0 | 0 | 0 | 0 |
| 5 - Kaley Vitaliano | 0 | 0 | 0 | 0 |
| 6 - Ana Alvarez Garcia - Yellow card 25:20 | 2 | 1 | 0 | 0 |
| 7 - Samira Roper Morales | 2 | 2 | 0 | 0 |
| 8 - Laura Di Mascio | 3 | 2 | 0 | 0 |
| 9 - Morgan Gamin | 2 | 1 | 0 | 0 |
| 11 - Mia Lewis | 0 | 0 | 0 | 0 |
| 17 - Zara Anderson | 1 | 1 | 0 | 0 |
| 20 - Sydney Aldeghi | 1 | 1 | 0 | 0 |
| 21 - Nancy Almanza | 2 | 2 | 0 | 0 |
| 22 - Lena Borges - Yellow card 67:35 | 2 | 1 | 0 | 0 |
| 28 - Cali Stranz | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Emma Broch Laursen - gk | 0 | 0 | 0 | 0 |
| 2 - Aiyana Leslie - d - Yellow card 21:51 | 0 | 0 | 0 | 0 |
| 3 - Andrea Davis | 0 | 0 | 0 | 0 |
| 6 - Dejionee Anderson - d | 1 | 1 | 0 | 0 |
| 7 - Thea Helen Oberhoff | 0 | 0 | 0 | 0 |
| 8 - Mariona Gamez - m | 1 | 0 | 0 | 0 |
| 9 - Alexandra Draper - d | 0 | 0 | 0 | 0 |
| 10 - Wakaba Kogure - f | 1 | 0 | 0 | 0 |
| 12 - Elisa Cruz - m | 0 | 0 | 0 | 0 |
| 13 - Jada Samuels - f - Yellow card 67:35 | 2 | 0 | 0 | 0 |
| 15 - Akari Kishida - m | 2 | 1 | 0 | 0 |
| 16 - Mia Gonzalez | 1 | 1 | 0 | 0 |
| 22 - Carsyn Petersen | 0 | 0 | 0 | 0 |
| 24 - Sophia Varga - d | 0 | 0 | 0 | 0 |
| 25 - Arianna Kinsley - f | 2 | 1 | 1 | 0 |
| 26 - Madison Gellner | 0 | 0 | 0 | 0 |
| 30 - Jada Clarke - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Pastor | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Broch Laursen | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
2nd
|
61:59 | Arianna Kinsley (unassisted) - PK | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
16:59 | Yellow card - Sofia Posner |
|
Daytona State College
1st
|
21:51 | Yellow card - Aiyana Leslie |
|
Daytona State College
1st
|
25:20 | Yellow card - Ana Alvarez Garcia |
|
Daytona State College
1st
|
42:50 | Yellow card - Lauren Pastor |
|
Daytona State College
2nd
|
67:35 | Yellow card - Lena Borges |
|
Daytona State College
2nd
|
67:35 | Yellow card - Jada Samuels |
|
Daytona State College
2nd
|
88:00 | Yellow card - Jada Clarke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 10 | 7 | 17 |
| Daytona State College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 2 | 3 |
| Daytona State College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 5 | 6 |
| Daytona State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 8 | 7 | 15 |
| Daytona State College | 0 | 0 | 0 |
| Date/Time: | October 20, 2023 - 7:00 PM |
|---|---|
| Location: | Daytona Beach, FL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Hope Clark |

