Daytona State College at Cape Fear Community College May 8, 2021
Box Score
Daytona State College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cassandra Bodi - gk | 0 | 0 | 0 | 0 |
| 3 - Isabella Da Silva - m | 2 | 2 | 0 | 0 |
| 5 - Nia Collins - f | 0 | 0 | 0 | 0 |
| 7 - Ashton English - f | 2 | 1 | 1 | 0 |
| 10 - Rayanna Taylor | 1 | 0 | 0 | 0 |
| 11 - Caoimhe McKeague | 0 | 0 | 0 | 0 |
| 15 - Elena Diaz Trujillo - f | 3 | 1 | 1 | 1 |
| 16 - Courtney Magnan - d | 0 | 0 | 0 | 0 |
| 17 - Jazmine Johnston | 0 | 0 | 0 | 0 |
| 18 - Tilde Sandberg - f | 0 | 0 | 0 | 0 |
| 22 - Amber LaGatta - m | 2 | 1 | 0 | 0 |
| 23 - Marisa Lee - d | 1 | 1 | 0 | 0 |
| 25 - Natalie Horde | 0 | 0 | 0 | 0 |
| 26 - Jaya Trujillo - m | 2 | 2 | 0 | 0 |
| 30 - Mackenzie Strande - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - De'Sheryl Hill | 0 | 0 | 0 | 0 |
| 2 - Olivia Smith | 1 | 1 | 0 | 0 |
| 3 - Scarlet Prater | 0 | 0 | 0 | 0 |
| 4 - Isabel Covert - Yellow card 34:00 | 1 | 1 | 0 | 0 |
| 5 - Haven Lewis | 0 | 0 | 0 | 0 |
| 7 - Keely Bowen | 0 | 0 | 0 | 0 |
| 9 - Kristarae Poell | 3 | 3 | 0 | 0 |
| 10 - Yuliana Ortegon Bejarano | 0 | 0 | 0 | 0 |
| 20 - Zoe Pitts | 3 | 3 | 0 | 0 |
| 21 - Sidney Corbin | 1 | 1 | 0 | 0 |
| 22 - Abbey Cowan | 0 | 0 | 0 | 0 |
| 23 - Gracie Stoltz | 0 | 0 | 0 | 0 |
| 99 - Briana Vreuls | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassandra Bodi | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Briana Vreuls | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
1:00 | Elena Diaz Trujillo (unassisted) | 1 - 0 |
|
Daytona State College
1st
|
15:00 | Ashton English (Elena Diaz Trujillo) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
34:00 | Yellow card - Isabel Covert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Cape Fear Community College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Cape Fear Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Cape Fear Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Cape Fear Community College | 9 | 5 | 14 |
| Date/Time: | May 8, 2021 - 12:00 PM |
|---|---|
| Location: | Wilmington, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alison Mohr |

