Daytona State College at Polk State College September 22, 2018
Box Score
Daytona State College
Polk State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Makenna Gottschalk - gk | 0 | 0 | 0 | 0 |
| 2 - Kelsey Allison | 1 | 1 | 0 | 0 |
| 3 - Sam Saez | 1 | 1 | 0 | 0 |
| 4 - Tilda Andreasson - m | 5 | 4 | 1 | 0 |
| 5 - Autumn Sander - d | 0 | 0 | 0 | 0 |
| 6 - Julia Soncini | 0 | 0 | 0 | 0 |
| 7 - Sydney Timmes - m | 1 | 1 | 0 | 0 |
| 8 - Tayla Duffy - f | 0 | 0 | 0 | 1 |
| 9 - Michelle O'Driscoll - f | 1 | 1 | 0 | 0 |
| 10 - Sara Machado - f | 0 | 0 | 0 | 0 |
| 11 - Gabrielle John | 1 | 0 | 0 | 0 |
| 13 - Tori Martino | 4 | 1 | 0 | 0 |
| 15 - Gabrielle Gayle - d | 0 | 0 | 0 | 0 |
| 17 - Cassidee Rentsch | 0 | 0 | 0 | 0 |
| 20 - Lauren Woodcock - d | 4 | 4 | 1 | 0 |
| 22 - Sydney Krause | 0 | 0 | 0 | 0 |
| 23 - Haylee Howard - d | 0 | 0 | 0 | 0 |
| 24 - Alauna Neely | 0 | 0 | 0 | 0 |
| 27 - Brooke Boccuzzo - d | 0 | 0 | 0 | 0 |
| 29 - Haley Yates | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Hannah Kuster | 0 | 0 | 0 | 0 |
| 4 - Julia Lips | 0 | 0 | 0 | 0 |
| 5 - Jewell Gentry-Mickelson | 3 | 2 | 0 | 0 |
| 6 - Vilja Aaltonen | 3 | 2 | 1 | 0 |
| 7 - Samantha Gutierrez | 1 | 1 | 0 | 1 |
| 8 - Lily O'Brien | 0 | 0 | 0 | 0 |
| 10 - Matti Campbell | 0 | 0 | 0 | 0 |
| 11 - Hannah Dearing | 0 | 0 | 0 | 0 |
| 12 - Dorothy Avarado | 0 | 0 | 0 | 0 |
| 14 - Rhiannon Pugh | 0 | 0 | 0 | 0 |
| 15 - Kyah Van Deutekom | 2 | 2 | 0 | 1 |
| 16 - Ciarra Rava | 0 | 0 | 0 | 0 |
| 17 - Xiomara Lewis-Ruggiano | 0 | 0 | 0 | 0 |
| 19 - Kristina Budzban | 0 | 0 | 0 | 0 |
| 21 - Brianna Case | 0 | 0 | 0 | 0 |
| 23 - Madison Politis | 2 | 1 | 0 | 0 |
| 24 - Taylor DeShane | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenna Gottschalk | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hannah Kuster | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
10:00 | Tilda Andreasson (Tayla Duffy) | 1 - 0 |
|
Daytona State College
2nd
|
63:00 | Lauren Woodcock (unassisted) - Set Piece | 2 - 0 |
|
Polk State College
2nd
|
82:00 | Vilja Aaltonen (Kyah Van Deutekom & Samantha Gutierrez) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 10 | 11 | 21 |
| Polk State College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 1 | 4 |
| Polk State College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 7 | 11 |
| Polk State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 3 | 6 |
| Polk State College | 3 | 4 | 7 |
| Date/Time: | September 22, 2018 - 4:00 PM |
|---|---|
| Location: | Lakeland, FL |
| Game Length: | 2:00 |
| Attendance: | 63 |
| Scorer: | Laura Stegall |

