ASA College (Miami) at Northeast Community College September 1, 2018
Box Score
ASA College (Miami)
Northeast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Noemy Franco | 0 | 0 | 0 | 0 |
| 2 - Chantelle Alexander | 0 | 1 | 0 | 0 |
| 3 - Robin Hall | 1 | 0 | 0 | 0 |
| 4 - Nicole Barrera | 0 | 0 | 0 | 0 |
| 5 - Mordia Johnson | 1 | 0 | 0 | 0 |
| 6 - Anne Alexio | 0 | 0 | 0 | 1 |
| 7 - Nailyn Bitar-Tovar | 0 | 1 | 0 | 0 |
| 9 - Valentina Restrepo - Yellow card 84:00 | 2 | 2 | 1 | 0 |
| 10 - Alejandra Hurtado | 0 | 0 | 0 | 0 |
| 11 - Florymar Ortega | 0 | 2 | 1 | 0 |
| 13 - Isabella Heiderick | 1 | 0 | 0 | 1 |
| 14 - Carolina Ceron-Manrique | 1 | 1 | 1 | 0 |
| 15 - Mary Yade Yanez | 1 | 1 | 0 | 0 |
| 16 - Natalie Strkalj | 2 | 3 | 0 | 0 |
| 18 - Monae Gooden | 0 | 0 | 0 | 0 |
| 19 - Valerie Guevara | 0 | 0 | 0 | 0 |
| 23 - Ivana Slipcevic | 0 | 0 | 1 | 0 |
| TM - Team | 2 | 4 | 0 | 0 |
| TOTALS | 22 | 15 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Madi McKewon | 0 | 0 | 0 | 0 |
| 1 - Lizzy McCalla - gk | 0 | 0 | 0 | 0 |
| 3 - Amanda Stricker - mf | 0 | 0 | 0 | 0 |
| 4 - Emily Goc - d | 0 | 0 | 0 | 0 |
| 5 - Ashley Reskevicius | 0 | 0 | 0 | 0 |
| 6 - Paula Vanegas | 0 | 0 | 0 | 0 |
| 8 - Emma Weaver - d | 0 | 0 | 0 | 0 |
| 10 - Emily Simmons | 0 | 0 | 0 | 0 |
| 11 - Ryanne Lueders | 0 | 0 | 0 | 0 |
| 12 - Ellie Gess - mf | 0 | 0 | 0 | 0 |
| 13 - Blair Buckingham | 0 | 0 | 0 | 0 |
| 14 - Hailey Curry - f | 0 | 0 | 0 | 0 |
| 15 - Aspen Sharp | 0 | 0 | 0 | 0 |
| 16 - Abby Podraza | 0 | 0 | 0 | 0 |
| 17 - Tayler Ohu - f | 0 | 0 | 0 | 0 |
| 19 - Kyla Ryan - f | 0 | 0 | 0 | 0 |
| 22 - Beccah Van Brunt | 0 | 0 | 0 | 0 |
| 24 - Lexi Kucera - d | 0 | 0 | 0 | 0 |
| 27 - Mary Perez - mf | 0 | 0 | 0 | 0 |
| 28 - Dayla Miller - d | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noemy Franco (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McCalla | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ASA College (Miami)
2nd
|
46:30 | Valentina Restrepo (Isabella Heiderick) | 1 - 0 |
|
ASA College (Miami)
2nd
|
70:00 | Florymar Ortega (unassisted) | 2 - 0 |
|
ASA College (Miami)
2nd
|
73:00 | Ivana Slipcevic (unassisted) | 3 - 0 |
|
ASA College (Miami)
2nd
|
79:00 | Carolina Ceron-Manri (Anne Alexio) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
ASA College (Miami)
2nd
|
84:00 | Yellow card - Valentina Restrepo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 10 | 12 | 22 |
| Northeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 1 | 1 | 2 |
| Northeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 4 | 2 | 6 |
| Northeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 2 | 1 | 3 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time: | September 1, 2018 - 1:00 PM |
|---|---|
| Location: | Daytona |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chad Miller |

