Alisha Murray #23 G Gulf Coast State College

gp 28
pts/g 12.0
fg % 36.0
3pt % 29.4
ft % 68.0
reb/g 5.8
a/g 4.6
Recent Games
Feb 19 at Chipola College L, 83-74
Feb 22 Tallahassee State College W, 73-38
Feb 26 at Northwest Florida State College L, 71-60
Mar 1 Pensacola State College L, 61-56
Mar 3 at Northwest Florida State College L, 67-38
Mar 12 vs. Eastern Florida State College L, 80-75
Statistics category Overall Conf
Games 28 54th 12 68th
Games started 28 20th 12 31st
Minutes 171 108th 116 98th
Minutes per game 6.1 106th 9.7 95th
FG 108-300 26th 44-147 46th
FG Pct 36.0 34th 29.9 42nd
3PT 37-126 19th 14-58 26th
3PT Pct 29.4 20th 24.1 28th
FT 83-122 10th 34-51 20th
FT Pct 68.0 15th 66.7 13th
Off rebounds 17 92nd 4 105th
Def rebounds 144 8th 63 18th
Total rebounds 161 23rd 67 35th
Rebounds per game 5.8 23rd 5.6 24th
Personal fouls 65 126th 32 108th
Disqualifications 2 9th 1 10th
Assists 130 3rd 59 6th
Turnovers 130 2nd 54 9th
Assist to turnover ratio 1.0 30th 1.1 20th
Steals 79 4th 24 24th
Blocks 19 17th 13 8th
Points 336 21st 136 33rd
Points per game 12.0 14th 11.3 19th
Points per 40 min 78.6 - 46.9 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Bishop State Community College   - - - - - - - - -
Nov 1 vs. DME Academy W, 55-49 1 1 3-11 27.3 0-5 0.0 2-2 100.0 8
Nov 2 vs. Central Georgia Technical College W, 81-62 1 1 6-14 42.9 0-2 0.0 8-12 66.7 20
Nov 8 Andrew College W, 94-31 1 1 5-7 71.4 3-3 100.0 6-6 100.0 19
Nov 9 Daytona State College W, 86-60 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Nov 16 at Santa Fe College W, 68-61 1 1 2-7 28.6 2-4 50.0 3-4 75.0 9
Nov 17 at St. Petersburg College W, 77-58 1 1 7-14 50.0 1-3 33.3 1-5 20.0 16
Nov 18 at Hillsborough Community College W, 100-96 1 1 1-6 16.7 0-0 - 7-8 87.5 9
Nov 22 Southern Union State Community College W, 97-43 1 1 3-8 37.5 2-6 33.3 3-3 100.0 11
Nov 23 Florida Southwestern State College L, 95-73 1 1 2-11 18.2 0-3 0.0 0-0 - 4
Nov 24 St. Petersburg College W, 105-58 1 1 5-11 45.5 3-7 42.9 0-0 - 13
Dec 6 Central Georgia Technical College W, 95-57 1 1 8-10 80.0 4-6 66.7 6-6 100.0 26
Dec 7 Enterprise State Community College W, 77-42 1 1 5-12 41.7 1-4 25.0 0-3 0.0 11
Dec 13 vs. Bishop State Community College W, 99-66 1 1 5-9 55.6 2-3 66.7 2-4 50.0 14
Dec 14 vs. Southern Union State Community College W, 80-29 1 1 2-7 28.6 2-7 28.6 3-3 100.0 9
Jan 4 Santa Fe College W, 89-65 1 1 4-11 36.4 2-9 22.2 6-6 100.0 16
Jan 11 at Central Georgia Technical College   - - - - - - - - -
Jan 15 at Chipola College L, 94-67 1 1 2-11 18.2 0-3 0.0 6-7 85.7 10
Jan 18 Tallahassee State College W, 81-61 1 1 2-13 15.4 0-5 0.0 1-2 50.0 5
Jan 26 Pensacola State College W, 91-82 1 1 4-13 30.8 0-2 0.0 3-5 60.0 11
Jan 29 Chipola College W, 77-75 1 1 5-9 55.6 3-6 50.0 6-7 85.7 19
Feb 5 at Tallahassee State College W, 66-58 1 40 4-14 28.6 0-5 0.0 2-5 40.0 10
Feb 8 Northwest Florida State College L, 76-52 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 12 at Pensacola State College W, 73-64 1 1 3-14 21.4 2-7 28.6 3-4 75.0 11
Feb 19 at Chipola College L, 83-74 1 1 7-17 41.2 2-7 28.6 3-3 100.0 19
Feb 22 Tallahassee State College W, 73-38 1 1 7-15 46.7 5-8 62.5 1-2 50.0 20
Feb 26 at Northwest Florida State College L, 71-60 1 40 6-16 37.5 1-3 33.3 2-8 25.0 15
Mar 1 Pensacola State College L, 61-56 1 1 1-9 11.1 0-6 0.0 3-4 75.0 5
Mar 3 at Northwest Florida State College L, 67-38 1 27 1-8 12.5 0-3 0.0 2-2 100.0 4
Mar 12 vs. Eastern Florida State College L, 80-75 1 40 3-9 33.3 0-4 0.0 2-9 22.2 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. Bishop State Community College   - - - - - - - - - - - -
Nov 1 vs. DME Academy W, 55-49 1 1 1 4 5 3 7 0.4 2 1 3 -
Nov 2 vs. Central Georgia Technical College W, 81-62 1 1 1 13 14 6 11 0.5 5 1 3 -
Nov 8 Andrew College W, 94-31 1 1 0 3 3 3 1 3.0 6 1 0 -
Nov 9 Daytona State College W, 86-60 1 1 2 2 4 2 2 1.0 1 0 3 -
Nov 16 at Santa Fe College W, 68-61 1 1 0 6 6 3 5 0.6 6 0 3 -
Nov 17 at St. Petersburg College W, 77-58 1 1 0 7 7 7 3 2.3 3 0 4 -
Nov 18 at Hillsborough Community College W, 100-96 1 1 0 6 6 4 5 0.8 3 1 5 1
Nov 22 Southern Union State Community College W, 97-43 1 1 1 3 4 3 2 1.5 2 0 1 -
Nov 23 Florida Southwestern State College L, 95-73 1 1 0 2 2 3 4 0.8 1 0 3 -
Nov 24 St. Petersburg College W, 105-58 1 1 0 8 8 4 5 0.8 5 0 1 -
Dec 6 Central Georgia Technical College W, 95-57 1 1 1 3 4 3 6 0.5 4 0 1 -
Dec 7 Enterprise State Community College W, 77-42 1 1 0 2 2 3 4 0.8 6 0 0 -
Dec 13 vs. Bishop State Community College W, 99-66 1 1 0 3 3 8 6 1.3 2 0 1 -
Dec 14 vs. Southern Union State Community College W, 80-29 1 1 3 5 8 4 3 1.3 1 0 1 -
Jan 4 Santa Fe College W, 89-65 1 1 0 6 6 5 4 1.3 6 1 2 -
Jan 11 at Central Georgia Technical College   - - - - - - - - - - - -
Jan 15 at Chipola College L, 94-67 1 1 0 3 3 3 3 1.0 2 0 4 -
Jan 18 Tallahassee State College W, 81-61 1 1 0 5 5 5 5 1.0 0 0 3 -
Jan 26 Pensacola State College W, 91-82 1 1 0 7 7 8 9 0.9 2 1 2 -
Jan 29 Chipola College W, 77-75 1 1 0 3 3 12 6 2.0 2 1 2 -
Feb 5 at Tallahassee State College W, 66-58 1 40 0 10 10 3 7 0.4 6 2 3 -
Feb 8 Northwest Florida State College L, 76-52 1 1 0 5 5 7 1 7.0 1 4 2 -
Feb 12 at Pensacola State College W, 73-64 1 1 1 5 6 7 4 1.8 1 0 2 -
Feb 19 at Chipola College L, 83-74 1 1 1 6 7 1 1 1.0 4 1 3 -
Feb 22 Tallahassee State College W, 73-38 1 1 0 5 5 7 3 2.3 4 1 0 -
Feb 26 at Northwest Florida State College L, 71-60 1 40 0 5 5 1 5 0.2 0 1 1 0
Mar 1 Pensacola State College L, 61-56 1 1 2 3 5 4 4 1.0 1 1 5 1
Mar 3 at Northwest Florida State College L, 67-38 1 27 0 6 6 1 6 0.2 1 1 5 0
Mar 12 vs. Eastern Florida State College L, 80-75 1 40 4 8 12 10 8 1.3 2 1 2 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 6.1 3.9-10.7 36.0 1.3-4.5 29.4 3.0-4.4 68.0 12.0
Conference 12 12 9.7 3.7-12.2 29.9 1.2-4.8 24.1 2.8-4.2 66.7 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 4.0-10.2 39.2 1.8-5.0 35.7 2.6-3.3 80.4 12.4
Away 9 9 12.6 3.7-11.9 30.8 0.9-3.9 22.9 3.2-5.1 63.0 11.4
Neutral 5 5 8.8 3.8-10.0 38.0 0.8-4.2 19.0 3.4-6.0 56.7 11.8
 
-
Wins 20 20 3.0 4.2-10.6 39.8 1.6-4.7 35.1 3.1-4.3 72.4 13.2
Losses 8 8 14.0 3.0-11.1 27.0 0.5-4.0 12.5 2.5-4.4 57.1 9.0
 
-
November 10 10 1.0 3.7-9.5 38.9 1.2-3.5 34.3 3.0-4.0 75.0 11.6
December 4 4 1.0 5.0-9.5 52.6 2.2-5.0 45.0 2.8-4.0 68.8 15.0
January 5 5 1.0 3.4-11.4 29.8 1.0-5.0 20.0 4.4-5.4 81.5 12.2
February 6 6 14.0 4.8-14.0 34.5 1.8-5.5 33.3 2.2-4.0 54.2 13.7
March 3 3 22.7 1.7-8.7 19.2 0.0-4.3 0.0 2.3-5.0 46.7 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 171 108-300 36.0 37-126 29.4 83-122 68.0 336
Conference 12 12 116 44-147 29.9 14-58 24.1 34-51 66.7 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 14 56-143 39.2 25-70 35.7 37-46 80.4 174
Away 9 9 113 33-107 30.8 8-35 22.9 29-46 63.0 103
Neutral 5 5 44 19-50 38.0 4-21 19.0 17-30 56.7 59
 
-
Wins 20 20 59 84-211 39.8 33-94 35.1 63-87 72.4 264
Losses 8 8 112 24-89 27.0 4-32 12.5 20-35 57.1 72
 
-
November 10 10 10 37-95 38.9 12-35 34.3 30-40 75.0 116
December 4 4 4 20-38 52.6 9-20 45.0 11-16 68.8 60
January 5 5 5 17-57 29.8 5-25 20.0 22-27 81.5 61
February 6 6 84 29-84 34.5 11-33 33.3 13-24 54.2 82
March 3 3 68 5-26 19.2 0-13 0.0 7-15 46.7 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 6.1 25.3-70.2 36.0 8.7-29.5 29.4 19.4-28.5 68.0 78.6
Conference 12 12 9.7 15.2-50.7 29.9 4.8-20.0 24.1 11.7-17.6 66.7 46.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 160.0-408.6 39.2 71.4-200.0 35.7 105.7-131.4 80.4 497.1
Away 9 9 12.6 11.7-37.9 30.8 2.8-12.4 22.9 10.3-16.3 63.0 36.5
Neutral 5 5 8.8 17.3-45.5 38.0 3.6-19.1 19.0 15.5-27.3 56.7 53.6
 
-
Wins 20 20 3.0 56.9-143.1 39.8 22.4-63.7 35.1 42.7-59.0 72.4 179.0
Losses 8 8 14.0 8.6-31.8 27.0 1.4-11.4 12.5 7.1-12.5 57.1 25.7
 
-
November 10 10 1.0 148.0-380.0 38.9 48.0-140.0 34.3 120.0-160.0 75.0 464.0
December 4 4 1.0 200.0-380.0 52.6 90.0-200.0 45.0 110.0-160.0 68.8 600.0
January 5 5 1.0 136.0-456.0 29.8 40.0-200.0 20.0 176.0-216.0 81.5 488.0
February 6 6 14.0 13.8-40.0 34.5 5.2-15.7 33.3 6.2-11.4 54.2 39.0
March 3 3 22.7 2.9-15.3 19.2 0.0-7.6 0.0 4.1-8.8 46.7 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 6.1 0.6 5.1 5.8 2.3 0.1 4.6 4.6 1.0 2.8 0.7
Conference 12 12 9.7 0.3 5.3 5.6 2.7 0.1 4.9 4.5 1.1 2.0 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 0.4 4.1 4.5 1.8 0.1 4.9 4.0 1.2 2.9 0.7
Away 9 9 12.6 0.2 6.0 6.2 3.3 0.1 3.3 4.3 0.8 2.9 0.7
Neutral 5 5 8.8 1.8 6.6 8.4 2.0 0.0 6.2 7.0 0.9 2.4 0.6
 
-
Wins 20 20 3.0 0.5 5.3 5.8 2.0 0.1 5.0 4.9 1.0 3.4 0.5
Losses 8 8 14.0 0.9 4.8 5.6 3.1 0.1 3.8 4.0 0.9 1.5 1.1
 
-
November 10 10 1.0 0.5 5.4 5.9 2.6 0.1 3.8 4.5 0.8 3.4 0.4
December 4 4 1.0 1.0 3.3 4.3 0.8 - 4.5 4.8 0.9 3.3 0.0
January 5 5 1.0 0.0 4.8 4.8 2.6 - 6.6 5.4 1.2 2.4 0.6
February 6 6 14.0 0.3 6.0 6.3 1.8 0.0 4.3 3.5 1.2 2.7 1.5
March 3 3 22.7 2.0 5.7 7.7 4.0 0.3 5.0 6.0 0.8 1.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 171 17 144 161 65 2 130 130 1.0 79 19
Conference 12 12 116 4 63 67 32 1 59 54 1.1 24 13
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 14 6 57 63 25 1 69 56 1.2 41 10
Away 9 9 113 2 54 56 30 1 30 39 0.8 26 6
Neutral 5 5 44 9 33 42 10 0 31 35 0.9 12 3
 
-
Wins 20 20 59 10 106 116 40 1 100 98 1.0 67 10
Losses 8 8 112 7 38 45 25 1 30 32 0.9 12 9
 
-
November 10 10 10 5 54 59 26 1 38 45 0.8 34 4
December 4 4 4 4 13 17 3 - 18 19 0.9 13 0
January 5 5 5 0 24 24 13 - 33 27 1.2 12 3
February 6 6 84 2 36 38 11 0 26 21 1.2 16 9
March 3 3 68 6 17 23 12 1 15 18 0.8 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 6.1 4.0 33.7 37.7 15.2 0.5 30.4 30.4 1.0 18.5 4.4
Conference 12 12 9.7 1.4 21.7 23.1 11.0 0.3 20.3 18.6 1.1 8.3 4.5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 17.1 162.9 180.0 71.4 2.9 197.1 160.0 1.2 117.1 28.6
Away 9 9 12.6 0.7 19.1 19.8 10.6 0.4 10.6 13.8 0.8 9.2 2.1
Neutral 5 5 8.8 8.2 30.0 38.2 9.1 0.0 28.2 31.8 0.9 10.9 2.7
 
-
Wins 20 20 3.0 6.8 71.9 78.6 27.1 0.7 67.8 66.4 1.0 45.4 6.8
Losses 8 8 14.0 2.5 13.6 16.1 8.9 0.4 10.7 11.4 0.9 4.3 3.2
 
-
November 10 10 1.0 20.0 216.0 236.0 104.0 4.0 152.0 180.0 0.8 136.0 16.0
December 4 4 1.0 40.0 130.0 170.0 30.0 0.0 180.0 190.0 0.9 130.0 0.0
January 5 5 1.0 0.0 192.0 192.0 104.0 0.0 264.0 216.0 1.2 96.0 24.0
February 6 6 14.0 1.0 17.1 18.1 5.2 0.0 12.4 10.0 1.2 7.6 4.3
March 3 3 22.7 3.5 10.0 13.5 7.1 0.6 8.8 10.6 0.8 2.4 1.8