April 1, 2026 Pasco-Hernando State College at South Florida State College

0

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| South Florida State College | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 7 | 0 |
Box Score
Pasco-Hernando State College
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Merola lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adielyz Rivera cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briana Browder 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Gniadek 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Schultze ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Quartararo 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Lopez dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexandria Romero c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynneisa Whittington rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sophia Spengler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tipton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 0 | 1 | 0 | 0 | 9 | 0 |
Fielding
E:
Taylor Schultze
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiera Carow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Bustos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aziyia Patterson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grayson Wojcicchon | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sofia Garagozzo | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Samara Singh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Green | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Summer Givens | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Velozo | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jaylynn Rodriguez | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 4 | 1 | 0 |
Batting
2B:
Natalie Velozo
RBI:
Sofia Garagozzo (2)
, Natalie Velozo (2)
Sac:
Alyssa Bustos
, Aziyia Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Spengler | 6.0 | 7 | 4 | 3 | 4 | 1 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 4 | 1 | 0 |
Pitching
Batters faced:
Sophia Spengler (31)
HBP:
Sophia Spengler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiera Carow | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Kiera Carow (21)
Other Information
| Location: | SFSC |
| Attendance: | 0 |