February 28, 2024 Point Park University at Pasco-Hernando State College
6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Point Park University | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| Pasco-Hernando State College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
Box Score
Point Park University
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aryanna Eliopoulos lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayleigh Gould dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahlia Jensen c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Valeria Rolon cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Riley Collins 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Jetter 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victoria Graham 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kaitlyn Buckley ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamryn Baker rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 1 | 3 | 4 | 0 |
Batting
RBI:
Victoria Graham
Sac:
Riley Collins
Fielding
E:
Faith Jetter (2)
, Victoria Graham
, Kamryn Baker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayda Smith (L, 3-6) | 7.0 | 4 | 6 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 6 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Jayda Smith (28)
Other Information
| Location: | PHSC West Campus |
| Attendance: | 0 |