February 8, 2020 Polk State College at Daytona State College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 13 | 19 | 1 |
| Daytona State College | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 9 | 9 | 1 |
Box Score
Polk State College
Daytona State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karie Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anizya Vargas 3b | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Kaylin Holland rf | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Alexis McBride 1b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Destinee Jackson ss | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Terrionna Smith lf | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Osheiauna Phifer cf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brianna Moffit dp | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Victoria Gonzalez c | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Sadie Stinson 2b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Totals | 38 | 13 | 19 | 13 | 3 | 2 | 17 |
Batting
2B:
Anizya Vargas
, Destinee Jackson
, Brianna Moffit (2)
, Victoria Gonzalez
3B:
Sadie Stinson
HR:
Destinee Jackson
RBI:
Anizya Vargas (3)
, Kaylin Holland
, Alexis McBride
, Destinee Jackson (4)
, Victoria Gonzalez (2)
, Sadie Stinson (2)
Fielding
E:
Victoria Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kialey Hogue cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Abereese Trotti 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Giavonna Auricchio 1b | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
| Latricia Richardson ss | 4 | 1 | 3 | 3 | 1 | 0 | 2 |
| Kelly Montilla c | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Laura Axson rf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Trawick 2b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kaitlyn Wilson dp | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Miki Yoshioka lf | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| ALeeah Ashmeal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Greene | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Totals | 31 | 9 | 9 | 8 | 6 | 7 | 23 |
Batting
2B:
Latricia Richardson
, Ashley Greene
HR:
Giavonna Auricchio
RBI:
Abereese Trotti
, Giavonna Auricchio (2)
, Latricia Richardson (3)
, Miki Yoshioka
, Ashley Greene
Sac:
Abereese Trotti
Sac Fly:
Kialey Hogue
Baserunning
SB:
Giavonna Auricchio (2)
CS:
Latricia Richardson
Fielding
E:
Charlie Trawick
DP:
Abereese Trotti
, Charlie Trawick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karie Abel | 5.1 | 11 | 9 | 9 | 8 | 3 | 1 |
| Totals | 5.1 | 11 | 9 | 9 | 8 | 3 | 1 |
Pitching
Batters faced:
Karie Abel (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALeeah Ashmeal (L, 0-4) | 6.0 | 11 | 9 | 8 | 2 | 0 | 1 |
| Haley Adrian | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 13 | 12 | 3 | 0 | 1 |
Pitching
Batters faced:
ALeeah Ashmeal (31)
, Haley Adrian (12)
HBP:
ALeeah Ashmeal
Other Information
| Location: | Daytona Beach |
| Attendance: | 0 |
| Weather: | |