March 6, 2019 Miami Dade College at Florida Southwestern State College

(7-14)
3

(14-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Miami Dade College | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 3 |
| Florida Southwestern State College | 0 | 2 | 6 | 0 | 0 | 3 | 11 | 12 | 2 |
Box Score
Miami Dade College
Florida Southwestern State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eliza Artiles 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Dalfonso cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Melissa Mayeux ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dekoda Johnson 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lishanty Guillermo c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erika Yatabe rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oskarely Ochoa lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Knapp dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larissa Shinkawa 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katerina Boix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Perez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Magobet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 3 | 1 | 5 | 8 | 0 |
Batting
RBI:
Amber Dalfonso
Baserunning
SB:
Melissa Mayeux (2)
, Larissa Shinkawa
Fielding
E:
Eliza Artiles
, Melissa Mayeux
, Dekoda Johnson
DP:
Eliza Artiles
, Melissa Mayeux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebeca Laudino 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Madison Johnson 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Owen Bowers dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Pallas Potter c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paris Woods cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Natavia Ellis 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Ellefson rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alyssa LoSauro lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Corbin ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kelsi Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsie Rivera | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kayla Domon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 12 | 8 | 5 | 3 | 0 |
Batting
2B:
Rebeca Laudino
, Pallas Potter
3B:
Madison Johnson
RBI:
Rebeca Laudino
, Madison Johnson (2)
, Haley Ellefson
, Alyssa LoSauro
, Lindsey Corbin
, Elsie Rivera (2)
Sac:
Madison Johnson
Baserunning
SB:
Owen Bowers
CS:
Rebeca Laudino
Fielding
E:
Pallas Potter
, Kelsi Collins
DP:
Rebeca Laudino
, Pallas Potter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katerina Boix (L, 3-3) | 5.1 | 10 | 11 | 4 | 5 | 3 | 0 |
| Totals | 5.1 | 10 | 11 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Katerina Boix (32)
WP:
Katerina Boix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsi Collins (W, 11-0) | 6.0 | 3 | 3 | 0 | 5 | 8 | 0 |
| Totals | 6.0 | 3 | 3 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Kelsi Collins (24)
Other Information
| Location: | Fort Myers, Fla. |
| Stadium: | City of Palms Park |
| Attendance: | 45 |
| Duration: | 1:55 |
| Weather: | |