ASA College (Miami) at Daytona State College October 8, 2019
Box Score
ASA College (Miami)
Daytona State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 56:00 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Esparza - gk | 0 | 0 | 0 | 0 |
| 3 - Royce Luedde - d | 0 | 0 | 0 | 0 |
| 4 - Sergio Molina - d | 0 | 0 | 0 | 0 |
| 5 - Prince Nwabudike | 1 | 1 | 1 | 0 |
| 6 - Fabian Grant - m | 5 | 4 | 1 | 0 |
| 7 - Juan Dorta Navarro - m | 1 | 1 | 0 | 1 |
| 8 - Shandel Senior - d - Yellow card 37:00 | 0 | 0 | 0 | 0 |
| 9 - Alex Fuentes - f | 0 | 0 | 0 | 0 |
| 10 - Angel Limardo - m - Yellow card 64:00 | 0 | 0 | 0 | 0 |
| 11 - Franco Perez - f | 0 | 0 | 0 | 0 |
| 13 - Colain Jean | 0 | 0 | 0 | 0 |
| 14 - Jose Fuentes | 0 | 0 | 0 | 0 |
| 15 - D'angelo Mullings | 1 | 1 | 0 | 0 |
| 16 - John Nalus | 0 | 0 | 0 | 0 |
| 18 - Karldarvhens Jean Baptiste | 0 | 0 | 0 | 0 |
| 20 - Santiago Fonseca - m | 5 | 2 | 1 | 1 |
| 22 - Benny Hartsell | 1 | 1 | 0 | 0 |
| 23 - Will Crotty | 1 | 0 | 0 | 0 |
| 24 - Dujon Martin | 1 | 1 | 0 | 0 |
| 25 - Juan Esteban Carmona - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Esparza | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
15:00 | Fabian Grant (Juan Dorta Navarro) | 0 - 1 |
|
Daytona State College
2nd
|
51:00 | Santiago Fonseca (unassisted) | 0 - 2 |
|
Daytona State College
2nd
|
75:00 | Prince Nwabudike (Santiago Fonseca) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
21:00 | Yellow card - Josh Craven |
|
Daytona State College
1st
|
37:00 | Yellow card - Shandel Senior |
|
Daytona State College
2nd
|
56:00 | Yellow card - Team |
|
Daytona State College
2nd
|
64:00 | Yellow card - Angel Limardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 1 | 0 | 1 |
| Daytona State College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 4 | 5 | 9 |
| Daytona State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 0 | 0 | 0 |
| Daytona State College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 6 | 5 | 11 |
| Daytona State College | 8 | 8 | 16 |
| Date/Time: | October 8, 2019 - 5:00 PM |
|---|---|
| Location: | Daytona Beach, FL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Laura Stegall |

