Daytona State College at Andrew College September 7, 2019
Box Score
Daytona State College
Andrew College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Esparza - gk | 0 | 0 | 0 | 0 |
| 3 - Royce Luedde | 0 | 0 | 0 | 0 |
| 4 - Sergio Molina - d | 0 | 0 | 0 | 0 |
| 5 - Prince Nwabudike - d | 1 | 1 | 0 | 1 |
| 6 - Fabian Grant - m | 4 | 2 | 0 | 1 |
| 7 - Juan Dorta Navarro | 0 | 0 | 0 | 0 |
| 8 - Shandel Senior - d | 3 | 1 | 0 | 1 |
| 9 - Alex Fuentes | 1 | 1 | 0 | 1 |
| 10 - Angel Limardo - m | 2 | 1 | 0 | 0 |
| 11 - Franco Perez | 1 | 1 | 0 | 0 |
| 12 - Nate Thompson - d | 1 | 0 | 0 | 0 |
| 13 - Colain Jean - d | 0 | 0 | 0 | 0 |
| 14 - Jose Fuentes | 3 | 2 | 0 | 0 |
| 15 - D'angelo Mullings | 3 | 2 | 2 | 0 |
| 16 - John Nalus | 1 | 1 | 1 | 0 |
| 17 - Edward Catapano | 0 | 0 | 0 | 0 |
| 18 - Karldarvhens Jean Baptiste | 1 | 0 | 0 | 0 |
| 19 - Connor Rioux | 0 | 0 | 0 | 0 |
| 20 - Santiago Fonseca | 3 | 2 | 0 | 0 |
| 21 - Pablo Leigh - m | 2 | 2 | 1 | 0 |
| 22 - Benny Hartsell | 0 | 0 | 0 | 2 |
| 23 - Will Crotty | 1 | 1 | 1 | 0 |
| 24 - Dujon Martin - f | 5 | 3 | 3 | 0 |
| 25 - Juan Esteban Carmona - m | 6 | 4 | 0 | 3 |
| 26 - Tevaun Mullings | 2 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 25 | 9 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 3 | 2 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Esparza | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 25 | 9 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
10:00 | Dujon Martin (Fabian Grant & Juan Esteban Carmona) | 1 - 0 |
|
Daytona State College
2nd
|
55:00 | Pablo Leigh (Juan Esteban Carmona) | 2 - 0 |
|
Daytona State College
2nd
|
66:00 | Dujon Martin (Juan Esteban Carmona & Prince Nwabudike) | 3 - 0 |
|
Daytona State College
2nd
|
72:00 | Dujon Martin (unassisted) | 4 - 0 |
|
Daytona State College
2nd
|
74:00 | John Nalus (Shandel Senior) | 5 - 0 |
|
Daytona State College
2nd
|
79:00 | D'angelo Mullings (Tevaun Mullings) | 6 - 0 |
|
Daytona State College
2nd
|
81:00 | D'angelo Mullings (Alex Fuentes) | 7 - 0 |
|
Daytona State College
2nd
|
86:00 | Will Crotty (Benny Hartsell) | 8 - 0 |
|
Daytona State College
2nd
|
88:00 | Tevaun Mullings (Benny Hartsell) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 16 | 24 | 40 |
| Andrew College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 1 | 2 |
| Andrew College | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 5 | 9 |
| Andrew College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 8 | 13 |
| Andrew College | 5 | 4 | 9 |
| Date/Time: | September 7, 2019 - 2:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Laura Stegall |

