Florida Memorial University at Eastern Florida State College October 6, 2015
Box Score
Florida Memorial University
Eastern Florida State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 6 | 5 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kekuta Jatta - gk | 0 | 0 | 0 | 0 |
| 2 - Albert Murch - d | 0 | 0 | 0 | 0 |
| 3 - Wilfred Williams - d | 0 | 0 | 0 | 0 |
| 4 - Craig McCall - c | 0 | 0 | 0 | 0 |
| 5 - Rushane McClymont - d | 0 | 0 | 0 | 0 |
| 7 - Nick Medcraft - d | 0 | 0 | 0 | 0 |
| 8 - Juan Pareda - c | 4 | 2 | 1 | 0 |
| 9 - Ibrahima Kouyate - f | 0 | 0 | 0 | 0 |
| 10 - Luke Ferreira - f | 3 | 2 | 0 | 1 |
| 11 - Abdoulaye Cisse - f | 3 | 1 | 0 | 0 |
| 12 - Matthew McLennon - d | 0 | 0 | 0 | 0 |
| 14 - Joshua Donnelly - f | 0 | 0 | 0 | 0 |
| 16 - Nathaniel Grant - lw | 3 | 1 | 0 | 0 |
| 17 - Yannick Koffi - rw | 2 | 1 | 0 | 0 |
| 18 - Dennis Hall - f | 3 | 2 | 0 | 0 |
| 19 - Micah Smoak - c | 2 | 1 | 0 | 0 |
| 20 - Ian Carey - c | 0 | 0 | 0 | 0 |
| 23 - Selvedin Bajramovic - rw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 10 | 1 | 9 | 98:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kekuta Jatta (W, W) | 5 | 0 | 5 | 98:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
OT
|
98:00 | Juan Pareda (Luke Ferreira) | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Florida Memorial University | 3 | 2 | 0 | 5 |
| Eastern Florida State College | 12 | 8 | 3 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Florida Memorial University | 5 | 5 | 0 | 10 |
| Eastern Florida State College | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Florida Memorial University | 1 | 1 | 0 | 2 |
| Eastern Florida State College | 2 | 2 | 1 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Florida Memorial University | 5 | 5 | 0 | 10 |
| Eastern Florida State College | 4 | 6 | 0 | 10 |
| Date/Time: | October 6, 2015 - 7:00 PM |
|---|---|
| Location: | Melbourne,FL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeffrey Carr |
