Broward College at Eastern Florida State College October 17, 2014
Box Score
Broward College
Eastern Florida State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Julian Toro | 0 | 0 | 0 | 0 |
| 5 - Rafael Arcila | 0 | 0 | 0 | 0 |
| 6 - Pablo Gastaldi | 0 | 0 | 0 | 0 |
| 8 - Santiago Schmid | 1 | 1 | 0 | 0 |
| 9 - Christopher Dessin | 1 | 0 | 0 | 0 |
| 10 - Martin Tejera - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 11 - Devante Wood | 0 | 0 | 0 | 0 |
| 12 - Alberto Wilson | 0 | 0 | 0 | 0 |
| 13 - Nehemiah Perry | 3 | 2 | 0 | 0 |
| 15 - Philip Delvaille | 0 | 0 | 0 | 0 |
| 17 - Kamario Osborne | 3 | 3 | 2 | 0 |
| 18 - Frank Long | 0 | 0 | 0 | 0 |
| 21 - Nicolas Souberville | 1 | 1 | 0 | 0 |
| 22 - Daniel Del Rio | 0 | 0 | 0 | 1 |
| 23 - Jason Greenland | 0 | 0 | 0 | 0 |
| 24 - Scott Behrhorst - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - NATE HIMES | 0 | 0 | 0 | 0 |
| 2 - SPENCER TWORKOWSKI | 0 | 0 | 0 | 0 |
| 4 - IVAN SANTOS | 1 | 1 | 1 | 0 |
| 5 - KYLE CARR | 0 | 0 | 0 | 2 |
| 6 - IAN CAREY | 1 | 0 | 0 | 0 |
| 7 - FARIAS JUAREZ | 2 | 1 | 0 | 0 |
| 8 - KHORI FOSTER - Yellow card 10:00 | 0 | 0 | 0 | 0 |
| 9 - JUSTIN GAVIN | 2 | 2 | 1 | 1 |
| 11 - ROMARIO GRANT | 2 | 1 | 1 | 0 |
| 12 - KYLE EDMONDS | 1 | 1 | 0 | 0 |
| 15 - SERGIO SEGURA | 2 | 1 | 0 | 0 |
| 16 - JAMES TOGBAH | 0 | 0 | 0 | 0 |
| 17 - KEENAN KING - Yellow card 30:00 - Red card 70:00 | 0 | 0 | 0 | 0 |
| 18 - COLTON JOHNSON | 0 | 0 | 0 | 0 |
| 20 - MILES McRae | 2 | 1 | 0 | 0 |
| 21 - CLEEF DESIR | 3 | 1 | 0 | 0 |
| 23 - JORDAN MUIR | 3 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Toro (L, L) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - NATE HIMES (W, W) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
20:00 | ROMARIO GRANT (1) (JUSTIN GAVIN & KYLE CARR) | 0 - 1 |
|
Eastern Florida State College
2nd
|
60:00 | IVAN MAGALHAES (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Broward College
2nd
|
71:00 | Kamario Osborne (1) (unassisted) - Penalty Kick | 1 - 2 |
|
Broward College
2nd
|
85:00 | Kamario Osborne (1) (Daniel Del Rio) | 2 - 2 |
|
Eastern Florida State College
2nd
|
89:00 | JUSTIN GAVIN (1) (JORDAN MUIR & KYLE CARR) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
10:00 | Yellow card - KHORI FOSTER |
|
Eastern Florida State College
1st
|
30:00 | Yellow card - KEENAN KING |
|
Eastern Florida State College
2nd
|
55:00 | Yellow card - Martin Tejera |
|
Eastern Florida State College
2nd
|
70:00 | Red card - KEENAN KING |
|
Eastern Florida State College
2nd
|
80:00 | Yellow card - Scott Behrhorst |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 1 | 8 | 9 |
| Eastern Florida State College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 4 | 3 | 7 |
| Eastern Florida State College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 3 | 4 | 7 |
| Eastern Florida State College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 8 | 7 | 15 |
| Eastern Florida State College | 6 | 9 | 15 |
| Date/Time: | October 17, 2014 - 7:00 PM |
|---|---|
| Location: | Melbourne, Fla. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Deutschman |

