2026 FCSAA Baseball Schedule : Florida SouthWestern State College
Overall
33-17
Pct.
.660
Conf.
21-12
Pct.
.636
Streak
Lost 4
Home
19-5
Away
12-11
Neutral
2-1
Games
50
Runs
457
Batting Avg.
.342
On Base %
.453
Slugging %
.574
Home Runs
77
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 13 | vs. Polk State College # | JUCO Twin Classic | 12:00 PM EDT |
|
|
| vs. Hillsborough Community College # @ Auburndale, FL | 3:00 PM EDT |
|
|||
| Tue. 30 | vs. Pasco-Hernando State College # | 1:00 PM EDT |
|
||
| vs. Pasco-Hernando State College # | 3:30 PM EDT |
|
|||
| October | |||||
| Thu. 2 | vs. State College of Florida, Manatee-Sarasota # | Double-Header | 2:30 PM EDT |
|
|
| vs. State College of Florida, Manatee-Sarasota # | Double-Header | 6:30 PM EDT |
|
||
| Wed. 8 | vs. Palm Beach State College # @ Roger Dean Stadium | 2:00 PM EDT |
|
||
| Tue. 14 | at State College of Florida, Manatee-Sarasota # | Double-Header | 5:00 PM EDT |
|
|
| at State College of Florida, Manatee-Sarasota # | Double-Header | 8:00 PM EDT |
|
||
| Tue. 21 | at Pasco-Hernando State College # | 4:00 PM EDT |
|
||
| at Pasco-Hernando State College # | 6:30 PM EDT |
|
|||
| January | |||||
| Sat. 24 | vs. Lake Land College | Fort Myers, Fla. | W, 7-5 | Final | |
| vs. Lake Land College | Fort Myers, Fla. | W, 15-3 | Final - 6 innings | ||
| Mon. 26 | vs. Florence-Darlington Technical College | Fort Myers, Fla. | W, 7-6 | Final | |
| Fri. 30 | vs. Andrew College | Fort Myers, Fla. | W, 8-1 | Final | |
| vs. Andrew College | Fort Myers, Fla. | W, 15-7 | Final | ||
| Sat. 31 | vs. Andrew College | Fort Myers, Fla. | W, 13-1 | Final - 7 innings | |
| February | |||||
| Fri. 6 | at Chipola College | Marianna, Fla. | L, 4-3 | Final | |
| Sat. 7 | vs. Walters State Community College @ Marianna, Fla. | L, 7-4 | Final | ||
| vs. Columbia State Community College @ Marianna, Fla. | W, 14-12 | Final - 11 innings | |||
| Sun. 8 | vs. Columbia State Community College @ Marianna, Fla. | W, 11-5 | Final | ||
| Tue. 10 | at Palm Beach State College | Lake Worth, Fla. | W, 16-5 | Final - 8 innings | |
| Thu. 12 | at Hillsborough Community College * | NY Yankees - Himes Complex | W, 13-5 | Final - 8 innings | |
| Sat. 14 | vs. Hillsborough Community College * | Fort Myers, Fla. | W, 11-1 | Final - 5 innings | |
| vs. Hillsborough Community College * | Fort Myers, Fla. | L, 9-8 | Final | ||
| Tue. 17 | at Pasco-Hernando State College | New Port Richey, Fla. | L, 11-3 | Final | |
| Thu. 19 | vs. Polk State College * | Fort Myers, Fla. | W, 9-8 | Final | |
| Sat. 21 | at Polk State College * | Winter Haven, Fla. | W, 27-4 | Final - 5 innings | |
| at Polk State College * | Winter Haven, Fla. | W, 17-6 | Final - 6 innings | ||
| Thu. 26 | vs. Santa Fe College * | Fort Myers, Fla. | W, 11-8 | Final | |
| Sat. 28 | at Santa Fe College * | Gainesville, Fla. | L, 4-3 | Final | |
| at Santa Fe College * | Gainesville, Fla. | W, 8-7 | Final | ||
| March | |||||
| Tue. 3 | vs. St. Thomas JV | Fort Myers, Fla. | W, 8-1 | Final | |
| Thu. 5 | at Indian River State College * | Fort Pierce, Fla. | L, 9-7 | Final | |
| Sat. 7 | vs. Indian River State College * | Fort Myers, Fla. | W, 8-2 | Final | |
| vs. Indian River State College * | Fort Myers, Fla. | W, 15-6 | Final - 7 innings | ||
| Tue. 10 | vs. Pasco-Hernando State College | Fort Myers, Fla. | W, 14-2 | Final - 7 innings | |
| Thu. 12 | vs. Eastern Florida State College * | Fort Myers, Fla. | W, 14-2 | Final - 5 innings | |
| Sat. 14 | at Eastern Florida State College * | Melbourne, Fla. | W, 6-0 | Final | |
| at Eastern Florida State College * | Melbourne, Fla. | W, 15-2 | Final - 6 innings | ||
| Thu. 19 | at State College of Florida, Manatee-Sarasota * | Bradenton, Fla. | W, 17-13 | Final | |
| Sat. 21 | vs. State College of Florida, Manatee-Sarasota * | Fort Myers, Fla. | L, 5-3 | Final | |
| vs. State College of Florida, Manatee-Sarasota * | Fort Myers, Fla. | W, 10-0 | Final - 6 innings | ||
| Tue. 24 | at Indian River State College | Fort Pierce, Fla. | W, 11-3 | Final - 7 innings | |
| Thu. 26 | vs. Daytona State College * | Fort Myers, Fla. | W, 16-12 | Final | |
| Sat. 28 | at Daytona State College * | Daytona Beach, Fla. | L, 5-4 | Final | |
| at Daytona State College * | Daytona Beach, Fla. | L, 10-2 | Final - 7 innings | ||
| April | |||||
| Thu. 2 | at St. Petersburg College * | Clearwater, Fla. | W, 9-6 | Final - Weather Delay | |
| Sat. 4 | vs. St. Petersburg College * | Fort Myers, Fla. | W, 9-3 | Final | |
| vs. St. Petersburg College * | Fort Myers, Fla. | L, 7-6 | Final | ||
| Thu. 9 | at College of Central Florida * | Postponed to Friday, 4/10 @ 1 pm | Postponed | ||
| Fri. 10 | at College of Central Florida * | Ocala, Fla. | W, 2-1 | Final - 10 innings | |
| Sat. 11 | vs. College of Central Florida * | Fort Myers, Fla. | L, 6-5 | Final | |
| vs. College of Central Florida * | Fort Myers, Fla. | L, 6-4 | Final | ||
| Thu. 16 | vs. Seminole State College of Florida * | Fort Myers, Fla. | W, 15-2 | Final - 5 innings | |
| Sat. 18 | at Seminole State College of Florida * | Sanford, Fla. | L, 4-0 | Final | |
| at Seminole State College of Florida * | Sanford, Fla. | W, 11-1 | Final - 6 innings | ||
| Thu. 23 | vs. Miami Dade College * | Fort Myers, Fla. | W, 8-1 | Final | |
| Fri. 24 | at Miami Dade College * | Miami, Fla. | L, 5-4 | Final | |
| at Miami Dade College * | Miami, Fla. | L, 5-2 | Final | ||
| May | |||||
| Fri. 1 | at Miami Dade College % | Miami Regional (Best 2 out of 3) | L, 7-6 | Final | |
| Sat. 2 | at Miami Dade College % | Miami Regional (Best 2 out of 3) | L, 8-3 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event