2026 FCSAA Baseball Schedule : Hillsborough Community College
Overall
28-24
Pct.
.538
Conf.
15-17
Pct.
.469
Streak
Won 3
Home
13-13
Away
14-10
Neutral
1-1
Games
52
Runs
348
Batting Avg.
.295
On Base %
.412
Slugging %
.456
Home Runs
50
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 13 | vs. South Florida State College # @ Auburndale, FL | 12:00 PM EDT |
|
||
| vs. Florida SouthWestern State College # @ Auburndale, FL | 3:00 PM EDT |
|
|||
| Fri. 19 | at South Florida State College # | 1:00 PM EDT |
|
||
| Tue. 23 | vs. TNXL/FBH Angels # | Cancelled |
|
||
| Fri. 26 | vs. Pasco-Hernando State College # @ Auburndale, FL | 11:00 AM EDT |
|
||
| at Polk State College # | Suncoast Conference Tourney | 2:00 PM EDT |
|
||
| Tue. 30 | vs. Ostingers Academy # | 4:00 PM EDT |
|
||
| October | |||||
| Tue. 7 | vs. Southeastern University # | 5:00 PM EDT |
|
||
| Fri. 10 | vs. Pasco-Hernando State College # | 12:00 PM EDT |
|
||
| vs. Pasco-Hernando State College # | 2:30 PM EDT |
|
|||
| Sun. 12 | vs. Citrus All Stars # @ Lakeland | Citrus Conference All Star Game | 10:00 AM EDT |
|
|
| Fri. 17 | vs. South Florida State College # | 1:00 PM EDT |
|
||
| Tue. 21 | vs. Bay Area Pro # | 5:00 PM EDT |
|
||
| Fri. 24 | at Florida Tech | 6:00 PM EDT |
|
||
| Tue. 28 | at Pasco-Hernando State College # | 4:00 PM EDT |
|
||
| at Pasco-Hernando State College # | 6:30 PM EDT |
|
|||
| November | |||||
| Sun. 2 | vs. Barry University # | 12:00 PM EST |
|
||
| Tue. 4 | vs. A3/Southern Squeeze # | 2:00 PM EST |
|
||
| Fri. 7 | at Eckerd College # | 4:00 PM EST |
|
||
| January | |||||
| Sat. 17 | at St. Leo University # | 1:00 PM EST |
|
||
| Fri. 23 | vs. College of Central Florida @ Lake Myrtle Sports Complex | Auburndale, FL | Florida Early Bird JUCO Classic | W, 11-10 | Final | |
| Sat. 24 | at Indian River State College | Auburndale | W, 13-7 | Final | |
| vs. Palm Beach State College @ Auburndale, FL | L, 5-4 | Final | |||
| Tue. 27 | at Polk State College | L, 18-7 | Final | ||
| Fri. 30 | vs. Lake-Sumter State College | Tampa, Fla. | L, 5-1 | Final | |
| vs. Lake-Sumter State College | Tampa, Fla. | L, 14-5 | Final | ||
| Sat. 31 | at Lake-Sumter State College | Leesburg, Fla. | W, 9-5 | Final - 13 innings | |
| February | |||||
| Tue. 3 | vs. South Florida State College | NY Yankees - Community Field | W, 6-5 | Final | |
| Fri. 6 | vs. Monroe University | NY Yankees - Community Field | W, 7-3 | Final | |
| Sat. 7 | vs. Monroe University | NY Yankees - Community Field | W, 11-0 | Final - 5 innings | |
| vs. Monroe University | NY Yankees - Community Field | W, 10-6 | Final | ||
| Tue. 10 | at University of Tampa JV | W, 14-3 | Final | ||
| Thu. 12 | vs. Florida SouthWestern State College * | NY Yankees - Himes Complex | L, 13-5 | Final - 8 innings | |
| Sat. 14 | at Florida SouthWestern State College * | Fort Myers, Fla. | L, 11-1 | Final - 5 innings | |
| at Florida SouthWestern State College * | Fort Myers, Fla. | W, 9-8 | Final | ||
| Tue. 17 | at Webber International University JV | W, 13-4 | Final - 7 innings | ||
| Thu. 19 | at Santa Fe College * | Gainesville, FL | L, 10-0 | Final - 5 innings | |
| Sat. 21 | vs. Santa Fe College * | NY Yankees - Himes Complex | W, 12-2 | Final - 5 innings | |
| vs. Santa Fe College * | NY Yankees - Himes Complex | W, 12-2 | Final - 6 innings | ||
| Tue. 24 | at St. Johns River State College | L, 20-6 | Final - 7 innings | ||
| Thu. 26 | at St. Petersburg College * | L, 8-7 | Final - 10 innings | ||
| Fri. 27 | vs. St. Petersburg College * | NY Yankees - Himes Complex | L, 9-6 | Final - 7 innings | |
| vs. St. Petersburg College * | NY Yankees - Himes Complex | W, 7-4 | Final - 7 innings | ||
| March | |||||
| Tue. 3 | vs. University of Tampa JV | NY Yankees - Himes Complex | L, 9-5 | Final | |
| Thu. 5 | vs. Eastern Florida State College * | NY Yankees - Himes Complex | L, 20-4 | Final - 5 innings | |
| Sat. 7 | at Eastern Florida State College * ^ | L, 7-6 | Final - 7 innings | ||
| at Eastern Florida State College * | W, 9-8 | Final | |||
| Tue. 10 | vs. Webber International University | NY Yankees - Community Field | W, 3-2 | Final | |
| Thu. 12 | vs. Seminole State College of Florida * | NY Yankees - Community Field | L, 4-1 | Final | |
| Sat. 14 | at Seminole State College of Florida * | W, 4-2 | Final - 7 innings | ||
| at Seminole State College of Florida * | W, 9-8 | Final - 12 innings | |||
| Tue. 17 | vs. St. Johns River State College | NY Yankees - Community Field | W, 13-4 | Final | |
| Thu. 19 | at Daytona State College * | W, 9-7 | Final | ||
| Sat. 21 | vs. Daytona State College * | NY Yankees - Himes Complex | W, 7-4 | Final | |
| vs. Daytona State College * | NY Yankees - Himes Complex | L, 13-5 | Final - 7 innings | ||
| Tue. 24 | vs. Pasco-Hernando State College | L, 7-5 | Final | ||
| Thu. 26 | at Polk State College * | W, 5-4 | Final | ||
| Sat. 28 | vs. Polk State College * | NY Yankees - Community Field | L, 4-2 | Final | |
| vs. Polk State College * | New Tampa Softball Complex | L, 9-7 | Final | ||
| April | |||||
| Thu. 2 | vs. College of Central Florida * | NY Yankees - Community Field | W, 3-0 | Final | |
| Sat. 4 | at College of Central Florida * | L, 6-4 | Final | ||
| at College of Central Florida * | L, 9-2 | Final | |||
| Tue. 7 | at Pasco-Hernando State College | W, 20-18 | Final | ||
| Thu. 9 | vs. Indian River State College * | George M. Steinbrenner Stadium | L, 8-0 | Final | |
| Sat. 11 | at Indian River State College * | L, 2-1 | Final | ||
| at Indian River State College * | W, 4-0 | Final | |||
| Tue. 14 | at State College of Florida, Manatee-Sarasota | W, 8-4 | Final | ||
| Thu. 16 | at Miami Dade College * | L, 5-1 | Final | ||
| Sat. 18 | vs. Miami Dade College * | NY Yankees - Community Field | L, 8-5 | Final - 8 innings | |
| vs. Miami Dade College * | NY Yankees - Community Field | W, 6-2 | Final | ||
| Thu. 23 | vs. State College of Florida, Manatee-Sarasota * | George M. Steinbrenner Stadium | W, 7-1 | Final | |
| Sat. 25 | at State College of Florida, Manatee-Sarasota * | Double-Header | W, 10-3 | Final | |
| at State College of Florida, Manatee-Sarasota * | Double-Header | 0-0 |
Halted Game - Due to Protest
|
||
# Exhibition
* Conference
^ Division
Bold team: Home event