March 10, 2026 Florida State College at Jacksonville at College of Central Florida

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Florida State College at Jacksonville 0 3 0 0 0 0 0 0 4 7 8 4
College of Central Florida 2 0 0 2 0 0 0 4 X 8 12 0

Box Score

Florida State College at Jacksonville
College of Central Florida

Florida State College at Jacksonville Batters

Hitters AB R H RBI BB SO LOB
Jeremy Morales cf 2 1 0 0 3 0 0
Jack Newman p 5 1 2 3 0 1 0
Quinn Wilfong 0 0 0 0 0 0 0
Smith Wortham 0 0 0 0 0 0 0
Carter Caraynoff 0 0 0 0 0 0 0
Ethan Polce 0 0 0 0 0 0 0
Darian Collins 0 0 0 0 0 0 0
Andres Vazquez 1b 5 0 2 0 0 0 0
Carson McFarlin c 4 0 0 1 1 0 0
Logan Disbrow 2b 3 1 1 0 1 1 0
Christian MacGillivray ss 3 0 0 0 1 1 0
Noah Prudencio 3b 4 1 1 0 0 1 0
Joey Seifert rf 2 2 0 0 1 0 0
Camden Harnage lf 4 1 2 2 0 0 0
Totals 32 7 8 6 7 4 0
Batting
2B: Jack Newman
3B: Camden Harnage
RBI: Jack Newman (3) , Carson McFarlin , Camden Harnage (2)
Baserunning
SB: Logan Disbrow , Noah Prudencio
CS: Christian MacGillivray
Fielding
E: Ethan Polce , Andres Vazquez , Carson McFarlin , Noah Prudencio

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Talan Beckford cf 4 0 0 0 0 1 0
Cameron Uzzillia 1b 3 2 0 0 2 3 0
Cal Johnson ss 3 2 1 0 2 2 0
Victor Martinez dh 4 1 3 4 1 0 0
Balint Piros 3b 4 0 0 0 0 2 0
Brett House rf 4 0 2 1 1 0 0
Tanner Swank 2b 2 0 1 0 0 0 0
Juan Concepcion lf 5 1 2 1 0 1 0
Nick Adrian c 2 1 1 1 2 1 0
Miguel Figueroa p 0 0 0 0 0 0 0
Caden Carroll 0 0 0 0 0 0 0
Richard Bello 0 0 0 0 0 0 0
Colson Altman 0 0 0 0 0 0 0
Niko Janssens 0 0 0 0 0 0 0
Kohl Kilcrease 0 0 0 0 0 0 0
Bruno Schafer 0 0 0 0 0 0 0
Amaury De Jesus 2 0 1 0 0 0 0
Gio Mendoza 1 0 0 0 0 0 0
Jose Correa 2 1 1 0 0 0 0
Totals 36 8 12 7 8 10 0
Batting
2B: Cal Johnson
RBI: Victor Martinez (4) , Brett House , Juan Concepcion , Nick Adrian
Fielding
DP: Cameron Uzzillia (2) , Cal Johnson (2) , Tanner Swank (2)

Florida State College at Jacksonville Pitchers

Pitchers IP H R ER BB SO HR
Jack Newman 2.0 3 2 2 2 4 0
Ethan Polce (L, 0-2) 2.0 3 2 0 1 2 0
Smith Wortham 2.0 1 0 0 2 2 0
Carter Caraynoff 1.0 1 0 0 0 2 0
Quinn Wilfong 0.1 1 4 11 3 0 0
Darian Collins 0.2 1 0 0 0 1 0
Totals 8.0 10 8 13 8 11 0
Pitching
Batters faced: Jack Newman (12) , Ethan Polce (11) , Smith Wortham (9) , Carter Caraynoff (4) , Quinn Wilfong (6) , Darian Collins (4)
HBP: Jack Newman , Darian Collins

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Miguel Figueroa 2.0 2 3 3 3 0 0
Caden Carroll (W, 1-0) 4.0 3 0 0 1 2 0
Kohl Kilcrease 1.0 0 0 0 1 0 0
Colson Altman 1.0 1 0 0 1 0 0
Niko Janssens 0.0 1 3 3 1 0 0
Richard Bello (Sv, 1) 1.0 1 1 1 0 1 0
Totals 9.0 8 7 7 7 3 0
Pitching
Batters faced: Miguel Figueroa (10) , Caden Carroll (15) , Kohl Kilcrease (4) , Colson Altman (5) , Niko Janssens (3) , Richard Bello (4)
WP: Miguel Figueroa (2) , Colson Altman , Niko Janssens
HBP: Caden Carroll , Niko Janssens

Other Information