February 26, 2026 Florida State College at Jacksonville at St. Johns River State College

10
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Florida State College at Jacksonville 2 0 0 0 4 0 0 4 0 10 12 0
St. Johns River State College 0 0 0 3 0 0 2 0 1 6 7 1

Box Score

Florida State College at Jacksonville
St. Johns River State College

Florida State College at Jacksonville Batters

Hitters AB R H RBI BB SO LOB
Kody Daneault rf 6 1 1 0 0 1 0
Tyler Martineau 2b 3 1 1 1 3 0 0
Jack Newman 1b 4 3 2 2 2 1 0
Andres Vazquez dh 5 2 3 2 1 0 0
Darian Collins lf 5 0 2 0 0 1 0
Logan Disbrow c 4 1 1 1 0 0 0
Noah Prudencio 3b 4 1 1 1 0 1 0
Deven Gonzalez ss 5 0 1 1 0 2 0
Jeremy Morales cf 3 1 0 0 2 0 0
Xavier Glover p 0 0 0 0 0 0 0
Austin Musgrove 0 0 0 0 0 0 0
Ethan Yesensky 0 0 0 0 0 0 0
Totals 39 10 12 8 8 6 0
Batting
HR: Jack Newman (2)
RBI: Tyler Martineau , Jack Newman (2) , Andres Vazquez (2) , Logan Disbrow , Noah Prudencio , Deven Gonzalez

St. Johns River State College Batters

Hitters AB R H RBI BB SO LOB
Connor Guy cf 5 1 1 0 0 2 0
Ira Jefferies - Harris dh 2 2 0 0 1 1 0
Jonathan Davila c 4 1 1 1 1 2 0
Thomas Bly 3b 4 0 1 0 1 0 0
Ayden Elixson 1b 5 1 3 1 0 1 0
Brody Dalton lf 4 1 1 0 1 3 0
Isaac Incinelli ss 3 0 0 0 1 1 0
Noah Cima rf 1 0 0 1 3 0 0
Ryan Maxey 2b 3 0 0 1 0 2 0
Andrew Furey p 0 0 0 0 0 0 0
Mason Smith 0 0 0 0 0 0 0
Luke Wildes 0 0 0 0 0 0 0
Elias Alvarado 0 0 0 0 0 0 0
Ryan Whitaker 0 0 0 0 0 0 0
Grifin Howe 0 0 0 0 0 0 0
Totals 31 6 7 4 8 12 0
Batting
HR: Jonathan Davila
RBI: Jonathan Davila , Ayden Elixson , Noah Cima , Ryan Maxey
GIDP: Thomas Bly , Ryan Maxey
Baserunning
SB: Ira Jefferies - Harris
Fielding
E: Connor Guy

Florida State College at Jacksonville Pitchers

Pitchers IP H R ER BB SO HR
Xavier Glover 3.2 4 2 2 0 3 1
Austin Musgrove (W, 2-0) 2.1 1 3 3 5 5 0
Ethan Yesensky 3.0 2 1 1 3 4 0
Totals 9.0 7 6 6 8 12 1
Pitching
Batters faced: Xavier Glover (14) , Austin Musgrove (16) , Ethan Yesensky (12)
HBP: Austin Musgrove (3)

St. Johns River State College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Furey (L, 3-2) 4.2 7 6 5 3 3 2
Grifin Howe 1.0 1 0 0 2 0 0
Elias Alvarado 1.1 0 0 0 0 1 0
Mason Smith 0.0 2 3 3 1 0 0
Luke Wildes 0.1 2 1 1 1 0 0
Ryan Whitaker 1.2 0 0 0 1 2 0
Totals 9.0 12 10 9 8 6 2
Pitching
Batters faced: Andrew Furey (25) , Grifin Howe (6) , Elias Alvarado (4) , Mason Smith (3) , Luke Wildes (5) , Ryan Whitaker (6)
HBP: Andrew Furey , Luke Wildes

Other Information