April 14, 2026 Daytona Beach Christian University at Polk State College

5
(27-20)
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Daytona Beach Christian University 1 0 3 0 0 0 1 5 2 0
Polk State College 4 3 0 2 4 2 X 15 12 3

Box Score

Daytona Beach Christian University
Polk State College

Daytona Beach Christian University Batters

Hitters AB R H RBI BB SO LOB
Marchado cf 2 1 0 0 2 0 0
Alvarez rf 4 2 1 2 0 0 0
Lugo 1b 1 0 0 0 2 1 0
Cabrera c 4 0 0 0 0 1 0
Diaz 3b 2 0 0 0 0 1 0
Fraker lf 2 0 0 0 1 0 0
Nalin dh 3 1 1 0 0 0 0
Laney ss 3 0 0 0 0 2 0
Mercado 2b 1 1 0 0 1 1 0
Rivera p 0 0 0 0 0 0 0
Reinhart 0 0 0 0 0 0 0
Hammer 0 0 0 0 0 0 0
Totals 22 5 2 2 6 6 0
Batting
RBI: Alvarez (2)
Sac Fly: Lugo
Baserunning
SB: Alvarez (2)

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Bradyn Potter cf 2 5 2 0 3 0 0
Marvin Montenegro dh 2 3 2 0 0 0 0
Zach Lester rf 2 2 1 0 1 1 0
Jack Muller ss 3 1 1 3 1 1 0
Hayden Testerman 1b 3 1 2 4 0 1 0
Fabian Gavalo 2b 2 0 0 2 3 1 0
Leo Suarez c 4 0 1 2 0 1 0
Kenay Acevedo 3b 3 2 1 2 1 0 0
Carter Finnell lf 4 0 0 0 0 2 0
Vincent Antuna p 0 0 0 0 0 0 0
Bryson Maynard 0 0 0 0 0 0 0
Jason Sawyer 0 0 0 0 0 0 0
Jacob Amerman 0 0 0 0 0 0 0
Hayden Porter 0 0 0 0 0 0 0
Kevin Brunet 1 0 0 0 1 1 0
Roman Corinti 0 0 0 1 1 0 0
Edrick Ayala 2 1 2 1 0 0 0
Josh Cruz 0 0 0 0 0 0 0
Totals 28 15 12 15 11 8 0
Batting
2B: Leo Suarez
HR: Hayden Testerman
RBI: Jack Muller (3) , Hayden Testerman (4) , Fabian Gavalo (2) , Leo Suarez (2) , Kenay Acevedo (2) , Roman Corinti , Edrick Ayala
Sac Fly: Jack Muller , Hayden Testerman
Baserunning
SB: Bradyn Potter (3) , Marvin Montenegro (3) , Zach Lester
Fielding
E: Leo Suarez , Kenay Acevedo (2)

Daytona Beach Christian University Pitchers

Pitchers IP H R ER BB SO HR
Rivera 4.0 7 9 9 5 5 0
Hammer 1.0 3 4 4 3 2 0
Reinhart 1.0 2 2 2 3 1 0
Totals 6.0 12 15 15 11 8 0
Pitching
Batters faced: Rivera (25) , Hammer (9) , Reinhart (8)
HBP: Rivera

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Vincent Antuna 3.0 1 4 1 2 0 0
Bryson Maynard 1.0 0 0 0 1 2 0
Jason Sawyer (W, 2-0) 2.0 1 0 0 0 2 0
Jacob Amerman 0.2 1 1 1 3 0 0
Hayden Porter 0.1 0 0 0 0 1 0
Totals 7.0 3 5 2 6 5 0
Pitching
Batters faced: Vincent Antuna (13) , Bryson Maynard (4) , Jason Sawyer (7) , Jacob Amerman (6) , Hayden Porter
HBP: Vincent Antuna , Jason Sawyer

Other Information